Elementary State 2001
It must have been an incredible sight to see 731 young chessplayers in one big hall,
all focused on solving The Mystery of the 64 Squares! And all 731 made it there by
scoring a winning record in a qualifying tournament, so the field was tough.
Congratulations to Lane Van Weerdhuizen of Lynden who tied for 1st place, and to all who participated!
WASHINGTON STATE ELEMENTARY CHAMPIONSHIP
VANCOUVER, MARCH 24, 2001
KINDERGARTEN SECTION
STATE 2001: KINDERGARTEN SECTION; D. PALM; ROY OLSON, 3/24/01
pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 HO, DANIEL KIWA2666 700 820 /30 W12 W40 W15 W3 W13 5.0
2 KOH, ALEXANDER VILA2134 925 979 /25 W42 W29 W24 W4 W5 5.0
3 LARUS-STONE, NICHOL LKDA8897 863 871 /54 W33 W8 W6 L1 W11 4.0
4 RAM, AVINASH NBDA3349 789 883 /10 W17 W11 W30 L2 W14 4.0
5 SANTOYO-MENDEZ, RUB HOMA2384 861 878 /20 W32 W26 W28 W7 L2 4.0
6 WIXOM, DAKOTA KIWA1443 729 779 /35 W14 W23 L3 W16 W15 4.0
7 JUPITER, JOSEPH STSA3195 571 898 /10 W10 W35 W25 L5 W18 4.0
8 LAGUARDIA, ANTHONY ASNA2735 660 720 /23 W13 L3 D40 W41 W25 3.5
9 HO, ALEC KIWA1448 585 656 /33 W34 L28 W35 D10 W23 3.5
10 BROWNELL, DREW HSCA2468 719 738 /15 L7 W46 W44 D9 W24 3.5
11 FISHER, THAYER MRIA2738 617 752 /15 W38 L4 W20 W29 L3 3.0
12 PECK, JOSHUA LKDA3232 547 723 /10 L1 W22 L16 W36 W30 3.0
13 KING, STUART OPSA7240 914 877 /114 L8 W27 W41 W30 L1 3.0
14 NEUHEISEL, JACK MEDA1794 574 635 /24 L6 W21 W42 W28 L4 3.0
15 MAIDER, TATE LAUA1790 809 793 /30 W31 W44 L1 W33 L6 3.0
16 WILLIAMS, TAYLOR MEDA3027 642 681 /13 L20 W47 W12 L6 W37 3.0
17 BERNARD, AARON HCSA2732 591 654 /25 L4 D34 D36 W38 W29 3.0
18 ELLIOTT, ZACHARY LKDA2140 753 663 /10 L19 W45 W31 W37 L7 3.0
19 TONG, ALEXANDER UCDA2935 580 695 /15 W18 L24 L29 W35 W28 3.0
20 PETERSON, ADAM HOMA1393 865 838 /25 W16 L30 L11 W42 W33 3.0
21 D'ANGELO, DEVIN SATA3183 733 680 /15 L23 L14 W49 W48 W32 3.0
22 BUYCO, MATTHEW LAUA2736 719 639 /9 L40 L12 W47 W44 W31 3.0
23 MARTIN, ANTHONY STSA1103 579 672 /14 W21 L6 W26 D24 L9 2.5
24 PYLES, TRAVIS KIWA2952 730 685 /10 W45 W19 L2 D23 L10 2.5
25 MADDEN, RYAN SCDA2733 780 672 /15 D41 W37 L7 W40 L8 2.5
26 EDGERTON, JASON COEA1425 689 663 /25 W43 L5 L23 D27 W40 2.5
27 ALPERT, SAM LKDA2170 476 595 /19 D36 L13 D34 D26 W41 2.5
28 PASCULAY, GABRIEL VILA1317 712 627 /15 W46 W9 L5 L14 L19 2.0
29 BARTON-ROWLEDGE, LO LKDA2144 697 662 /20 W47 L2 W19 L11 L17 2.0
30 RUSSELL, AUSTIN KIWA1431 691 678 /20 W48 W20 L4 L13 L12 2.0
31 SIRKS, NICOLE HMCA1424 624 644 /24 L15 W39 L18 W34 L22 2.0
32 SANDERS, ROWAN HCSA1791 625 630 /34 L5 W38 L37 W39 L21 2.0
33 BROWN, CONNOR STSA1792 638 620 /24 L3 WF W43 L15 L20 2.0
34 FOSTER, GRIFFIN SCDA1801 788 712 /30 L9 D17 D27 L31 W46 2.0
35 RUDDER, EMILY LKDA2203 699 523 /12 W49 L7 L9 L19 W47 2.0
36 JAMES, SAM ASNA2734 697 582 /15 D27 L41 D17 L12 W44 2.0
37 LIMBACHER, PETER ASNA2750 431 463 /13 BYE L25 W32 L18 L16 2.0
38 ANSON, BLAIR SHEA1795 791 643 /15 L11 L32 W45 L17 W48 2.0
39 FOSTER, DUNCAN SCDA1785 791 720 /30 L44 L31 W46 L32 W45 2.0
40 HILL, CHRISTOPHER MLPA2564 569 565 /15 W22 L1 D8 L25 L26 1.5
41 WHITEMARSH, CODY VIEA1796 581 571 /30 D25 W36 L13 L8 L27 1.5
42 NADING, MICHEII HCSA1326 675 632 /34 L2 W49 L14 L20 D43 1.5
43 HUIRAS, PAUL LBRA9442 455 414 /16 L26 BYE L33 L45 D42 1.5
44 SPITZER, ALEX STSA1116 592 573 /25 W39 L15 L10 L22 L36 1.0
45 TAYLOR, AARON ASNA3184 575 495 /10 L24 L18 L38 W43 L39 1.0
46 GOLLIET, MICHAEL STSA1102 552 532 /39 L28 L10 L39 W49 L34 1.0
47 SHANKLAND, JULIA WEDA2185 517 474 /32 L29 L16 L22 BYE L35 1.0
48 EGGERS, SAMUEL LKDA1804 466 445 /31 L30 LF BYE L21 L38 1.0
49 GIBBONS, EVAN TERA2632 528 400 /9 L35 L42 L21 L46 BYE 1.0
GRADES K-3 SECTION
STATE 2001: GRADES K-3 SECTION; J. WISE; ROY OLSON, 3/24/01
pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 DEOLALIKAR, SUNIL SCDC6919 1252 1277/152 W39 W88 W33 W22 W14 5.0
2 ROBERTS, JACOB BUSD1315 1273 1297/163 W134 W84 W55 W16 W28 5.0
3 WILLSON, CHASE KIWD4070 1163 1203/164 W111 W109 W94 W29 W15 5.0
4 SHANKLAND, ADAM LOWD6226 1308 1331/154 W62 W170 W70 W19 W13 5.0
5 KOSTRINSKY-THOMAS, A EVGD7584 1066 1118/85 W211 W180 W21 W35 W26 5.0
6 WENER-FLIGNER, ZACHA LOWD4780 1078 1129/86 W297 W151 W103 W17 W27 5.0
7 LOCKE, TIMOTHY LOWD1820 897 978 /30 W243 W114 D8 W47 W50 4.5
8 MAGGS, DAVID HCSC5211 1256 1265/109 W219 W191 D7 W56 W18 4.5
9 MCMORRIS, JOE COTD9597 955 1015/59 W177 W212 W75 D11 W51 4.5
10 HU, MATTHEW LECD9291 1036 1074/40 W193 W71 D78 W57 W48 4.5
11 WIRKKALA, ANDREW COED1613 1125 1149/137 W179 W173 W87 D9 W54 4.5
12 RIEB, KYLE WELD2222 1002 1032/44 W82 D49 W249 W143 W53 4.5
13 PICK, ANDREW HMCC4772 1063 1085/132 W112 W105 W32 W20 L4 4.0
14 ROLFS, HENRY KIWD5503 1015 1038/104 W148 W92 W42 W99 L1 4.0
15 MYERS, JAMES HMCD8091 1020 1039/55 W165 W41 W86 W73 L3 4.0
16 SZILVASI, STEPHEN COED1479 964 990 /45 W96 W116 W118 L2 W92 4.0
17 TALBOT, JOHN MATD7264 953 976 /55 W102 W81 W80 L6 W76 4.0
18 YABUSAKI, ANDREW LECD8027 949 986 /50 W197 W120 W93 W30 L8 4.0
19 BROWN, CALEB HSCC2469 988 1015/30 W121 W162 W123 L4 W85 4.0
20 MICHEAU, DEREK STSB7254 943 964 /80 W108 W135 W91 L13 W82 4.0
21 HEBERLING, JAMES HMCD8101 886 910 /60 W222 W104 L5 W90 W72 4.0
22 HILL, DAVID KIWD2956 970 1045/10 W247 W158 W64 L1 W71 4.0
23 PROULX, MICHAEL SCDC2262 853 881 /64 W71 W119 D51 D24 W114 4.0
24 MYERS, THOMAS HMCD8099 989 994 /54 D145 W157 W60 D23 W75 4.0
25 KIM, DON WEDB9536 739 822 /28 WF L70 W181 W94 W69 4.0
26 SOUTHCOTE-WANT, IAN SHEC1034 988 1004/132 W175 W171 W113 W72 L5 4.0
27 OSTROW, ALEXANDER UCDC7421 1014 1029/67 W223 W271 W36 W77 L6 4.0
28 LACHMAN, JOSEPH LAWD5490 1036 1061/95 W153 W189 W174 W69 L2 4.0
29 BARG, BENJAMIN STJC2629 983 1007/20 W187 W185 W144 L3 W80 4.0
30 BLEICH, TRAVIS COTC9016 1081 1083/69 W255 W85 W142 L18 W84 4.0
31 RUDEE, ELIANA LKDD8547 982 989 /54 W182 W133 L53 W116 W83 4.0
32 THOMPSON, TYLER GRLD8932 861 887 /46 W117 W176 L13 W177 W79 4.0
33 REDDICK, IAN SCJC8729 900 929 /40 W98 W258 L1 W179 W95 4.0
34 PIRTLE, BEN KIWD8098 1043 1040/70 W90 L77 W112 W171 W73 4.0
35 TANAKA, SHINICHIRO BRYD8561 944 962 /78 W188 W259 W169 L5 W91 4.0
36 KINSOLVING, RALEIGH HSCC2461 844 886 /15 W156 W244 L27 W175 W74 4.0
37 SCHWAB, NOAH HOMB8103 963 972 /49 W238 W208 L73 W81 W122 4.0
38 WITECKI, THOMAS FSHC8805 1140 1126/81 W195 L73 W199 W49 W77 4.0
39 SWANSON, CLARISSA KIWC2563 750 828 /20 L1 W261 W246 W146 W70 4.0
40 EMERMAN, ALEX MRID8556 1012 1010/59 L52 W227 W153 W205 W99 4.0
41 OGARD, CAMERON LKDB8783 793 849 /44 W183 L15 W202 W178 W100 4.0
42 SIEHL, KYLE HMCD8080 846 868 /60 W260 W262 L14 W108 W106 4.0
43 CAIN, KOLYA BRYD1853 719 808 /25 L97 W264 W152 W174 W103 4.0
44 MCMULLEN, BEN COTD3347 1049 1111/9 LF W194 W263 W185 W88 4.0
45 TAKI, KEVIN IPED8812 875 886 /55 W278 L169 W216 W172 W96 4.0
46 COPELAND, NICK PSPD7463 796 827 /70 L176 W237 W260 W213 W101 4.0
47 BERGSTROM, HOLLEIGH BTDD1338 1096 1076/119 W139 W89 D56 L7 W158 3.5
48 KAHNG, HYUNGU VIEC2778 1002 1001/25 W95 W206 W83 D53 L10 3.5
49 VAN WINKLE, MARK LAUD9527 788 817 /24 WF D12 W163 L38 W160 3.5
50 GIBBONS, SETH STJD6663 1006 995 /84 D157 W145 W79 W78 L7 3.5
51 WONG, CHRIS AWAD9668 1033 1028/54 W263 W122 D23 W155 L9 3.5
52 BROWNELL, DALLIN HSCC2467 731 876 /15 W40 D57 L155 W150 W142 3.5
53 COLASURDO, MICHELLE STSD7688 791 864 /85 W298 W214 W31 D48 L12 3.5
54 TALBOT, DANIEL DMLC7462 967 972 /69 W250 D60 W160 W147 L11 3.5
55 LENNON, COREY UCDD4946 922 936 /123 W275 W172 L2 W118 D64 3.5
56 JIRANEK, GEORGE LKDC2128 875 905 /30 W274 W115 D47 L8 W145 3.5
57 WHITE, JACKSON TOPB1861 914 920 /28 W227 D52 W248 L10 W159 3.5
58 MATTHEWS, DANIEL GRHD4289 850 845 /154 W129 L74 W182 W148 D65 3.5
59 VAN WEERDHUIZEN, KEL ISOD8923 782 807 /33 L150 WF W137 W124 D61 3.5
60 FEATHERSTON, ANDREW BRYD4085 778 813 /69 W264 D54 L24 W217 W149 3.5
61 GHIRARDO, DOMINICK CTKC9292 948 936 /30 L72 W295 W121 W130 D59 3.5
62 ZHANG, MICHAEL SCJC1167 756 814 /30 L4 W226 W262 D142 W155 3.5
63 SHELL, AARON EREB7248 696 780 /59 L152 W164 D89 W151 W147 3.5
64 BREEN, CHRISTOPHER VILC8912 768 835 /44 W304 W101 L22 W204 D55 3.5
65 BAILEY, CAMERON HOMD1524 660 740 /20 L170 W219 W206 W196 D58 3.5
66 OBENZA, SOPHI VILD1509 676 758 /70 D128 L143 W254 W207 W144 3.5
67 WUTHRICH, JOSEPH MRIC8609 772 806 /40 W265 L100 D149 W252 W154 3.5
68 BARNETT, DREW LOWD1335 701 764 /35 L69 W301 W180 D144 W143 3.5
69 SPEYER, GARETT KIWD7877 925 910 /55 W68 W159 W74 L28 L25 3.0
70 OKI, NICHOLAS STTD7131 922 919 /72 W194 W25 L4 W195 L39 3.0
71 LICHT, VICTORIA STSB5197 803 815 /134 W225 L10 W126 W115 L22 3.0
72 GOLDMAN-KIRST, ETHAN UCDC7589 712 788 /45 W61 W224 W146 L26 L21 3.0
73 SWEET, KYLE HCSC4251 822 866 /87 W302 W38 W37 L15 L34 3.0
74 PECK, DAVID LKDC3221 595 834 /10 W76 W58 L69 W162 L36 3.0
75 FEATHERSTON, COLIN BRYD6819 811 836 /65 W257 W124 L9 W104 L24 3.0
76 LEE, JOONHEE VIEB8895 791 782 /49 L74 W129 W125 W107 L17 3.0
77 DAVIS, NOLAN SATD8574 803 849 /34 W266 W34 W154 L27 L38 3.0
78 MCCULLOUGH, ERIN STSC6992 868 873 /112 W218 W149 D10 L50 D102 3.0
79 COHEN, AARON UCDB8645 699 771 /52 W164 W152 L50 W113 L32 3.0
80 LONDON, JOSHUAH BNTC9672 811 835 /79 W178 W184 L17 W93 L29 3.0
81 TANAKA, AYAKO BRYB8619 767 778 /73 W110 L17 W183 L37 W178 3.0
82 POWELL, JOHN HCSC6782 729 785 /83 L12 W305 W97 W87 L20 3.0
83 MICHEAU, DYLAN STSD7250 844 846 /68 W292 W107 L48 W136 L31 3.0
84 SCHEUER, MARCO EVGD5552 835 856 /103 W267 L2 W247 W98 L30 3.0
85 SPARKS, BROCK HMCB9398 818 833 /60 W229 L30 W197 W156 L19 3.0
86 HSIEH, MICHAEL S. CENC6385 850 843 /65 W138 W150 L15 L95 W188 3.0
87 CHRISTOFFERSON, SEAN BRYD3759 881 876 /137 W201 W131 L11 L82 W215 3.0
88 LUDWICK, JASON KIWC2958 823 883 /10 W261 L1 W272 W117 L44 3.0
89 OOSTROM, LEONIE SCJC1166 820 817 /25 W106 L47 D63 W243 D110 3.0
90 OLSON, RACHEL STSD1170 738 799 /150 L34 W190 W166 L21 W204 3.0
91 PALAGI, ASA TOPB1819 779 829 /45 W279 W97 L20 W184 L35 3.0
92 WINTER, HARRISON HMCD8088 799 811 /50 W269 L14 W186 W119 L16 3.0
93 TONEY, JOSEF SCJD8731 645 716 /44 W233 W132 L18 L80 W198 3.0
94 PAINTER, DAVID COED8094 888 884 /50 W245 W186 L3 L25 W223 3.0
95 CROOK, CAMERON EMHB8896 729 782 /35 L48 W298 W127 W86 L33 3.0
96 EGGERS, BEN LKDC1316 718 762 /81 L16 W291 W200 W123 L45 3.0
97 DICKSON, JORDAN SGGD9122 973 941 /35 W43 L91 L82 W194 W230 3.0
98 MONKS, JOSH GRLD8569 694 756 /45 L33 W141 W220 L84 W200 3.0
99 CORTESE, DYLAN OVSD5522 820 862 /112 W286 W181 W100 L14 L40 3.0
100 TERTOCHA, KATIE COTD3172 963 874 /13 BYE W67 L99 W135 L41 3.0
101 BARTON, CLAY STRC4059 953 928 /104 W272 L64 W215 W120 L46 3.0
102 BASSON, BENJAMIN EVGC9593 712 739 /26 L17 D110 W273 W161 D78 3.0
103 REZVANI, SCOTT SHED7249 868 862 /39 W282 W270 L6 W187 L43 3.0
104 ANDERSON, SONNY RELD8738 656 718 /35 W200 L21 W208 L75 W171 3.0
105 WOLFRAM, MAX STTC5002 813 812 /43 W190 L13 W201 L106 W186 3.0
106 MORI, KEITA BRYB1885 642 704 /20 L89 W297 W133 W105 L42 3.0
107 CLEMENTS, OLIVIA HMCD8534 475 565 /32 W242 L83 W111 L76 W195 3.0
108 WALLS, TONY MRIC1871 710 751 /25 L20 W303 W109 L42 W170 3.0
109 CHOI, JAMES WEDB1891 821 824 /35 W209 L3 L108 W282 W218 3.0
110 NEUHEISEL, JERRY MEDD1847 512 670 /15 L81 D102 W157 W248 D89 3.0
111 HITCHMAN, THOMAS SCDC5703 752 750 /55 L3 W231 L107 W270 W213 3.0
112 HOLBROOKS, NINA STSD1926 741 791 /84 L13 W236 L34 W269 W184 3.0
113 SANDERS, AVERY HCSD7026 841 831 /100 W226 W256 L26 L79 W177 3.0
114 CHAN, YVONNE MRPB1828 683 749 /30 W287 L7 W285 W170 L23 3.0
115 DYE, ANDREW LECD1186 633 699 /30 W196 L56 W198 L71 W212 3.0
116 BERGELEEN, JOSH EGND1271 769 783 /20 W294 L16 W192 L31 W169 3.0
117 PHILLIPS, JAMES SCDB8785 676 735 /47 L32 W210 W189 L88 W173 3.0
118 MCGOWAN, ABRAM COTD2802 764 791 /20 W301 W127 L16 L55 W192 3.0
119 WALES, MICHAEL EVGD7932 581 654 /29 W210 L23 W259 L92 W179 3.0
120 KENNEDY, IAN MRIC1841 767 779 /25 W288 L18 W176 L101 W190 3.0
121 DOERING, KENJI LECD1197 723 757 /30 L19 W281 L61 W244 W174 3.0
122 ENGELBREKT, MAX GRLB8562 797 813 /53 W289 L51 W258 W169 L37 3.0
123 KEMP, CHARLIE MEDD1824 844 825 /19 W268 W246 L19 L96 W197 3.0
124 BONNINGTON, MICHAEL EDID2512 1060 1021/22 W251 L75 W193 L59 W199 3.0
125 DUCHIN, BEN SCDD7313 673 736 /60 W235 L142 L76 W180 W196 3.0
126 WIENS, MATTHEW IPED2215 687 882 /10 L142 W235 L71 W224 W191 3.0
127 MANBER, DEVON GRLC1818 939 911 /30 W234 L118 L95 W275 W172 3.0
128 DEMOS, CHRIS KIWD2385 862 805 /15 D66 L161 W283 D188 W182 3.0
129 DAVIS, ELI TOPC1869 668 709 /30 L58 L76 W301 W220 W206 3.0
130 COLASURDO, CHRISTIAN STSB7690 760 766 /80 W276 L146 W244 L61 W183 3.0
131 VAN COTTHEM, HYATT CESD9532 656 716 /37 W203 L87 L171 W259 W205 3.0
132 PFENNING, ZACHARY IMAB1396 878 832 /15 W202 L93 L175 W258 W216 3.0
133 STUBBS, JAMES SCCB9687 779 768 /33 U L31 L106 W268 W209 3.0
134 FISKEN, CHARLOTTE LOWD8579 753 758 /50 L2 L267 W289 W261 W228 3.0
135 BERNARD, JEFF HCSD1313 765 772 /30 W303 L20 W265 L100 W221 3.0
136 MCANDREWS, KYLE VILC1838 704 786 /15 L146 W276 W173 L83 W203 3.0
137 HARPEL, MICAH HMCB1420 660 716 /35 L144 W284 L59 W271 W185 3.0
138 WINTER, VICTORIA HMCC8146 667 707 /55 L86 L198 W276 W189 W210 3.0
139 SCHULTZ, MATTHEW HOMC8105 747 778 /30 L47 L209 W298 W266 W181 3.0
140 HUIRAS, WILL LBRD3005 857 815 /15 L186 L245 W280 W201 W187 3.0
141 KERR, REID KIWD8670 881 857 /65 L258 L98 W302 W222 W175 3.0
142 HARDY, PATRICK IMAD1508 893 848 /15 W126 W125 L30 D62 L52 2.5
143 PHAM, QUINCY MESC9703 857 806 /15 D160 W66 W167 L12 L68 2.5
144 CHOI, HEEJOON VIEC2924 841 813 /20 W137 W228 L29 D68 L66 2.5
145 HILL, JOSH KIWB2968 726 750 /15 D24 L50 W168 W163 L56 2.5
146 THOMAS, JARED IPEC2132 930 889 /25 W136 W130 L72 L39 D165 2.5
147 AVIADO, BRANDONB BRYB1852 848 758 /10 W217 D163 W161 L54 L63 2.5
148 POTTER, THOMAS SBYD6208 731 766 /39 L14 W221 W204 L58 D164 2.5
149 BATSON, ETHAN IPED8835 623 668 /25 W220 L78 D67 W251 L60 2.5
150 SHANKLAND, NICHOLAS SBYC7728 570 621 /30 W59 L86 D159 L52 W247 2.5
151 GRIFFIN, ROBERT SCSD5568 817 803 /108 W236 L6 D243 L63 W245 2.5
152 KOH, ALLYSON VILC2149 904 819 /19 W63 L79 L43 D245 W243 2.5
153 HE, JEAN LECD8241 734 762 /40 L28 W266 L40 W176 D166 2.5
154 CLIFFORD, ALTON SCCC7935 986 942 /120 W216 W205 L77 D158 L67 2.5
155 O'NEILL, CONNOR HMCC1411 905 880 /20 W277 D248 W52 L51 L62 2.5
156 SCHOENING, STINE WELD8921 663 700 /30 L36 W239 W271 L85 D162 2.5
157 HAEGER, ANDREW STTB8788 730 740 /45 D50 L24 L110 W297 W252 2.5
158 TAYLOR, DYLAN STTB2131 774 790 /20 W291 L22 W270 D154 L47 2.5
159 SPILLANE, BRIAN VILD7092 759 745 /104 W283 L69 D150 W167 L57 2.5
160 THIESSEN, CHRISTIAN KIWC2562 670 714 /20 D143 W273 L54 W249 L49 2.5
161 TALBOT, TASHA MATB7269 559 616 /47 D249 W128 L147 L102 W251 2.5
162 BROWN, CHRIS SBYB9439 782 759 /20 W281 L19 W268 L74 D156 2.5
163 HJORTESET, NICOLE AWAD9180 589 639 /30 W254 D147 L49 L145 W253 2.5
164 MORRIS, DYLAN SOWD2466 920 784 /10 L79 L63 W292 W277 D148 2.5
165 LANG, RICHARD HOCC6998 732 731 /60 L15 L183 W281 W264 D146 2.5
166 DANIELS, BRIAN LIBC2037 1030 917 /19 L172 W275 L90 W272 D153 2.5
167 DAS, NIKI STSC6047 623 666 /85 D273 W253 L143 L159 W255 2.5
168 MARAGHE, TIMUR TOPC1855 400 553 /19 D253 L249 L145 W254 W250 2.5
169 FULLER, SEAN STSC4027 635 667 /77 W207 W45 L35 L122 L116 2.0
170 NEARY, AARON MATC1163 837 810 /25 W65 L4 W250 L114 L108 2.0
171 QUINN, NIALL PARB1654 780 716 /14 W232 L26 W131 L34 L104 2.0
172 MCNUTT, ANDREW LOWD1865 732 767 /29 W166 L55 W214 L45 L127 2.0
173 BROWN, IAN SBYD7726 821 782 /27 WF L11 L136 W237 L117 2.0
174 CRAWFORD, NATHAN HMCC8128 865 826 /70 W237 W192 L28 L43 L121 2.0
175 NELSON, JESSE GRLC1886 725 734 /30 L26 W299 W132 L36 L141 2.0
176 STEWART, ABBY FELD9603 615 637 /32 W46 L32 L120 L153 W272 2.0
177 GARMIRE, DAN RIVC8111 715 718 /40 L9 W300 W191 L32 L113 2.0
178 LAIRD, BRYCE MRID1835 624 687 /14 L80 W230 W212 L41 L81 2.0
179 PINGRY, KOJI TOPC4792 748 723 /59 L11 W280 W256 L33 L119 2.0
180 VINCENT, THOMAS LECB1174 813 782 /30 W252 L5 L68 L125 W282 2.0
181 HARVEY, TRISTAN SIFD3173 1109 954 /15 W199 L99 L25 W238 L139 2.0
182 OUTZEN, MORGAN AWAC1100 720 710 /25 L31 W232 L58 W262 L128 2.0
183 MORALES, NICHOLAS TOPC7467 611 631 /78 L41 W165 L81 W263 L130 2.0
184 SANCHEZ, LEVI WIWD3300 1046 836 /10 W230 L80 W223 L91 L112 2.0
185 SONNENBURG, SPENCER CESD9542 782 761 /35 W305 L29 W267 L44 L137 2.0
186 BROWN, BRENNA STSD9335 672 695 /38 W140 L94 L92 W285 L105 2.0
187 O'SHEA, NOEL SCDC6845 722 731 /103 L29 W279 W224 L103 L140 2.0
188 LEMME, DAVID EDID2460 711 718 /18 L35 W288 D207 D128 L86 2.0
189 HUCKABAY, JAMES SGGC2433 802 738 /15 W221 L28 L117 L138 W268 2.0
190 OH, BENJIE TOPB2755 629 663 /15 L105 L90 W239 W211 L120 2.0
191 ROBERTS, EMMA BUSB8790 823 796 /88 W231 L8 L177 W274 L126 2.0
192 POLLOCK, MIRIAM SCDC8573 620 616 /49 WF L174 L116 W208 L118 2.0
193 DELACRUZ, OCTAVIO MRPD1849 735 714 /15 L10 W225 L124 L221 W269 2.0
194 SCHMIDT, JEREMIAH STJC2236 701 705 /83 L70 L44 W279 L97 W264 2.0
195 SHAW, BRENNAN SHED8806 749 721 /52 L38 W302 W228 L70 L107 2.0
196 CRANE, MATTHEW LKDD2800 815 671 /10 L115 W274 W245 L65 L125 2.0
197 SMITH, ROSS SCDC9455 712 721 /34 L18 W304 L85 W214 L123 2.0
198 CHIN, MICHAEL WMEB2753 775 598 /10 L262 W138 L115 W231 L93 2.0
199 NEWMAN, NATHANIEL VILC8908 748 762 /62 L181 W286 L38 W229 L124 2.0
200 GIOSSO, KELSEY LBRC3219 827 687 /10 L104 W222 L96 W278 L98 2.0
201 DIXON, DAKOTA HCSC1307 684 691 /30 L87 W203 L105 L140 W265 2.0
202 NELSON, DERIC TOPC8611 682 704 /35 L132 W233 L41 L203 W287 2.0
203 WELFRINGER, NOLAN SHED2938 829 731 /15 L131 L201 W226 W202 L136 2.0
204 MITCHELL, SAM SOWD2462 960 773 /10 W248 W277 L148 L64 L90 2.0
205 GILLILAND, JOE HCSD5580 779 756 /106 W306 L154 W209 L40 L131 2.0
206 SOLOMON, BRYAN LKDD8607 789 749 /44 W299 L48 L65 W260 L129 2.0
207 HALLERAN, ANDY BRYB8784 815 768 /74 L169 W218 D188 L66 D217 2.0
208 WONG, MATTHEW UCDC8605 774 731 /50 W240 L37 L104 L192 W267 2.0
209 ROBERTS, TIMOTHY WELD8929 647 678 /19 L109 W139 L205 W290 L133 2.0
210 BROWN, JACOB HOMC2393 784 719 /20 L119 L117 W236 W283 L138 2.0
211 MILLER, JOEY HOMB2383 742 681 /15 L5 D257 D229 L190 W266 2.0
212 WOLFE, AARON WMED2271 768 724 /20 W300 L9 L178 W267 L115 2.0
213 CHOI, HEEKWON VIEB2934 495 582 /19 L259 W234 W290 L46 L111 2.0
214 CHOI, JOON-WON LAUC5495 1005 934 /43 W215 L53 L172 L197 W246 2.0
215 VAN HARTESVELT, MARK LKDC2143 730 728 /20 L214 W269 L101 W232 L87 2.0
216 STEWART, MEREDITH HCSC1005 723 715 /64 L154 W306 L45 W293 L132 2.0
217 CALLISON, NICHOLAS HCSD8612 667 682 /68 L147 D254 W253 L60 D207 2.0
218 SCHAFER, CALEB NCYD8642 676 681 /33 L78 L207 W288 W233 L109 2.0
219 LIANG, ALLEY LIBD2080 753 720 /20 L8 L65 L269 W291 W270 2.0
220 VARGAS, STEPHANIE KIWD8517 809 762 /45 L149 W278 L98 L129 W260 2.0
221 GLASS, KARA LKDB8786 621 638 /60 L189 L148 W284 W193 L135 2.0
222 BREWER, IAN LOWD8558 685 675 /55 L21 L200 W294 L141 W283 2.0
223 MCCAULEY, RAFAEL STSD1198 731 730 /39 L27 W307 L184 W265 L94 2.0
224 BELENKY, PATRICK LKDD2801 907 848 /20 W295 L72 L187 L126 W274 2.0
225 RASSILYER, BLAKE VILC2779 622 654 /15 L71 L193 W241 L230 W263 2.0
226 JOYAUX, DANIEL HOSC2960 661 664 /20 L113 L62 L203 W300 W271 2.0
227 SAVAGE, NATHAN LECD2073 696 676 /25 L57 L40 L293 W304 W288 2.0
228 SIRKS, PAIGE HMCB1416 436 492 /35 W284 L144 L195 W273 L134 2.0
229 JUST, KATHERINE STRC1426 641 654 /30 L85 D255 D211 L199 W284 2.0
230 MCGOWAN, JOSEPH COTC2786 738 709 /19 L184 L178 W307 W225 L97 2.0
231 VOGEL, KATIE EGND9654 654 673 /25 L191 L111 W287 L198 W259 2.0
232 DIHLE, ANDREW HCSB1328 565 588 /33 L171 L182 W234 L215 W275 2.0
233 HARVEY, WHITNEY SIFC3176 821 722 /15 L93 L202 W286 L218 W278 2.0
234 SCHACHTERLE, BRETT RIVD1529 710 665 /35 L127 L213 L232 W294 W262 2.0
235 LU, AMANDA VILD4535 858 801 /53 L125 L126 L261 W289 W258 2.0
236 WOODBURN, MIKHAIL SCRD6491 636 638 /39 L151 L112 L210 W276 W290 2.0
237 QUINN, RYAN STSB1101 677 679 /25 L174 L46 W303 L173 W285 2.0
238 STEELE, BRENNAN MATC7268 716 699 /64 L37 L265 W305 L181 W279 2.0
239 LEVINE, FREDDIE MEDD1832 768 646 /15 L244 L156 L190 W307 W261 2.0
240 FORSELL, JESSE WELD8926 547 592 /19 L208 L250 L274 W292 W277 2.0
241 RADER, GABRIELLA EVGB3016 759 633 /15 L246 L268 L225 W281 W286 2.0
242 GLEGHORN, JOEL HCSB8601 760 697 /49 L107 L260 L266 W306 W280 2.0
243 NORDSTRON, SAM MEDB2760 694 704 /15 L7 W287 D151 L89 L152 1.5
244 CUTLER, NATHAN BRYC6951 536 556 /69 W239 L36 L130 L121 D273 1.5
245 SHELL, MARGARET ERED4982 687 692 /101 L94 W140 L196 D152 L151 1.5
246 LIDNIN, ALEXANDRA HCSD6147 474 507 /47 W241 L123 L39 D250 L214 1.5
247 GOETSCHEL, MAX LKDB8906 719 667 /33 L22 W293 L84 D256 L150 1.5
248 ZHANG, EDWARD SCJD2642 716 684 /20 L204 D155 L57 L110 W256 1.5
