It's a Chess F.E.S.T.!
Ferndale Elementary Spring Tournament
Saturday, April 2, 2005
Skyline Elementary School, Ferndale
4TH - 6TH GRADE SECTION
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 WITECKI, THOMAS ASTG8805 1502 1517/302 W36 W33 W11 W4 W3 5.0
2 RONSON, ANDREW ASTF6812 984 1062/105 W35 W24 W16 W13 W14 5.0
3 CLIFFORD, ALTON EVTG7935 1077 1106/178 W17 W9 W6 W14 L1 4.0
4 TILBURY, NEAL TENE4009 851 941/104 W38 W8 W7 L1 W18 4.0
5 KURTIS, BEN ASTF9744 883 915/206 W26 L12 W10 W33 W16 4.0
6 QUINN, NIALL PARF1654 824 873/ 44 W46 W25 L3 W27 W12 4.0
7 GOO, ANTHONY CLARENCE ASTE7666 736 816/ 63 W29 W34 L4 W24 W13 4.0
8 LOWRY, RYAN ASTF2928 719 808/ 10 W50 L4 W35 W19 W11 4.0
9 KLUG, HUNTER FHVG4086 732 760/104 W45 L3 D18 W30 W32 3.5
10 MAURO, CHASE LARF1634 986 977/ 81 W48 HPB L5 W17 W15 3.5
11 PETERSEN, JAKE LYCG2217 837 833/ 71 W30 W20 L1 W34 L8 3.0
12 KERN, SAM LARF2436 669 758/ 30 W31 W5 L13 W21 L6 3.0
13 SCHACHT, JAKE ASTF4803 842 836/ 34 W43 W28 W12 L2 L7 3.0
14 NULLE, MATT ASTG6661 963 951/ 94 W49 W27 W15 L3 L2 3.0
15 GEORGE, WATSON EAGF5247 579 753/ 22 W19 W21 L14 W23 L10 3.0
16 SAWYER, SAMUEL LARE7760 794 795/ 48 W51 W39 L2 W20 L5 3.0
17 SCHACHT, JOSH ASTE2024 548 644/ 27 L3 W29 W40 L10 W33 3.0
18 WARD, LUCAS LARF1685 719 746/ 14 W37 HPB D9 W25 L4 3.0
19 TAFT, GEOFFREY KESG3206 600 700/ 5 L15 W54 W28 L8 W34 3.0
20 HESSELGRAVE, GEORGE SAIG6907 599 625/ 37 W53 L11 W38 L16 W37 3.0
21 VARTANYAN, ARTHUR LARE3739 875 825/ 27 W54 L15 W48 L12 W38 3.0
22 ADAMS, JACLYN BLEF3457 500 575/ 5 L28 W43 L34 W49 W39 3.0
23 LINNEMAN, CHARLIE LARE7562 790 774/ 38 W52 HPB HPB L15 W36 3.0
24 VAN CLEVE, WILLIAM HSCG7924 656 647/ 25 W41 L2 W49 L7 D26 2.5
25 LEWIS, WILL COLE2202 400 661/ 5 W32 L6 W39 L18 D28 2.5
26 DELARA, RENE CUEE7766 451 519/ 15 L5 W31 L33 W40 D24 2.5
27 MEYER, JEREMIAH LARE9634 632 628/ 50 W47 L14 W37 L6 D29 2.5
28 ABBOTT, ALEXANDER NBLG2280 563 585/ 26 W22 L13 L19 W51 D25 2.5
29 VELEZ, MICHAEL MTNG6578 400 453/ 9 L7 L17 BYE W43 D27 2.5
30 HALE, RACHEL LARE4652 400 478/ 10 L11 D44 W47 L9 W45 2.5
31 TRUONG, HANNA ASTE3302 400 498/ 5 L12 L26 D43 W47 W46 2.5
32 RIANDA, BEN LARE7794 646 607/ 50 L25 W52 D45 W44 L9 2.5
33 ANDERSON, MICHAEL SKYG9880 698 679/ 38 W42 L1 W26 L5 L17 2.0
34 BUKER, JOSHUA RESE6746 552 559/ 20 W40 L7 W22 L11 L19 2.0
35 CUI, ALLEN HPVF9013 483 502/ 10 L2 W50 L8 L37 W44 2.0
36 VAN CLEVE, KRISTA HSCE9428 504 508/ 22 L1 L37 W50 W42 L23 2.0
37 JACKSON, GALEN ASTF5108 500 517/ 5 L18 W36 L27 W35 L20 2.0
38 DONNELLY, HANNAH LARF7945 444 469/ 24 L4 W53 L20 W41 L21 2.0
39 KEMP, ZACH TENE3252 578 534/ 10 W44 L16 L25 W45 L22 2.0
40 FRASER, LOGAN HSCF5243 500 425/ 5 L34 W51 L17 L26 W50 2.0
41 O'DELL, ETHAN EDIF7434 500 400/ 5 L24 L49 W52 L38 W51 2.0
42 HENDRICKSON, LATHAM NBLE1013 400 427/ 5 L33 L48 W54 L36 W49 2.0
43 VOGEL, BREANNA EDIE2526 400 400/ 10 L13 L22 D31 L29 W52 1.5
44 KINNEY, JAKE EDIF9186 500 400/ 5 L39 D30 W46 L32 L35 1.5
45 VELEZ, RACHEL MTNE2959 400 400/ 14 L9 BYE D32 L39 L30 1.5
46 MCLAURIN, RAINEY SKYF5815 400 400/ 14 L6 D47 L44 W54 L31 1.5
47 MCKAY, CODY EDIF1673 500 400/ 5 L27 D46 L30 L31 W54 1.5
48 COX, ANDREW ASTF2377 501 535/ 8 L10 W42 L21 HPB HPB 1.5
49 MCCLURE, TIMOTHY LYCG5315 456 413/ 53 L14 W41 L24 L22 L42 1.0
50 TAFT, ISRAEL KESE3503 400 400/ 5 L8 L35 L36 W53 L40 1.0
51 EVERETT, MILES EDIE8493 400 400/ 12 L16 L40 W53 L28 L41 1.0
52 LOVE-SMITH, GARRETT NBLE8018 400 400/ 9 L23 L32 L41 BYE L43 1.0
53 KNAPP, BRYN LYCE9070 400 400/ 4 L20 L38 L51 L50 BYE 1.0
54 VOGEL, MCKAYLA EDIE7044 400 400/ 9 L21 L19 L42 L46 L47 0.0
1ST - 3RD GRADE SECTION
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 SOHAL, TANRAJ BCXD7474 1294 1318/ 21 W31 W10 W26 W3 W2 5.0
2 BROWN, KENNETH LLLC4291 1041 1057/ 25 W12 W8 W17 W5 L1 4.0
3 SULLIVAN, LAKE MTNC7689 884 925/ 25 W36 W24 W7 L1 W10 4.0
4 HAGEN, ALEX NCSD3540 885 901/ 25 W29 L6 W9 W12 W13 4.0
5 ENGLE, LANGSTON LARC2668 825 890/ 35 W42 W14 W25 L2 W6 4.0
6 DUNN, HUNTER ECSD9733 663 840/ 58 W41 W4 W13 W26 L5 4.0
7 RIANDA, MEGAN LARD2570 595 760/ 45 W40 W11 L3 W27 W20 4.0
8 ZEHNDER, RILEY BHOB4476 665 720/ 14 W30 L2 HPB W22 W23 3.5
9 WITECKI, IAN ASTC9565 641 702/ 51 HPB W19 L4 W37 W17 3.5
10 HAGEN, SAM NCSB4461 665 691/ 20 W44 L1 W39 W28 L3 3.0
11 BUMA, MICHAEL HSCB3938 817 744/ 10 W18 L7 D29 D16 W19 3.0
12 KNAPP, ROBERT LYCC8465 450 612/ 10 L2 W30 W32 L4 W26 3.0
13 WALLACE, CONNOR LARD4570 851 819/ 35 W37 W33 L6 W18 L4 3.0
14 KAECH, STONE SKYB6398 581 601/ 44 W38 L5 L23 W34 W27 3.0
15 WITZEL, BEN NBLB8369 743 692/ 20 L27 W34 L18 W33 W28 3.0
16 COOK, MAX EDIC9657 400 605/ 5 L24 D36 W42 D11 W31 3.0
17 RIANDA, WILL LARC2326 516 581/ 35 W21 W20 L2 D23 L9 2.5
18 KAHLE, JIMMY CUEB2025 400 508/ 10 L11 W21 W15 L13 D29 2.5
19 MURPHY, COLIN BHOC6187 541 545/ 15 D22 L9 W38 W35 L11 2.5
20 WINTERS, ISAAC NBLC1487 784 718/ 20 W28 L17 D37 W29 L7 2.5
21 GOMES, MEGHAN HSXD4181 400 466/ 5 L17 L18 D30 W38 W37 2.5
22 TRUONG, SARAH ASTD1350 400 524/ 5 D19 L28 W43 L8 W36 2.5
23 NGUYEN, RYAN ASTC3092 400 625/ 3 HPB HPB W14 D17 L8 2.5
24 PLAGGE, ANTHONY SAID8303 642 673/ 13 W16 L3 W33 HPB HPB 2.5
25 CHMELIK, BRIAN ASTD2902 762 761/ 19 W43 W27 L5 HPB HPB 2.5
26 DEVANGE, ISAAC LARB6005 808 753/ 15 W39 W32 L1 L6 L12 2.0
27 GUEVRA, GABRIEL EDID5840 400 573/ 5 W15 L25 W31 L7 L14 2.0
28 BUTSCHLI, NICK BLED2484 400 528/ 5 L20 W22 W35 L10 L15 2.0
29 SUTER, ANDREW SAIB4434 428 472/ 15 L4 W41 D11 L20 D18 2.0
30 MCLAURIN, KENNEDY SKYD5471 400 439/ 5 L8 L12 D21 W42 D32 2.0
31 DELARA, LIAM CUEB3580 476 457/ 14 L1 WF L27 W40 L16 2.0
32 THOMAS, DALTON EDID1178 400 443/ 5 W35 L26 L12 D36 D30 2.0
33 RONSON, KATE ASTD2576 400 404/ 19 BYE L13 L24 L15 W42 2.0
34 JACKSON, COOPER ASTC5576 400 419/ 4 HPB L15 D36 L14 W41 2.0
35 QUINN, AIDAN PARC6282 550 471/ 10 L32 W43 L28 L19 W40 2.0
36 BRANDS, TARRYN SAIC2865 406 404/ 10 L3 D16 D34 D32 L22 1.5
37 MILNE, MIKALE BLED5578 400 421/ 10 L13 W40 D20 L9 L21 1.5
38 FLYNN, RYLEY EDIC2556 400 400/ 5 L14 D42 L19 L21 W43 1.5
39 JONES, TANNER CARC3141 400 400/ 7 L26 BYE L10 HPB HPB 1.5
40 HELGESON, NATHANIEL EDIB7000 400 400/ 5 L7 L37 W41 L31 L35 1.0
41 GOMES, NATHAN HSXB6985 400 400/ 5 L6 L29 L40 W43 L34 1.0
42 ORMISTON, SHANE MTNC1888 400 400/ 20 L5 D38 L16 L30 L33 0.5
43 ROCKENBACH, SERENA LARB9986 400 400/ 5 L25 L35 L22 L41 L38 0.0
44 WILSON, CALVIN NBLB6776 400 400/ 1 L10 LF U U U 0.0
KINDERGARTEN GRANDMASTERS SECTION
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 SAWYER, JOE LARA3528 400 794/ 5 W3 D2 W4 W6 W5 4.5
2 LENDERMAN, TAYLOR SAIA3718 400 647/ 5 W5 D1 L3 W7 W6 3.5
3 BILLINGS, ADAM NVYA1604 400 514/ 9 L1 BYE W2 W4 D7 3.5
4 REAVLEY, WILSON SAIA9808 400 509/ 4 W7 W6 L1 L3 BYE 3.0
5 VAN CLEVE, TEDDY HSCA4900 400 400/ 4 L2 W7 L6 BYE L1 2.0
6 MILNE, DEKIAH BLEA6683 400 400/ 4 HPB L4 W5 L1 L2 1.5
7 GOO, AUDREY ASTA6863 400 400/ 4 L4 L5 BYE L2 D3 1.5
Come play with us at the Chess F.E.S.T. !
A chess tournament and playday for chessplayers of all abilities, from beginner to experienced tournament competitor, from Kindergarden through 6th grade.
State Qualifier Tournament!
Kindergarten-6th grade players with winning scores (3/5) qualify to participate in the Washington State Elementary Chess Championships on April 23, being held this year in Northwest Washington (Lynden Fairgrounds) for the first time ever. (Last year's State attracted over 1000 players!)
Between chess games, the F.E.S.T. fun includes:
- The two Skyline Super Slides
- Jump Tent
- Supervised play in the Skyline playground and fields
- Bughouse chess in the Solarium
- On-site concessions
Can't play all day? Play part of the day then! Players can receive two half-point byes for the morning (or other) rounds upon request.
The F.E.S.T. is a joint effort of the Custer Elementary Chess Club, Mountain View Elementary Chess Club and Skyline Elementary Chess Club.
Site: Skyline Elementary School, 2225 Thornton Rd, Ferndale. (Map, directions below.)
Two playing sections: K-3rd grades, 4th-6th grades. (If we have six or more Kindergarten players, they'll play in a separate, third section.)
Format: Five round Swiss (no elimination). Game/30 (maximum one hour for each game.) Tournament rated by the Washington Scholastic Rating System. Pairings by computer.
Schedule: Check-in 8:45 - 9:15am at the Skyline gym. Opening ceremonies at 9:20am. Approximate start times for each round: 10:00, 11:20, (lunch break), 12:50, 2:10, 3:30. Awards ceremony 4:50pm. Note: If a player can't play the morning rounds, they can receive a half-point "bye" (tie game score) for the rounds missed. Must be requested in advance.
Individual awards for top scorers in each section. All Kindergarten and 1st grade players who complete all five rounds will receive a certificate at the least. Ties broken by computer as per WHSCA rules.
Top teams (based on top four players from a school) awarded in each section. A team shall consist of students enrolled in a school for the 2004-05 school year (as per State Elem. and WHSCA State rules).
Bring: Chess boards/sets for the non-tournament ("skittles") area. Chess clock if you have one. Clubs, we could use your clocks for the 4th-6th grade section, thanks.
TO ENTER:
Advance entry recommended. Entry fee $10 if entry information and fee received in advance, $16 at the door. Advance entries must be mailed in with entry fee enclosed, and must be postmarked no later than Wednesday, March 30. All players must check-in the morning of the tourney between 8:45 and 9:15. Make check to Custer PTO. Mail entries to:
.....Custer Elementary PTO / Chess
.....7660 Custer School Rd
.....Custer WA 98240
Include the following: Student's Full Name, Address, School, Grade, Phone, Email, T-shirt info if desired.
T-SHIRT OPTION: If you would like a Chess F.E.S.T. T-shirt, include an extra $12 with your entry. Indicate size (youth size) desired: S, M, L, or XL.
Further information: Visit the Northwest Washington Scholastic Chess website at http://mysite.verizon.net/kaech/ , email Emily Sullivan at melksullivan@aol.com, or phone 312-1737.
---> One page F.E.S.T. tournament flyer with entry form in printer-friendly .rtf format
The form below is optional -- as long as the same information is included in your entry, that's fine.
FERNDALE ELEMENTARY SPRING TOURNAMENT 2005 ENTRY FORM
Yes, I want to play at the Chess F.E.S.T. !
Name_________________________________________ Grade_________
Address______________________________________________________
School_______________________________________________________
Phone___________ Email______________________________________
T-Shirt: No___ Yes___ Youth Size: ___
Ferndale Elementary Spring Tournament FAQ
How do I get to Skyline Elementary?
Directions: Take I-5 Exit 262. Go west about one mile to downtown
Ferndale. Turn right on 3rd, go one block and take the next left onto Vista Drive. At the next stop sign (one mile up the hill) Skyline Elementary is on the left, at the Vista/Thornton intersection. (If perchance the Skyline parking lot fills, go 100 yards back down Vista Drive to park in the Vista Middle School lot.)
I don't know how to play chess. Is it hard?
Easy to learn, hard to master. Now's a great time to learn! Have a friend show you! Or read (then print) the rules here. Only three things you need to know to play: 1.The starting position. 2.How the six different pieces move. 3.How the game ends. (Get the King!)
I'm not a good chessplayer. Should I play?
Sure! Come enjoy the F.E.S.T. with the rest of us patzers. We're all learning, and you don't have to be a Grandmaster to have fun at chess. Besides, the Swiss pairings system will match you with opponents of equal ability (after a few rounds). And just think of how much better you'll be after a day of chess play.
I've never played in a tournament. I'm nervous! What do I do?
Have fun and enjoy the competition! You might check out Hey Kids, It's Tournament Time!, a helpful article by the Lakeridge Elementary Chess Club in Seattle.
Do I have to write down the moves?
No! But it's a smart thing to do, and you will see some players doing it. If you want to learn how, have a teacher or friend show you, or go here. Hey, it's good for you! One of the best ways to improve is to review your games after a tournament. (Besides being able to show your friends the awesome move you made that clinched the game.) Also, learning chess notation opens you to the whole wide world of chess literature.
If I haven't taken my hands off of the chess piece yet, can I change my mind?
In a rated tournament like this one, if you even touch a chess piece, you must move it! And if you touch an opponent's piece, you must capture it! So sit on your hands until you know what you want to do. If a piece needs to be centered or adjusted, you may do so by first saying "I adjust".
How many games will I play?
All players will play five rounds, win or lose. With Swiss pairings, there's no elimination, and you'll always play someone with the same score as yourself (with a few exceptions). So for example, if in the first three rounds you have one win and two losses, you'll play someone else with one win and two losses in the 4th round.
Will we use chess clocks? How do they work?
Yes, we'll use clocks in the upper section and on the upper boards in the lower section, as they are available. Chess clocks are a great invention. They keep slow players from slowing and losing players from stalling. Here's how it works: After your move, you hit the button nearest you on the chess clock. Your timer stops, and your opponent's timer begins. In this tournament each player will get 30 minutes, thus ensuring that no game goes over an hour. If a player uses up all 30 minutes, it's a loss just like checkmate. If a game without a clock goes really long, the TD (tournament director) may place a clock on that game. So bring a chess clock if you have one, but if you don't, that's okay.
Will concessions be available?
Yes. Thank you Mountain View Chess Club! So you can bring either a sack lunch, or lunch money.
How do school team awards work?
The team scoring used will be similar to cross-country meet scoring. That is, in each section, the best four results from a single school will be tallied and compared with other schools. Efforts will be made in the early rounds not to pair players from the same school.
Can I turn in the entry form and fee to my teacher?
No, all advance entries must be mailed in, with a postmark of March 30 or before.
Is this tourney an Elementary State Qualifier tournament? Tell me about State.
The largest chess tournament in the state every year is not the Washington Open, the Seafair Open or the State High School Team Championships, it's the Washington State Elementary School Championships. Last year it was held in Bellevue and saw over 1000 players compete. And consider this: to attend, players had to first qualify by posting a winning record in a qualifying tournament.
To qualify for Elementary State, a Washington student "in grades 1-6 must score at least 3/5 in a WSRS-rated Scholastic Chess Tournament in Washington State with at least 32 players per section, and three or more schools participating. Players in Grade K need to score 2/5 in a divison which includes K-3 players." The F.E.S.T. is a qualifier for State. A list of qualifying players can be found at the WHSCA website.
This school year's Washington State Elementary Chess Championships will be held in our area for the first time ever. It will be held at the Northwest Washington Fairgrounds in Lynden on Saturday, April 23, 2005.
|
|
|