CHESS F.E.S.T.
SKYLINE ELEMENTARY, FERNDALE
MARCH 8, 2008

 4TH - 6TH GRADE DIVISION
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 BEHAR, JOSHUA          TPSCG770  1328  1354/ 88  W32 W16 W7  W3  W4  5.0
  2 BROWN, KENNETH         LLLF4291  1172  1185/122  W49 W23 D11 W27 W5  4.5
  3 ZEHNDER, RILEY         HSCE4476   985  1015/126  W29 W22 W13 L1  W24 4.0
  4 EVERTON, SAM           MEIG4075   990  1017/ 42  W35 W19 W20 W12 L1  4.0
  5 PITCHER, RYAN          LYCG8308   860   993/122  W37 W15 W27 W6  L2  4.0
  6 DEVANGE, ISAAC         LARE6005  1014  1024/ 94  W41 W14 W9  L5  W13 4.0
  7 WITECKI, IAN           ASTF9565   876   934/174  W33 W17 L1  W19 W15 4.0
  8 RIANDA, WILL           NBLF2326   935   946/118  W39 W28 L12 W11 W17 4.0
  9 CARPENTER, CONNOR      SAIG6627   846   878/117  W50 W34 L6  W28 W14 4.0
 10 ROGERS, JUSTIN         RESFH243   785   807/ 75  L12 W54 W49 W22 W18 4.0
 11 SULLIVAN, LAKE         MTNF7689   904   924/107  W48 W30 D2  L8  W12 3.5
 12 POLLOCK, VICTORIA      SKYGH577   493   739/ 14  W10 W26 W8  L4  L11 3.0
 13 PARKS, ISAAC           NBLE4924   722   808/ 25  W31 W21 L3  W29 L6  3.0
 14 WINTERS, ISAAC         NBLF1487   690   758/ 65  W18 L6  W33 W20 L9  3.0
 15 SELIG, LUKAS           LARFG814   660   776/ 46  W53 L5  W21 W16 L7  3.0
 16 BOURLIER, NICHOLAS     HPVEH060   784   801/ 10  W42 L1  W40 L15 W35 3.0
 17 MORRISSET, ROBERT      HPVE3669   671   703/ 39  W45 L7  W51 W25 L8  3.0
 18 EVANS, ADAM            EAGEB851   400   614/  8  L14 W41 W34 W30 L10 3.0
 19 MABERRY, DAVID         LYCGI939   696   716/ 39  W51 L4  W37 L7  W36 3.0
 20 MISZCZAK, LIAM         SAIE8682   805   794/ 91  W46 W36 L4  L14 W32 3.0
 21 SAYEGH, JAMIE          WHMG9562  1089  1023/ 82  W38 L13 L15 W31 W34 3.0
 22 LIKKEL, DRAKE          LYCG7027   683   703/ 41  W56 L3  W36 L10 W40 3.0
 23 KAMBHIRANOND, PJ PINYA TPSF2325   780   768/ 29  W52 L2  L29 W37 W33 3.0
 24 HAN, HENRY             HPVED948   779   790/ 35  W43 L27 W48 W32 L3  3.0
 25 STOCKTON, SHANE        LYCGI631   779   742/ 18  L36 W46 W35 L17 W39 3.0
 26 AHO, BILLY             BACEE101   810   770/ 33  W55 L12 L32 W48 W38 3.0
 27 CHMELIK, BRIAN         KULG2902  1014   990/119  W40 W24 L5  L2  HPB 2.5
 28 KAECH, STONE           SKYE6398   687   683/151  W44 L8  W50 L9  D29 2.5
 29 HORNSTRA, BRADY        LYCEA279   609   649/ 30  L3  W56 W23 L13 D28 2.5
 30 KAHLE, JIMMY           CUEE2025   664   635/ 63  W47 L11 D31 L18 W45 2.5
 31 LESH, LAINEY           WHCEI034   414   537/ 36  L13 W38 D30 L21 W47 2.5
 32 MORRIS, JULIA          LYCFE440   655   670/ 58  L1  W42 W26 L24 L20 2.0
 33 SCHRIPSEMA, MICHAEL    LYCF5887   553   564/ 25  L7  W45 L14 W41 L23 2.0
 34 RIANDA, MEGAN          NBLG2570   664   637/123  W57 L9  L18 W52 L21 2.0
 35 EARLE, LOGAN           LARFB304   619   611/ 35  L4  W43 L25 W51 L16 2.0
 36 KRAUSE, COLE           TPSEH446   469   511/ 22  W25 L20 L22 W55 L19 2.0
 37 VAN DE POEL, ALEXANDER ASTF9605   534   541/ 93  L5  W53 L19 L23 W51 2.0
 38 WITZEL, BEN            NBLE8369   652   616/ 65  L21 L31 W54 W44 L26 2.0
 39 WELLS, JASON           NORFF527   602   582/ 30  L8  L51 W43 W49 L25 2.0
 40 MONTGOMERY, JEREMY     SKYF5833   629   614/ 15  L27 W52 L16 W50 L22 2.0
 41 POLLOCK, CABEL         SKYEE566   612   577/ 20  L6  L18 W56 L33 W52 2.0
 42 SANCHEZ, RONALDO       SKYFF387   479   488/ 26  L16 L32 D45 D46 W49 2.0
 43 PYLES, GRACE           SAIG8127   456   468/ 54  L24 L35 L39 W53 W50 2.0
 44 CREELMAN, GRACE        WVEFI623   400   435/ 10  L28 L50 W46 L38 W48 2.0
 45 WILSON, CALVIN         NBLE7934   400   400/  8  L17 L33 D42 W54 L30 1.5
 46 RODRIGUEZ, ISAIAH      MTNE3094   516   478/ 14  L20 L25 L44 D42 W55 1.5
 47 SIM, ALEX              SKYE3317   400   400/ 10  L30 L48 D55 W56 L31 1.5
 48 DELARA, LIAM           EAGE3580   566   514/ 44  L11 W47 L24 L26 L44 1.0
 49 PYLES, CHRISTOPHER     SAIE8739   652   574/ 97  L2  W55 L10 L39 L42 1.0
 50 DRURY, ABBEY           NBLE4320   528   474/ 30  L9  W44 L28 L40 L43 1.0
 51 COE, MATTHEW           NBLEF892   454   433/ 23  L19 W39 L17 L35 L37 1.0
 52 SINGLETON, SHION       LYCF6426   457   420/ 15  L23 L40 W53 L34 L41 1.0
 53 BURTON, ANDREW         NBLEF264   400   400/  5  L15 L37 L52 L43 W56 1.0
 54 OSGOOD, JONATHAN       SKYEI607   400   400/ 19  HPB L10 L38 L45 HPB 1.0
 55 CREELMAN, MIRIAM       WVEG9624   527   400/ 10  L26 L49 D47 L36 L46 0.5
 56 SCHOENECKER, SAVANNA   ASTEG180   400   400/ 10  L22 L29 L41 L47 L53 0.0
 57 IHRIG, BEN             BEEF5648   500   400/  1  L34 U   U   U   U   0.0

K - 3RD GRADE DIVISION
pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 HOWARD-SNYDER, WILLIAM SAICE130  1046  1110/170  W32 W7  W8  W9  W3  5.0
  2 HOWARD-SNYDER, PETER   SAICH798   975  1052/175  W27 W45 W10 W4  W11 5.0
  3 LOWRY, JASON           ASTCG811   970   997/ 61  W17 W23 W20 W14 L1  4.0
  4 BOWHAY, DAWSON         CARD8381  1073  1065/138  W46 W24 W15 L2  W22 4.0
  5 VELDHUISEN, TY         COLCH107   944   934/ 57  W29 L16 W30 W18 W15 4.0
  6 STEELE, ZACHARY        CARDH880   778   810/ 49  W31 W40 L14 W23 W21 4.0
  7 MIGITA, TAIGA          LARDD110   640   727/ 30  W52 L1  W29 W43 W28 4.0
  8 LENDERMAN, TAYLOR      NORD3718   729   824/ 58  W61 W41 L1  W40 W14 4.0
  9 MALQUIST, BENJAMIN     LARDJ768   802   821/ 77  W54 W18 W16 L1  D10 3.5
 10 HERRON, TREY           HPVCE372   665   730/ 82  W44 W35 L2  W17 D9  3.5
 11 WINE, TRISTAN          RESDE596   701   735/103  D12 W19 W39 W28 L2  3.5
 12 JOHNSON, ELLIOTT       LARDD700   400   547/ 10  D11 L28 W37 W50 W36 3.5
 13 JOHNSON, MAX           LARB9799   752   719/ 10  D19 W43 L28 W49 W30 3.5
 14 CARPENTER, COLTON      SAID4173  1090  1039/125  W51 W26 W6  L3  L8  3.0
 15 DRURY, GABE            NBLD1769   748   768/ 73  W37 W21 L4  W16 L5  3.0
 16 GOO, AUDREY            ASTD6863   600   667/ 82  W38 W5  L9  L15 W41 3.0
 17 JAMES, MATTHEW         NBLDE097   442   581/ 20  L3  W52 W24 L10 W34 3.0
 18 LOISEL, CHASE          ASTDF394   624   645/ 59  W58 L9  W31 L5  W46 3.0
 19 COBALLES, MATTHEW      NBLDD713   415   533/ 10  D13 L11 W33 D42 W45 3.0
 20 SAWYER, JOE            LARD3528   679   676/ 80  W33 W48 L3  L21 W40 3.0
 21 ANDRADE, JOSE          TPSBA413   508   593/ 15  W53 L15 W59 W20 L6  3.0
 22 KING, TAYLOR           ASTDH361   738   723/ 91  W55 L39 W46 W25 L4  3.0
 23 WINTERS, SAMUEL        NBLCG368   546   593/ 42  W62 L3  W41 L6  W42 3.0
 24 BURKE, ALEXANDER       LARDD348   637   644/ 40  W57 L4  L17 W44 W39 3.0
 25 KAECH, RICHY           SKYBC022   607   594/ 76  L41 W42 W44 L22 W43 3.0
 26 REAVLEY, WILSON        HPVD9808   649   644/ 54  W63 L14 L27 W55 W35 3.0
 27 HARLE, NIKHIL          CDRCJ930   447   525/ 19  L2  W62 W26 HPB HPB 3.0
 28 WENDLING, JACK         ASTDG787   659   650/ 57  D34 W12 W13 L11 L7  2.5
 29 COBALLES, JOSHUA       NBLCB082   430   502/ 10  L5  W38 L7  D53 W49 2.5
 30 SAMUELSON, JEREMY      RESC9677   400   602/  5  D39 W54 L5  W51 L13 2.5
 31 VIEGAS, KATYA          NORDJ566   423   463/ 24  L6  W57 L18 D38 W53 2.5
 32 STEWARDSON, LIAM       EAGBB112   448   494/  8  L1  D33 L42 W63 W48 2.5
 33 WHITNEY, BRIAN         HPVDA375   400   509/  5  L20 D32 L19 W54 W51 2.5
 34 BAUTISTA-HEPKER, ORION LARCG253   400   469/  9  D28 D36 W60 D39 L17 2.5
 35 FRYE, JENNIFER         LARDJ501   496   500/ 20  W50 L10 D48 W56 L26 2.5
 36 SAYLER, BEN            NORCD371   533   501/ 18  D42 D34 D56 W48 L12 2.5
 37 SCHOENECKER, JAMES     ASTDF322   410   441/ 15  L15 D49 L12 W62 W50 2.5
 38 SCHUBECK, CONNER       LARCJ647   400   482/  5  L16 L29 W61 D31 W56 2.5
 39 CHORVAT, CHRIS         NBLCC437   543   550/ 14  D30 W22 L11 D34 L24 2.0
 40 DEBOO, LOGAN           ASTDB063   533   532/ 15  W49 L6  W53 L8  L20 2.0
 41 WINE, TAHLIA           RESAA750   400   449/ 14  W25 L8  L23 W60 L16 2.0
 42 SCHEIRMAN, KAIA        OBKCB137   400   458/  5  D36 L25 W32 D19 L23 2.0
 43 DEBOO, OWEN            ASTB2870   400   416/  8  BYE L13 W45 L7  L25 2.0
 44 HEGARTY, PATRICK       EAGDE751   400   425/ 15  L10 W47 L25 L24 W60 2.0
 45 SALVATIERRA, CHRISTIAN NORBA411   607   534/ 10  W56 L2  L43 W59 L19 2.0
 46 THOMPSON, CHRIS        LARDH086   458   479/ 30  L4  W63 L22 W57 L18 2.0
 47 PARKS, JOB             NBLC2825   565   434/  9  L48 L44 L49 W52 W59 2.0
 48 BOURLIER, BENJAMIN     HPVBF730   400   400/  5  W47 L20 D35 L36 L32 1.5
 49 MOELLER, MATTHEW       ECSDG007   400   400/  5  L40 D37 W47 L13 L29 1.5
 50 RODRIGUEZ, CARMELITA   MTNCJ043   400   400/  5  L35 W55 D51 L12 L37 1.5
 51 HEGARTY, DEIRDRE       EAGBF717   465   438/ 15  L14 W58 D50 L30 L33 1.5
 52 SULAK, ZACHARY         EAGD6362   400   400/ 10  L7  L17 D54 L47 W61 1.5
 53 VINCENT, KARYLLINE     CARCA696   400   400/  5  L21 W61 L40 D29 L31 1.5
 54 BOULOS, BASSAM         SAIDB650   427   408/ 23  L9  L30 D52 L33 W62 1.5
 55 ANDRADE, ANGELICA      TPSDJ626   405   400/ 15  L22 L50 W58 L26 D57 1.5
 56 SLAUGHTER, NICKOLAS    SKYBG121   400   400/ 17  L45 BYE D36 L35 L38 1.5
 57 WILSON, NICHOLAS       NBLB7658   400   400/  7  L24 L31 BYE L46 D55 1.5
 58 CANTRELL, NYAL         LARCJ600   400   400/  9  L18 L51 L55 D61 W63 1.5
 59 CHRYSLER, HAILEY       ASTC2799   400   400/  3  HPB HPB L21 L45 L47 1.0
 60 STEELE, RILEY          CARBD330   466   400/ 23  HPB HPB L34 L41 L44 1.0
 61 LEONARD JR., ANDREW    NBLCE178   404   400/ 29  L8  L53 L38 D58 L52 0.5
 62 EVANS, ALEXA           EAGB7487   400   400/  5  L23 L27 D63 L37 L54 0.5
 63 DEPALMA, FRANCIS       ASTBF984   400   400/  9  L26 L46 D62 L32 L58 0.5


It's a Chess F.E.S.T.!

Ferndale Elementary Spring Tournament

Saturday, March 8, 2008

Skyline Elementary School, Ferndale


Come play with us at the Chess F.E.S.T. !

A chess tournament and playday for chessplayers of all abilities, from beginner to experienced tournament competitor, from Kindergarden through 6th grade.

State Qualifier Tournament!
Kindergarten-6th grade players with winning scores (3/5) qualify to participate in the Washington State Elementary Chess Championships, being held this year on April 26th in Redmond, Washington.

Guest of Honor -- Mireya Levy, Chess Champion of Ecuador!

Big Chess Set Between chess games, the F.E.S.T. fun includes:

  • The two Skyline long slides
  • Climbing wall
  • Big chess set
  • Inflatable jump tent
  • Saturday morning cartoons (TV)
  • Play in the refurbished Skyline playground
  • Covered area (bring a basketball!)
  • Gym as relaxation and awards area
  • On-site concessions

Can't play all day? Play part of the day then! Players can receive two half-point byes for the morning (or other) rounds upon request.

Check out the Results from last year's F.E.S.T., and the Photo Gallery.

The F.E.S.T. is a joint effort of the Skyline Elementary Chess Club, North Bellingham Elementary Chess Club, and Eagleridge Elementary Chess Club. Proceeds benefit all F.S.D. schools.



Site: Skyline Elementary School, 2225 Thornton Rd, Ferndale. (Map, directions below.)

Playing sections: K-3rd grades, 4th-6th grades. (If we have six or more Kindergarten players, as we did the last two years, they'll play in a separate, third section.)

Format: Five round Swiss (no elimination). Game/30 (maximum one hour for each game.) Tournament rated by the Northwest Scholastic Rating System. Pairings by computer.

Schedule: Check-in 8:45 - 9:15am at the Skyline gym. Opening ceremonies at 9:20am. Approximate start times for each round: 10:00, 11:20, (lunch break), 12:50, 2:05, 3:20. Awards ceremony 4:40pm or ASAP. Note: If a player can't play the morning rounds, they can receive a half-point "bye" (tie game score) for the rounds missed. Must be requested in advance.

Individual awards for top scorers in each section. All Kindergarten and 1st grade players who complete all five rounds will receive a certificate at the least. Ties broken by computer as per WHSCA rules.

Top teams (based on top four players from a school) awarded in each section. A team shall consist of students enrolled in a school for the 2007-08 school year (as per State Elem. and WHSCA State rules).

Bring: Chess boards/sets for the non-tournament ("skittles") area. Chess clock if you have one. Colorful Thoughts

TO ENTER: Advance entry required. Entry fee $10. Entries must be mailed in with entry fee enclosed, and must be postmarked no later than Wednesday, March 5*. All players must check-in the morning of the tourney between 8:45 and 9:15. Make check to Skyline PTO. Mail entries to:
.....Skyline Elem. PTO - Chess
.....PO Box 905
.....Ferndale WA 98248
Include the following: Student's Full Name, Address, School, Grade, Phone, Email, T-shirt info if desired.

T-SHIRT OPTION: If you would like a Chess F.E.S.T. T-shirt, include an extra $12 with your entry, and mail your entry early, as *T-shirt information must be received by Tuesday, March 4. Indicate size (youth size) desired: S, M, L, or XL.

Further information: Visit the Northwest Washington Scholastic Chess website at http://mysite.verizon.net/kaech/ , email Leslie Drury at lesliecharlie@comcast.net, or phone 384-0312.

The form below is optional -- as long as the same information is included in your entry, that's fine.


FERNDALE ELEMENTARY SPRING TOURNAMENT 2008 ENTRY FORM

Yes, I want to play at the 2008 Chess F.E.S.T. !

Name_________________________________________  Grade_________

Address______________________________________________________

School_______________________________________________________

Phone___________  Email______________________________________

T-Shirt: No___  Yes___ Youth Size: ___ 


Ferndale Elementary Spring Tournament FAQ

Skyline Map

How do I get to Skyline Elementary?
Directions: Take I-5 Exit 262. Go west about one mile to downtown Ferndale. Turn right on 3rd, go one block and take the next left onto Vista Drive. Stay on Vista through the roundabout, and at the next stop sign (one mile up the hill) Skyline Elementary is on the left, at the Vista/Thornton intersection. (If perchance the Skyline parking lot fills, go 80 yards back down Vista Drive to park in the Vista Middle School lot.)

I don't know how to play chess. Is it hard?
Easy to learn, hard to master. Now's a great time to learn! Have a friend show you! Or learn the rules here, or here. Only three things you need to know to play: 1.The starting position. 2.How the six different pieces move. 3.How the game ends. (Get the King!)

I'm not a good chessplayer. Should I play?
Sure! Come enjoy the F.E.S.T. with the rest of us patzers. We're all learning, and you don't have to be a Grandmaster to have fun at chess. Besides, the Swiss pairings system will match you with opponents of equal ability (after a few rounds). And just think of how much better you'll be after a day of chess play.

I've never played in a tournament. I'm nervous! What do I do?
Have fun and enjoy the competition! Make sure you check in before 9:15am, even if you've pre-registered. Bring a sack lunch, snacks, and something relaxing or fun to do between rounds if you wish. Chess sets are provided for the tournament room, but you can bring your own for playing practice games between rounds.

Do I have to write down the moves?
No! But it's a smart thing to do, and you will see some players doing it. If you want to learn how, have a teacher or friend show you, or go here. Hey, it's good for you! One of the best ways to improve is to review your games after a tournament. (Besides being able to show your friends the awesome move you made that clinched the game.) Also, learning chess notation opens you to the whole wide world of chess literature.

If I haven't taken my hands off of the chess piece yet, can I change my mind?
In a rated tournament like this one, if you even touch a chess piece, you must move it! And if you touch an opponent's piece, you must capture it! So sit on your hands until you know what you want to do. If a piece needs to be centered or adjusted, you may do so by first saying "I adjust".

How many games will I play?
All players will play five rounds, win or lose. With Swiss pairings, there's no elimination, and you'll always play someone with the same score as yourself (with a few exceptions). So for example, if in the first three rounds you have one win and two losses, you'll play someone else with one win and two losses in the 4th round.

Will we use chess clocks? How do they work?
Yes, we'll use clocks in the upper section and on the upper boards in the lower section, as they are available. Chess clocks are a great invention. They keep slow players from slowing and losing players from stalling. Here's how it works: After your move, you hit the button nearest you on the chess clock. Your timer stops, and your opponent's timer begins. In this tournament each player will get 30 minutes, thus ensuring that no game goes over an hour. If a player uses up all 30 minutes, it's a loss just like checkmate. If a game without a clock goes really long, the TD (tournament director) may place a clock on that game. So bring a chess clock if you have one, but if you don't, that's okay.

Jump Tent Will concessions be available?
Yes. So you can bring either a sack lunch, or lunch money.

How do school team awards work?
The team scoring used will be similar to cross-country meet scoring. That is, in each section, the best four results from a single school will be tallied and compared with other schools. Efforts will be made in the early rounds not to pair players from the same school.

Can I turn in the entry form and fee to my teacher?
No, all advance entries must be mailed in, with a postmark of March 5 or before.

Is this tourney an Elementary State Qualifier tournament? Tell me about State.
The largest chess tournament in the state every year is not the Washington Open, the Seafair Open or the State High School Team Championships, it's the State Elementary Championships. Three years ago it was held in Lynden and saw 1,135 players compete. And consider this: to attend, players had to first qualify by posting a winning record in a qualifying tournament.

To qualify for Elementary State, a Washington student "in grades 1-6 must score at least 3/5 in a WSRS-rated Scholastic Chess Tournament in Washington State with at least 32 players per section, and three or more schools participating. Players in Grade K need to score 2/5 in a divison which includes K-2 players." A list of qualifying players can be found at the WHSCA website.


Parents, check out the Parents FAQ on the NW Wa. Elementary School Chess page

Where did Black go wrong?

Tournament Calendar | Chess Benefits for Youth | News | Ratings | Resources
Kids Only | Elementary School | Middle School | High School | Bulletin Board
Chess Camps | Downloads | Chess Notation | Play Chess Online | Local Player's Java Games