Edison Elementary Chessfest

History is made again!

The record set last year was broken -- this year's Edison Chessfest attracted 236 !! players, making it the largest chess tournament ever held in Northwest Washington. Due to the huge number of on-site registrants the first round was delayed, but players kept themselves entertained in the skittles room, munching breakfast and perusing the Chess House table. The High School section enjoyed the quiet digs upstairs in the Edison Library, while the other sections battled it out in the well-lit Edison E.S. gym. Thank you Mr. Darryl Kvistad for the many hours organizing the event, thanks Randy Walther and Ted Neff for co-directing, and many thanks to all the volunteer floor judges!

Turnout breakdown by playing section:

Kindergarten: 6 players
Grades 1-2: 37 players
Grades 3-5: 96 players
Grades 6-8: 65 players
Grade 9-12: 32 players

Champions:
K: Sydney Parker, Heritage Christian School, Bothell
1: Drew Brownell, Homeschool
2: Blake Dixon, Heritage Christian School, Bothell
3: Thomas Witecki, Assumption School, Bellingham
4: Jacob Roberts, Bush School, Seattle
5: Sterling Dietz, Saint Paul's Primary, Bellingham
6: Ethan Hancock, Heritage Christian School, Bothell
7: Kenji Egashira, Sherwood ES, Edmonds
8: Peter June, Fairhaven MS, Bellingham
9: Michael Draper, Ferndale HS
10: Mathew Blakeslee, Sedro-Woolley HS
11: Dan Mathews, Meadowdale HS
12: Ben Weaver, Sedro-Woolley HS


EDISON  CHESSFEST
BOW-EDISON, DECEMBER 15, 2001

KINDGERGARTEN

pos last name  first       id numb   start  end      rd1 rd2 rd3 rd4 rd5  tot
1   PARKER, SYDNEY         HCSA4696  800   1100/4    W6  W5  W2  D4  U    3.5
2   GATES, TANNER          EDIA4697  800   880 /5    D3  W4  L1  D3  W5   3.0
3   ANDERSON, BREVIN       HCSA4698  800   880 /5    D2  W6  W5  D2  L4   3.0
4   VAN WEERDHUIZEN, TESSA FSHA4699  800   800 /5    L5  L2  W6  D1  W3   2.5
5   SHAW, COURTNEY         SHEA4702  800   600 /4    W4  L1  L3  BYE L2   2.0
6   CHANG, MIKAYLA         ASTA4703  800   400 /3    L1  L3  L4  U   U    0.0

GRADES 1-2

pos last name  first       id numb   start  end      rd1 rd2 rd3 rd4 rd5  tot
1   DIXON, BLAKE           HCSC2926  650   788 /40   W27 W22 W21 W3  W6   5.0
2   BROWNELL, DREW         HSCB2468  699   800 /26   W34 W11 D6  W18 W10  4.5
3   UMMEL, IGOR            MSHC3637  769   984 /8    W16 W20 W4  L1  W14  4.0
4   ROBERTS, EMMA          BUSC8790  876   869 /103  W24 W13 L3  W20 W17  4.0
5   QUINN, NIALL           PARC1654  964   960 /24   L20 W19 W15 W13 W9   4.0
6   TILBURY, NEAL          IREB4009  863   836 /10   W29 W28 D2  W8  L1   3.5
7   WELFRINGER, DILLON     SHEB3372  476   681 /18   W14 W25 L10 D23 W18  3.5
8   STERK, JORDAN          HSCB4011  863   835 /10   W31 W12 D18 L6  W19  3.5
9   PATTISON, GRANT        SHEC4170  865   864 /9    W17 L18 W16 W11 L5   3.0
10  CHANG, RYAN            ASTC4006  1210  1038/9    L12 W23 W7  W21 L2   3.0
11  ROWLSON, BRANDEN       EVRB4005  1040  896 /10   W15 L2  W24 L9  W20  3.0
12  SHAW, AARON            SHEC8789  510   597 /64   W10 L8  W26 L14 W21  3.0
13  PETERSON, MATT         SHEC3354  630   691 /14   W36 L4  W28 L5  W26  3.0
14  ROBINSON, LUCAS        PARC4015  880   754 /10   L7  W31 W30 W12 L3   3.0
15  NADING, MICHEII        HCSB1326  509   579 /49   L11 W27 L5  W29 W22  3.0
16  STEWARDSON, PAUL       WHCB4704  800   791 /5    L3  W32 L9  W25 W23  3.0
17  NELSON, HANNAH         HCSB4337  400   559 /9    L9  BYE W31 W22 L4   3.0
18  O'DELL, ETHAN          EDIC2474  578   632 /15   W32 W9  D8  L2  L7   2.5
19  COBLE, DALLAS          EDIC4705  800   765 /5    D23 L5  W33 W32 L8   2.5
20  EGASHIRA, KOJI         SHEC8630  495   551 /64   W5  L3  W25 L4  L11  2.0
21  MILLER, CHRISTOPHER    IREC4022  800   671 /10   W37 W26 L1  L10 L12  2.0
22  KOENIG, KATHERINE      SHEC4171  900   584 /9    W30 L1  W29 L17 L15  2.0
23  EXE, NOLAN             MOHC2495  640   625 /10   D19 L10 W27 D7  L16  2.0
24  JENSEN, JULIA          SMHB2491  400   432 /21   L4  W35 L11 W28 L25  2.0
25  TERRELL, XANDER        EDIC2481  720   530 /10   W33 L7  L20 L16 W24  2.0
26  BENISH, SETH           SMHC4708  800   561 /5    W35 L21 L12 W30 L13  2.0
27  EDSON, JORDAN          EDIC4710  800   450 /4    L1  L15 L23 BYE W33  2.0
28  SCANLAN, JACKSON       PARC4711  800   413 /4    WF  L6  L13 L24 W32  2.0
29  YERGER, NICHOLAS       EDIC4714  800   547 /5    L6  W33 L22 L15 D30  1.5
30  NELSON, OLIVIA         HCSB4328  463   464 /10   L22 W34 L14 L26 D29  1.5
31  CORNING, JAMIE         EDIC4715  800   400 /4    L8  L14 L17 L33 BYE  1.0
32  SIANO, MICHAEL         SUMB4032  560   400 /9    L18 L16 BYE L19 L28  1.0
33  DYKSTRA, MAEGAN        WHCB4717  800   544 /5    L25 L29 L19 W31 L27  1.0
34  MASKELL, ALLEN         EDIC4718  800   400 /2    L2  L30 U   U   U    0.0
35  BERRY, SETH            EDIB4719  800   400 /2    L26 L24 U   U   U    0.0
36  QUINN, JON             EDIC4720  800   400 /1    L13 U   U   U   U    0.0
37  HAYES, BRANDON         EDIC4721  800   400 /1    L21 U   U   U   U    0.0

GRADES 3-5

pos last name  first       id numb   start  end      rd1 rd2 rd3 rd4 rd5  tot
1   ROBERTS, JACOB         BUSE1315  1295  1318/178  W66 W13 W12 W6  W11  5.0
2   DIETZ, STERLING        SAIF1695  1129  1179/69   W64 W75 W10 W7  W4   5.0
3   WITECKI, THOMAS        ASTD8805  1116  1134/102  W43 W30 W28 D17 W5   4.5
4   CHARLESTON, SCOTT      MHEF6312  1201  1197/99   W34 W31 W41 W8  L2   4.0
5   MORALES, MARCUS        TOPF2201  1107  1106/205  W62 W29 W14 W18 L3   4.0
6   WENDT, NATHANIEL       SAIF9728  1028  1048/25   W21 W60 W48 L1  W17  4.0
7   BROWN, CALEB           HSCD2469  981   993 /44   W76 W22 W19 L2  W27  4.0
8   GAHLER, BRANDON        EMDF3033  941   960 /20   W24 W27 W54 L4  W18  4.0
9   HOBACK, JAMES          LADF1979  910   919 /34   W36 W38 L20 W39 W21  4.0
10  LONDON, JOSHUA         BNTD9672  874   901 /104  W78 W50 L2  W34 W26  4.0
11  SOUTHCOTE-WANT, IAN    SHED1034  1066  1095/161  W52 W55 W57 W20 L1   4.0
12  GROTENHUIS, JONATHAN   WHCF1708  903   921 /39   W85 W61 L1  W19 W36  4.0
13  SHAW, BRENNAN          SHEE8806  790   865 /65   W71 L1  W46 W54 W20  4.0
14  BROWNELL, DALLIN       HSCD2467  836   888 /25   W91 W42 L5  W40 W25  4.0
15  KINSOLVING, RALEIGH    HSCD2461  931   924 /26   W46 L19 W49 W22 W43  4.0
16  STEWARDSON, BETHANY    WHCF4057  878   910 /13   W92 L54 W76 W59 W23  4.0
17  BINDER, DEREK          HPVE8526  909   927 /92   W88 W68 W56 D3  L6   3.5
18  WELFRINGER, NOLAN      SHEE2938  693   762 /29   W53 W33 W35 L5  L8   3.0
19  JENSEN, SCHUYLER       SMHD2489  696   744 /52   W69 W15 L7  L12 W63  3.0
20  AVY, SCOTT             HSCF1169  964   990 /134  W77 W58 W9  L11 L13  3.0
21  WHITED, COLE           EDIF9231  627   697 /47   L6  W82 W33 W41 L9   3.0
22  DIXON, DAKOTA          HCSD1307  738   769 /40   W70 L7  W61 L15 W54  3.0
23  CHAMBERS, TONY         MSHE4723  800   888 /5    L32 W73 W55 W28 L16  3.0
24  COOK, AMANDA           SHEF9370  557   630 /43   L8  W90 D30 D32 W57  3.0
25  LOPEZ, KAMTON          ALCF4724  800   870 /5    W39 L28 W93 W45 L14  3.0
26  RIECHEL, GARREN        KMAE4725  800   840 /5    L55 W52 W44 W57 L10  3.0
27  LEMME, DAVID           EDIE2460  744   761 /29   W82 L8  W79 W63 L7   3.0
28  KOOIMAN, DAVID         WHCF3629  843   853 /34   W93 W25 L3  L23 W66  3.0
29  MITCHELL, SAM          SOWE2462  773   829 /15   W89 L5  D37 W50 D35  3.0
30  SCHWITTER, EVAN        RESF4075  776   783 /10   W96 L3  D24 W47 D37  3.0
31  VAN WEERDHUIZEN, KELLY ISOE8923  780   795 /40   W79 L4  W85 L42 W62  3.0
32  WILLIAMS, PHILLIP      BOTE2472  829   784 /10   W23 L56 D47 D24 W64  3.0
33  ROWLSON, KELSEY        EVRE4058  918   792 /10   W47 L18 L21 W76 W49  3.0
34  DYKSTRA, NATHANIEL     WHCE1761  651   698 /40   L4  W71 W91 L10 W58  3.0
35  SCOTT, CHRIS           EVRF4062  892   839 /10   D81 W51 L18 W56 D29  3.0
36  WEESE, JACOB           ISOE4092  539   745 /10   L9  W96 W75 W48 L12  3.0
37  LIM, DAVID             MDEF4726  800   880 /5    L58 W77 D29 W51 D30  3.0
38  DYKSTRA, JORDAN        WHCD1640  672   695 /39   W94 L9  L42 W69 W70  3.0
39  RICHARD, ADAM          SMHD3620  724   746 /25   L25 W93 W67 L9  W56  3.0
40  KANTACK, MICHAEL       GENF4727  800   834 /5    L75 W64 W60 L14 W55  3.0
41  FRY, MATTHEW           LKDF6800  873   859 /80   W95 W67 L4  L21 W59  3.0
42  DAYTON, SEAN           EDIF4728  800   954 /4    W87 L14 W38 W31 U    3.0
43  BUTTERFIELD, NICHOLAS  SMHD3413  631   670 /43   L3  W89 W95 W58 L15  3.0
44  BLUE, MICHAEL          SHED3364  730   711 /14   L67 W65 L26 W85 W61  3.0
45  JONES, SPENCER         UTSF2528  746   730 /10   L54 W95 W68 L25 W65  3.0
46  CHOMKA, ERIC           EDIF9540  553   595 /25   L15 W94 L13 W60 D48  2.5
47  SUMMERS, TAYLOR        EDIE3056  547   666 /17   L33 W53 D32 L30 W83  2.5
48  ZWIERS, LINDSEY        EVRF4066  804   716 /10   W86 W63 L6  L36 D46  2.5
49  HOBACK, JOEL           ECEE1864  464   530 /29   D51 W81 L15 W80 L33  2.5
50  KNODEL, JOEL           ALCF4729  800   709 /5    W65 L10 D80 L29 W75  2.5
51  TERRELL, ANDREW        EDIE2463  884   797 /10   D49 L35 W84 L37 W79  2.5
52  GABE, MARTIN           EDIE2523  628   657 /20   L11 L26 W94 D75 W80  2.5
53  SCHWITTER, DANIEL      RESD4730  800   659 /5    L18 L47 W88 D91 W77  2.5
54  RIECHEL, LANCE         KMAD4731  800   739 /5    W45 W16 L8  L13 L22  2.0
55  SAKUMA, NOEL           EDIF9226  770   771 /56   W26 L11 L23 W67 L40  2.0
56  AVY, SANDRA            HSCD5443  441   456 /132  W73 W32 L17 L35 L39  2.0
57  DENHAM, TRAVIS         EDIF1263  800   712 /13   W74 W72 L11 L26 L24  2.0
58  SPINK, BRIAN           EDID2464  848   767 /15   W37 L20 W78 L43 L34  2.0
59  PERRY, REED            EDID2485  671   644 /10   L72 W74 W69 L16 L41  2.0
60  DOUGLAS, JONATHAN      WHCE3635  748   676 /19   W90 L6  L40 L46 W78  2.0
61  DUCKWORTH, CAITLIN     EDIE4733  800   695 /5    W84 L12 L22 W87 L44  2.0
62  GATES, BAILEY          EDIE2486  630   631 /10   L5  L69 W82 W72 L31  2.0
63  NEAL, COREY            ASTD4734  800   642 /5    W80 L48 W66 L27 L19  2.0
64  MORALES, NICHOLAS      TOPD7467  631   631 /83   L2  L40 W86 W96 L32  2.0
65  WESEN, MICHELLE        EDIF1261  413   460 /20   L50 L44 W74 W84 L45  2.0
66  ROSEN, YALE            MOHD2478  668   623 /10   L1  W86 L63 W89 L28  2.0
67  NELSON, JOSH           HCSE4735  800   646 /5    W44 L41 L39 L55 W88  2.0
68  FISCHER, TRAVIS        SMHE4736  800   716 /5    W83 L17 L45 L86 W87  2.0
69  LAQUET, NELSON         FIDE4737  800   614 /5    L19 W62 L59 L38 W95  2.0
70  TALLIHEE, THOMAS       SMHE4738  800   567 /5    L22 L76 W92 W73 L38  2.0
71  BOLTE, MATT            MOHE4739  800   612 /5    L13 L34 L77 W92 W93  2.0
72  OSENBACH, REUBEN       LMEF4740  800   660 /5    W59 L57 L90 L62 W86  2.0
73  WITECKI, ANNE MARIE    ASTF4087  720   587 /10   L56 L23 W96 L70 W92  2.0
74  SCOTT, CORY            EVRD4741  800   558 /5    L57 L59 L65 W81 W96  2.0
75  MORRIS, DYLAN          SOWE2466  784   690 /15   W40 L2  L36 D52 L50  1.5
76  SHEA, JOE              EDIE2473  604   597 /15   L7  W70 L16 L33 D82  1.5
77  HIETT, CHAD            EDID2483  720   591 /10   L20 L37 W71 D78 L53  1.5
78  SMITH, CHRIS           SMHF3619  427   499 /15   L10 W87 L58 D77 L60  1.5
79  GILL, CHANCE           MOHD4742  800   588 /5    L31 W88 L27 D83 L51  1.5
80  PARKER, ADDISON        HCSD4255  700   485 /14   L63 W91 D50 L49 L52  1.5
81  HIETT, SHANE           EDIF2555  504   459 /10   D35 L49 L83 L74 W94  1.5
82  BRUNE, AARON           ALCF4743  800   521 /5    L27 L21 L62 W95 D76  1.5
83  YIP, KAITLIN           ALCE2476  800   570 /10   L68 L85 W81 D79 L47  1.5
84  KLUG, HUNTER           EVRD4086  776   529 /10   L61 D92 L51 L65 W91  1.5
85  BLADE, COOPER          EDID2471  508   537 /14   L12 W83 L31 L44 U    1.0
86  HAYES, COTY            EDIF4746  800   501 /5    L48 L66 L64 W68 L72  1.0
87  KERN, KARSTEN          SHED4176  726   408 /9    L42 L78 W89 L61 L68  1.0
88  QUINN, SARAH           EDID3624  533   400 /7    L17 L79 L53 BYE L67  1.0
89  SCHLOEMER, KATIE       EDID4747  800   400 /4    L29 L43 L87 L66 BYE  1.0
90  DANILSON, MALIA        EDID4748  800   568 /3    L60 L24 W72 U   U    1.0
91  HARTFORD, ZACKARIH     EDID4749  800   433 /5    L14 L80 L34 D53 L84  0.5
92  AVERBECK, MICAELA      EDID2497  500   400 /9    L16 D84 L70 L71 L73  0.5
93  ENGLAND, CONNOR        EDID4750  800   473 /5    L28 L39 L25 D94 L71  0.5
94  RUSSELL, JOSH          SMHE4752  800   400 /5    L38 L46 L52 D93 L81  0.5
95  SPINK, JENNIFER        EDIE4753  800   400 /5    L41 L45 L43 L82 L69  0.0
96  BOGLE, GREY            EDID4755  800   400 /5    L30 L36 L73 L64 L74  0.0

GRADES 6-8

pos last name  first       id numb   start  end      rd1 rd2 rd3 rd4 rd5  tot
1   JUNE, PETER            FHVI9213  1178  1226/95   W35 W15 W8  W5  W3   5.0
2   EGASHIRA, KENJI        SHEH6366  1061  1092/120  W53 W47 W16 W14 D6   4.5
3   SCHWEDE, MATT          VSTI9750  1146  1156/61   W42 W10 W11 W4  L1   4.0
4   HANCOCK, ETHAN         HCSG5705  987   1002/127  W20 W18 W23 L3  W15  4.0
5   JAMES, BRENDAN         HCSG3332  1052  1067/113  W56 W30 W7  L1  W12  4.0
6   KEELE, STEPHEN         SAIG9727  970   995 /32   W49 D19 W32 W13 D2   4.0
7   BUTTERFIELD, GABRIEL   SMHG2548  910   941 /59   W44 W17 L5  W21 W14  4.0
8   REID, MICHAEL          HCSG8948  938   952 /74   W28 W41 L1  W36 W18  4.0
9   MILLER-GAINES, GRAHAM  FHVI2922  861   901 /32   W46 W25 L14 W26 W31  4.0
10  MARKS, ALEXANDER       KULH1676  855   892 /169  W39 L3  W40 W28 W16  4.0
11  ALVARADO, ANTHONY      MDEI2621  956   972 /40   W21 W54 L3  W35 W17  4.0
12  WILLIAMS, EVAN         CPKI1027  870   940 /15   D13 W36 W19 W22 L5   3.5
13  SAXTON, ANDY           FHVI4757  800   926 /5    D12 W34 W31 L6  W29  3.5
14  LIM, SOLOMAN           MDEI3752  1011  1000/15   W48 W24 W9  L2  L7   3.0
15  NELSON, BRAD           VSTI9746  861   869 /30   W51 L1  W42 W20 L4   3.0
16  BINDER, MICHAEL        FHVH8507  986   968 /99   W45 W37 L2  W23 L10  3.0
17  PERRON, JOE            ICRI4758  800   914 /5    W43 L7  W24 W30 L11  3.0
18  WANG, MAX              KULH2991  713   754 /36   W58 L4  W38 W25 L8   3.0
19  FINE, ELI              FHVI2996  707   800 /17   W38 D6  L12 W52 D33  3.0
20  SHEAHAN, KYLE          HSCH3148  535   814 /13   L4  W49 W46 L15 W39  3.0
21  LEMME, BRIAN           EDIH2513  444   546 /22   L11 W62 W27 L7  W43  3.0
22  GERBRANDT, CALEB       WHCH1674  1049  1004/31   W40 L23 W29 L12 W35  3.0
23  ROBINSON, ELI          EDIG2514  743   779 /20   W60 W22 L4  L16 W45  3.0
24  BARTON, NATHAN         SAIG3048  745   800 /17   W50 L14 L17 W40 W37  3.0
25  KURTIS, MATT           LYEI7331  967   943 /116  W59 L9  W53 L18 W36  3.0
26  ZACHARIASH, JEREMY     MYVG2518  765   772 /21   L41 W63 W37 L9  W38  3.0
27  TJOELKER, ANDREW       WHCG3050  831   766 /17   L37 W61 L21 W54 W48  3.0
28  OSBORNE, JOHN          HORI3346  400   652 /10   L8  W43 W47 L10 D30  2.5
29  KOENIG, MATT           ALLH2541  400   558 /17   D52 W33 L22 W32 L13  2.5
30  CHARLES, THEODORE      EDIG7723  773   754 /28   W57 L5  W54 L17 D28  2.5
31  MCCLAY, CURTIS         ALCG2524  791   736 /10   D55 W52 L13 W44 L9   2.5
32  TINGLEY, WYNN          WHCH4110  719   657 /10   D34 W55 L6  L29 W44  2.5
33  DENHAM, CODY           EDIG1259  1200  983 /8    L36 L29 W34 W53 D19  2.5
34  AKIMOFF, AARON         CREG4759  800   808 /5    D32 L13 L33 W59 W52  2.5
35  GOE, JESSE             EDIG1260  675   692 /38   L1  W58 W41 L11 L22  2.0
36  MCCLEMENT, ALEXANDER   MDIH1678  684   707 /35   W33 L12 W57 L8  L25  2.0
37  SAWYERS, LEVI          LANG4760  800   747 /5    W27 L16 L26 W47 L24  2.0
38  REYES, REGINALD        LADI4761  800   643 /5    L19 W48 L18 W46 L26  2.0
39  SHIELDS, DAVID         WHMI1673  778   726 /26   L10 W51 L44 W41 L20  2.0
40  SKACHKOV, EDUARD       VSTH3052  580   679 /14   L22 W45 L10 L24 W62  2.0
41  ROMANO, NATHAN         KULI4762  800   674 /5    W26 L8  L35 L39 W53  2.0
42  MCDOWELL, BROCK        LYEG4108  671   647 /10   L3  W50 L15 L45 W57  2.0
43  STURM, EVERETT         HSCH3835  784   585 /13   L17 L28 W50 W57 L21  2.0
44  SPRINGSTEAD, ALLEN     HORH3343  400   498 /8    L7  BYE W39 L31 L32  2.0
45  AVY, ALICIA            HSCH2921  770   761 /139  L16 L40 W59 W42 L23  2.0
46  LAGGART, MATTHEW       ALCG2515  849   752 /17   L9  W59 L20 L38 W55  2.0
47  ROSTYKUS, YURI         FHVH4105  807   675 /10   W63 L2  L28 L37 W54  2.0
48  FISCUS, TAYLOR         KULH3000  579   634 /14   L14 L38 W58 W62 L27  2.0
49  SCHWENKE, ZEKE         KULI2997  863   832 /37   L6  L20 W63 W56 U    2.0
50  LAQUET, NICHOLAS       ANAI4765  800   641 /5    L24 L42 L43 W63 W56  2.0
51  STEELE, SATCHEL        KULH4767  800   727 /5    L15 L39 D62 D55 W58  2.0
52  SMITH, SHAWN           CACH4769  800   540 /5    D29 L31 W55 L19 L34  1.5
53  ABBOTT, GRAHAM         SMHG1257  616   599 /40   L2  W60 L25 L33 L41  1.0
54  GARCIA, SERGIO         HORH4770  800   593 /5    W62 L11 L30 L27 L47  1.0
55  PERRON, ELIZABETH      FIDG4771  800   552 /5    D31 L32 L52 D51 L46  1.0
56  PHILLIPS, LEVI         SMHG2560  604   558 /24   L5  L57 W60 L49 L50  1.0
57  ADAMS, SAM             KULI4775  800   463 /5    L30 W56 L36 L43 L42  1.0
58  GREGORIO, RACHELLE     LADI4776  800   473 /5    L18 L35 L48 W60 L51  1.0
59  KLEWIADA, ERIC         KULG9745  520   504 /29   L25 L46 L45 L34 W63  1.0
60  AKIMOFF, LUKE          LKRI4777  800   400 /4    L23 L53 L56 L58 BYE  1.0
61  SUMMERS, BRANDON       EDIH7766  463   459 /21   U   L27 BYE U   U    1.0
62  JOHNSON, AMANDA        UTSG2525  798   401 /10   L54 L21 D51 L48 L40  0.5
63  HOKANSON, DUSTY        HORH4778  800   400 /5    L47 L26 L49 L50 L59  0.0
64  AKIMOFF, SARAH         SMNK4779  936   918 /41   L10 U   U   U   U    0.0
65  JUSTICE, JAKE          CACI3410  526   518 /6    L16 U   U   U   U    0.0

GRADES 9-12

pos last name  first       id numb   start  end      rd1 rd2 rd3 rd4 rd5  tot
1   MATHEWS, DAN           MEAL7364  1541  1545/95   W12 W17 W6  D2  W3   4.5
2   HAMMONS, MATT          LYEL7800  1369  1379/137  W22 W11 W9  D1  D4   4.0
3   MCMILLAN, BRANDON      LYEL7801  1284  1309/115  W19 W18 W5  W7  L1   4.0
4   GAYEN, INGEMAR         SEDL3656  1173  1209/26   W23 W20 D7  W8  D2   4.0
5   WEAVER, BEN            SEDM7395  1361  1357/160  W16 W10 L3  W18 W13  4.0
6   GOMDYSEY, MAKSIM       FERL2897  1197  1223/143  W28 W15 L1  W14 W10  4.0
7   DRAPER, MICHAEL        FERJ9493  1210  1210/66   W25 W27 D4  L3  W17  3.5
8   VANWEERDHUIZEN, LANE   LYEH3644  1297  1269/177  W26 L9  W12 L4  W16  3.0
9   BLAKESLEE, MATTHEW     SEDK1058  1081  1092/91   W24 W8  L2  L10 W26  3.0
10  STEWARDSON, JOSHUA     LYEK4123  1035  1058/15   W29 L5  W21 W9  L6   3.0
11  GARZA, RICARDO         FERL7231  1158  1136/127  W21 L2  L16 W25 W22  3.0
12  PROUDFOOT, KEVIN       EDWJ1934  925   945 /169  L1  W30 L8  W23 W21  3.0
13  KOOY, NICK             MVXL3702  1078  1058/16   L27 W23 W19 W15 L5   3.0
14  ABBOTT, NOEL           SEDK1247  1059  1039/70   L20 W25 W24 L6  W18  3.0
15  JESERITZ, RYAN         SHMJ9736  992   987 /65   W32 L6  W27 L13 W19  3.0
16  AKIMOFF, SARAH         SMNK5175  904   936 /40   L5  W29 W11 D17 L8   2.5
17  HOUGH, JON             SEDM1050  1071  1061/88   W30 L1  W28 D16 L7   2.5
18  VYAERSI, GERT          FERJ9738  972   958 /44   W31 L3  W20 L5  L14  2.0
19  WEAVER, DAVE           SEDK7304  835   828 /74   L3  W32 L13 W24 L15  2.0
20  RIVERS, RACHEL         HSCM4616  555   701 /10   W14 L4  L18 L22 W31  2.0
21  HAN, JAE-HYO           SEDK3655  723   827 /13   L11 W26 L10 W28 L12  2.0
22  FRANCY, EDDY           SEDJ2622  907   883 /67   L2  L24 W30 W20 L11  2.0
23  SKACHKOV, ALEX         FERK2580  830   795 /41   L4  L13 W31 L12 W29  2.0
24  SCHECK, JAI            FERJ3345  653   698 /21   L9  W22 L14 L19 W28  2.0
25  RIVERS, REBEKAH        HSCM4606  771   790 /10   L7  L14 W32 L11 W27  2.0
26  KOSLICKI, DAVID        HSCK4601  848   800 /10   L8  L21 W29 W27 L9   2.0
27  VESTEY, BRYAN          SEDJ3047  689   690 /35   W13 L7  L15 L26 L25  1.0
28  JOHNSON, KRIS          HSCJ2505  832   685 /10   L6  W31 L17 L21 L24  1.0
29  ROWE, SEAN             SEDJ2627  560   550 /38   L10 L16 L26 W32 L23  1.0
30  RIVERS, ELIZABETH      HSCK4611  651   545 /10   L17 L12 L22 L31 W32  1.0
31  JACKSON, PETER         SEDM4782  1200  555 /5    L18 L28 L23 W30 L20  1.0
32  SCOTT, VANESSA         NVLK4783  1000  400 /5    L15 L19 L25 L29 L30  0.0


Entire Wa. State School Codes List
Determine school and grade of a player by interpreting their ID code.


Ratings based on fewer than 15 games are provisional and do not accurately 
reflect comparable competitive performance.  Ratings based on 15 and more 
games are established and tend to be accurate and predictive.

Columns: rank in section; last name, first; school code (3 letters), grade code 
(A = Kindergarten through M = high school senior), 4 digit "call code"; rating at start 
of event (players start at 100 X grade with a floor of 800); rating earned in event 
(floor is 400) / career games in Washington Scholastic Rating System; 
crosstable symbols: W, L, D = win, loss, draw followed by opponent's cross reference 
standing number; WF = win by forfeit, LF = loss by forfeit, BYE = full point given by 
tournament director, HPB = half point bye requested by player and granted by TD, 
U = unplayed round.

For your curiosity: rating ranks:

2600 and over: highest rated rank, usually Grandmaster (GM)
2400-2599: second highest rank, usually International Master (IM)
2200-2399: Master (NM or FM)
2000-2199: Expert (E)  We have ONE in the WSRS: Curt Collyer, Spokane
1800-1999: Class A player  We have only a few in the WSRS.
1600-1799: Class B player
and so forth, rating classes by 200 point groups.  
Play and earn your points and have fun!



Come and play at the 2nd annual....

Edison Elementary Chessfest

Chess tournament and playday for Kindergarten to 12th grade chessplayers!


When:
Saturday, December 15, 2001. Check-in from 8:30 - 9:05am. Awards ceremony around 4:30pm.

Where:
Edison Elementary School, 5801 Main Ave., Bow-Edison, WA.

What:
A five-round no-elimination WSRS-rated chess tournament. Four sections: K-2, 3-5, 6-8, 9-12th grades. One hour (Game/30) games. (9-12th grades play Game/35). Trophies and Medal awards in each section. Winners (K-6) qualify to play in the State Elementary Championships.

To Enter:
Players, please register in advance to play. Entry fee is $7 in advance and must be received by Dec. 13. (Entries received at the door are $10.) Checks payable to Edison Elementary, mail to Edison Elem. Chess, 5801 Main St, Bow, WA 98232. Include Name, Address, School, Grade, Phone, Email. Players must still check in that morning before 9:05.

Bring:
Something to write with. And if you can, a chess board & set, and a chess clock.

How to get there:
On I-5 take Bow Hill exit #236 at the casino. Go west up the hill. Drive approx. 5 miles to a stop sign. Cross Chuckanut Dr. and proceed straight ahead on the West Bow Hill Rd. for one mile. The school's on the left.

More Info:
Email Tourney Organizer Darryl Kvistad.

Last year's results here! 152 players! And it was snowy!

But I don't know how to play chess!
Now's a great time to learn! Have a friend show you! (Or read the rules here). Only three things you need to know to play:

  1. The starting position.
  2. How the six different pieces move.
  3. How the game ends. (Get the King!)



Edison Elementary Chessfest FAQ

I'm not a good chessplayer. Should I play?
Sure! Come jam with the rest of us patzers. We're all learning, and you don't have to be a Grandmaster to have fun at chess. Besides, the Swiss pairings system will match you with opponents of equal ability (after a few rounds). And just think of how much better you'll be after a day of chess jamming.

Do I have to write down the moves?
Scorekeeping is optional for the K-2 and 3-5 sections, required for the upper sections. To learn how, have a teacher or friend show you, or go here. Hey, it's good for you! One of the best ways to improve is to review your games after a tournament. (Besides being able to show your friends the awesome move you made that clinched the game.) Also, learning chess notation opens you to the whole wide world of chess literature. (So, bring a pen or pencil!)

If I haven't taken my hands off of the chess piece yet, can I change my mind?
In a rated tournament, if you even touch a chess piece, you must move it! And if you touch an opponent's piece, you must capture it! So sit on your hands until you know what you want to do. If a piece needs to be centered or adjusted, you may do so by first saying "I adjust".

Will we use chess clocks? How do they work?
Yes, we'll use clocks in the upper sections, as they are available. Chess clocks are a great invention. They keep slow players from slowing and losing players from stalling. Here's how it works: After your move, you hit the button nearest you on the chess clock. Your timer stops, and your opponent's timer begins. In this tournament each player will get 30 minutes, thus ensuring that no game goes over an hour. If a player uses up all 30 minutes, it's a loss just like checkmate. If a game without a clock goes really long, the TD may place a clock on that game.

Is this tourney an Elementary State Qualifier tournament? Tell me about State.
The largest chess tournament in the state every year is not the Washington Open, the Seafair Open or the State High School Team Championships, it's the State Elementary Championships. Last year it was held in Vancouver and saw 741 players compete. And consider this: to attend, players had to first qualify by posting a winning record in a qualifying tournament.

