1st Theresa Tromp Fall Chess Tournament


Bert Rutgers and James Kok tie for first

Bert Rutgers (12th grade from LHS) and James Kok (11th grade from LC) tied for first place with a perfect score (4 wins) in the first annual Theresa Tromp fall chess tournament. The tournament was held on Saturday, November 13th, and was hosted by the Lynden Middle School. Fifty students participated.

This tournament was funded by the Theresa Tromp Chess Trust established by Mrs. G A Lonnquist, the former Theresa Tromp, who grew up in Lynden. She passed away in 1992. In 1971 she established a trust account of blue chip stocks, dedicating the earnings accrued from those stocks as prize money for chess tournaments. The tournament is restricted to students who attend school in the Lynden School District.

An important note is that this was the first year a Tromp event was held in the fall. The tournament was received well and will likely be held annually as a boost to get the chess season started.

Theodore Neff directed the tournament with assistance from Bruce Woodcock.



    1999 FALL THERESA TROMP TOURNAMENT
                                   
    Name                        rtng rd 1  rd 2  rd 3  rd 4   TOT

  1 RUTGERS, BERT...............1128 W 40  W 23  W  8  W  7   4.0
  2 KOK, JAMES.................. 982 W 28  W 12  W  5  W 15   4.0
  3 KELLER, KARL................1399 W 39  W 22  W 19  D  4   3.5
  4 ANDERSON, TRISTAN...........1102 W 26  W 24  W 11  D  3   3.5
  5 VANLEEUWEN, BRETT...........1494 W 38  W  9  L  2  W 23   3.0
  6 CUELLAR, RANDY..............1250 U---  W 16  W 37  W 24   3.0
  7 VANDERWOUDE, BEN............1061 W 14  W 10  W 21  L  1   3.0
  8 ENTRIKIN, RY................ 820 W 32  W 13  L  1  W 25   3.0
  9 MCKNIGHT, MATT.............. 800 W 42  L  5  W 28  W 26   3.0
 10 MCMILLAN, BRANDON........... 783 W 58  L  7  W 42  W 17   3.0
 11 VANWEERDHUIZEN, LANE........ 745 W 44  W 18  L  4  W 19   3.0
 12 DUDAS, BRYAN................ 736 W 59  L  2  W 31  W 18   3.0
 13 HATHAWAY, JONATHAN.......... 703 W 45  L  8  W 34  W 21   3.0
 14 RUTGERS, JOHN............... 600 L  7  W 58  W 20  W 22   3.0
 15 VANDERWOUDE, JENNA.......... 661 D 16  W 37  W 25  L  2   2.5
 16 WITECKI, THOMAS.............unr. D 15  L  6  W 44  W 35   2.5
 17 BRENDON, JOHN...............1112 L 25  W 41  W 36  L 10   2.0
 18 RIENSTRA, JAMES.............1000 W 27  L 11  W 40  L 12   2.0
 19 HARRIS, JEFF................ 835 W 30  W 36  L  3  L 11   2.0
 20 MILLER, BRONWYN............. 828 W 31  L 25  L 14  W 41   2.0
 21 VANDERPOL, CODY............. 818 W 41  W 29  L  7  L 13   2.0
 22 VANDERPOL, STEVEN........... 800 W 33  L  3  W 29  L 14   2.0
 23 MCLEAN, DUSTIN.............. 800 W 43  L  1  W 30  L  5   2.0
 24 HAMMONS, MATT............... 798 W 57  L  4  W 32  L  6   2.0
 25 KURTIS, ALEX................ 600 W 17  W 20  L 15  L  8   2.0
 26 KURTIS, MATT................ 600 L  4  W 57  W 35  L  9   2.0
 27 VANDERWOUDE, CARLA.......... 538 L 18  L 44  W 59  W 42   2.0
 28 KORTHUIS, DARREN............ 530 L  2  W 59  L  9  W 44   2.0
 29 MYERS, TRAVIS............... 500 W 35  L 21  L 22  W 45   2.0
 30 BAX, DEVIN.................. 500 L 19  W 45  L 23  W 47   2.0
 31 THOMPSON, EMERY............. 500 L 20  W 47  L 12  W 36   2.0
 32 STANFIELD, DYLAN............ 402 L  8  W 39  L 24  W 40   2.0
 33 WITECKI, ANNE MARIE......... 300 L 22  L 35  W 46  W 37   2.0
 34 COLLINS, CASEY.............. 300 U---  W 46  L 13  W 38   2.0
 35 BROWN, ADAM................. 900 L 29  W 33  L 26  L 16   1.0
 36 BUITER, NATHAN.............. 700 W 46  L 19  L 17  L 31   1.0
 37 MUNIZ, NATHAN............... 700 W 47  L 15  L  6  L 33   1.0
 38 BUITER, ALICIA.............. 600 L  5  L 42  X---  L 34   1.0
 39 HERSMAN, SCOTT.............. 600 L  3  L 32  L 45  W 58   1.0
 40 LAGERWEY, TYLER............. 600 L  1  W 43  L 18  L 32   1.0
 41 VANWEERDHUIZEN, LINDY....... 400 L 21  L 17  W 58  L 20   1.0
 42 DUDLEY, OWEN................ 300 L  9  W 38  L 10  L 27   1.0
 43 MYERS, STEFFEN.............. 300 L 23  L 40  L 47  W 59   1.0
 44 LEONE, ERIC................. 212 L 11  W 27  L 16  L 28   1.0
 45 KORTHUIS, JUSTIN............ 143 L 13  L 30  W 39  L 29   1.0
 46 STANFIELD, DANE............. 100 L 36  L 34  L 33  B---   1.0
 47 PRESZLER, DAVID.............unr. L 37  L 31  W 43  L 30   1.0
 57 DUDAS, SHELDON.............. 300 L 24  L 26  F---  U---   0.0
 58 BAX, SKYLER................. 300 L 10  L 14  L 41  L 39   0.0
 59 VANWEERDHUIZEN, KELLI....... 200 L 12  L 28  L 27  L 43   0.0

Tournament Calendar | Chess Benefits for Youth | News | Ratings | Resources
Kids Only | Elementary School | Middle School | High School | Bulletin Board
Chess Camps | Downloads | Chess Notation | Play Chess Online | Local Player's Java Games