Chessplayers from 4th*-12th grades, of all abilities, are invited to the....

Hot Summer Chess 2002
Grand Prix!

Play in one, or play in all four:
Hot Summer Chess I --- Monday, June 17 --- results below
Hot Summer Chess II -- Tuesday, July 2 ----- results below
Hot Summer Chess III - Monday, July 29 ---- results below
Hot Summer Chess IV - Monday, August 19 - results below

Boyd, Jusak & Stewardson All Tie for First Place!
Full Final Grand Prix Results Below!

Map and Directions to the Bellingham Public Library


Hello Chessplayers!
Get ready for some hot chess! The Hot Summer Chess Grand Prix 2002 series of tournaments will be held June 17, July 2 & 29, and August 19 at the Bellingham Public Library, downstairs in the meeting room. Registration is from 6:00 to 6:10 pm. These events are free and open to 4th*-12th grade players of all abilities, beginner to experienced, so bring a friend! Players are placed in different playing groups of approximately equal playing ability based on rating. The tournaments are rated by the Washington State H.S. Chess Assocation, so tournament rules are in effect: if you touch a piece, you must move it, and if a clock is available each player will get 30 minutes. If you can, bring a board, set and pen/cil, since you must write down your moves. And bring a clock if you have one! It's a no elimination tournament, each player plays three games, and thus games should be done by 9:45pm each evening if not before.

Hot Summer Chess Grand Prix!
Win the Grand Prix! In addition to small prizes for octagonal winners each evening, the three players who accumulate the most points overall in all four Hot Summer Chess events will be declared Hot Summer Chess Grand Prix Champions, and will receive trophies! You could win the Grand Prix, because the players ranked in the top two in the top section become ineligible. So the Grand Prix formula rewards players who are improving. The current, updated WSRS ratings will be used in each Hot Summer Chess tourney.

Schedule:
Registration closes at 6:10 pm sharp
Round 1 - 6:35 pm or asap
Round 2 - 7:40 pm or asap
Round 3 - 8:45 pm or asap
Help with room takedown

Cost?
The Hot Summer Chess Grand Prix events are offered free. We will have a donation jar present at check-in to help cover the expenses of room rental (the main cost), WSRS rating fees, trophies, scoresheets and other supplies. If we average a donation of $2 or $3 per player per tourney, expenses should be covered (depending on turnout).

Endgame Contest Position High Score Engame Contest! - for 2002
Who can post the High Score on the leaderboard we'll be keeping throughout the summer? The High Score is the fastest time to checkmate from the following 3-piece endgame position (shown at right): Both kings on original starting squares, White pawn on e2, White's move. You are White -- GO!
Rules: Players are allowed only one attempt at each tourney. Attempts may be made anytime after the completion of your first round game. Digital clock will be used, showing 3 minutes per side. Black will be played by TD's appointee only. When queening, player must put a new queen on the board before hitting the clock. Must move piece and hit clock with same hand. If you knock a piece over, your attempt is over, no score. Two leaderboards: rating <800, and >800.

Don't be late!
In order to get the tournament going promptly, and concluded on time, registration will close at 6:10 sharp. Or, if there's a line, as soon as the line ends after 6:10. So please don't be late, as the "Octagonal" format is not conducive to late entries, and we'd have to turn you away. Thanks!

Lend a Hand:
If you do come and play, we would appreciate some assistance taking down tables, resetting the chairs and returning the room to its original condition after the event. Thanks!

The tourneys are organized by Randy Kaech and co-directed by Randy Walther. If further information needed, email Randy K.

*Note: Players younger than 4th grade may play if they know how to record their moves (learn here) and don't mind stiff competition! Just graduated H.S. seniors are also welcome to play.




HOT  SUMMER  CHESS  I
BELLINGHAM, JUNE 17, 2002

DIVISION ONE
pos last name  first         id numb   start  end      rd1  rd2  rd3  tot
1   SOKOL, MAROS             MOVM3678  1435  1445/51   D3   W4   W2   2.5
2   HAMMONS, MATT            LYEL7800  1379  1388/140  W4   W5   L1   2.0
3   JUNE, PETER              FHVI9213  1281  1301/135  D1   D6   W5   2.0
4   DIETZ, STERLING          SAIF1695  1211  1213/103  L2   L1   W6   1.0
5   VAN WEERDHUIZEN, LANE    LYEH3644  1387  1367/217  W6   L2   L3   1.0
6   DRAPER, MICHAEL          FERJ9493  1256  1236/89   L5   D3   L4   0.5

DIVISION TWO
pos last name  first         id numb   start  end      rd1  rd2  rd3  tot
1   GARZA, RICARDO           FERL7231  1182  1189/151  W6   W3   D2   2.5
2   JUSAK, JEREMY            FHVI7225  854   914 /64   W7   W4   D1   2.5
3   HARRIS, JEFF             LYEL6339  1133  1141/75   W8   L1   W7   2.0
4   ENGLESBERG, COLIN        FERJ9210  994   977 /51   D5   L2   W6   1.5
5   STEWARDSON, BETHANY      WHCF4057  867   873 /28   D4   L6   W8   1.5
6   DYKSTRA, JORDAN          WHCD1640  873   873 /52   L1   W5   L4   1.0
7   STEWARDSON, JOSHUA       LYEK4123  1122  1086/27   L2   W8   L3   1.0
8   LOPEZ, KAMTON            ALCF4724  870   786 /8    L3   L7   L5   0.0

DIVISION THREE
pos last name  first         id numb   start  end      rd1  rd2  rd3  tot
1   NICHOLSON, JOSH          VSTI1072  747   819 /27   W6   W2   W3   3.0
2   TJOELKER, ANDREW         WHCG3050  756   772 /25   W4   L1   W7   2.0
3   BOYD, STEFAN             WWVL6605  1100  890 /3    W8   W5   L1   2.0
4   MONAHAN, JOHN            HORH6024  716   848 /7    L2   W6   W5   2.0
5   JONES, DONTE             HORI1071  816   796 /34   W7   L3   L4   1.0
6   JENSEN, SCHUYLER         SMHD2489  809   781 /81   L1   L4   W8   1.0
7   ROSTYKUS, YURI           FHVH4105  743   726 /19   L5   W8   L2   1.0
8   DYKSTRA, NATHANIEL       WHCE1761  706   664 /60   L3   L7   L6   0.0

DIVISION FOUR
pos last name  first         id numb   start  end      rd1  rd2  rd3  tot
1   SULLIVAN, CALEB          SMHF3618  676   746 /30   W3   W5   W2   3.0
2   DOUGLAS, JONATHAN        WHCE3635  694   693 /34   W6   W4   L1   2.0
3   SHARNINGHAUSEN, JODY     HSCF6606  800   892 /3    L1   W6   W4   2.0
4   SHARNINGHAUSEN, LIAM     HSCI6609  800   578 /3    W5   L2   L3   1.0
5   HAIGH, AMELIA            EDIE5359  641   574 /14   L4   L1   W6   1.0
6   HASKINS, FINNIAN         LARE6610  800   400 /3    L2   L3   L5   0.0

Ratings based on fewer than 15 games are provisional and do not accurately 
reflect comparable competitive performance.  Ratings based on 15 and more 
games are established and tend to be accurate and predictive.


STANDINGS after I: Hot Summer Chess Grand Prix 

    3.0  Caleb Sullivan
         Josh Nicholson
    2.5  Jeremy Jusak
         Ricardo Garza


STANDINGS after I: HSC Endgame Leaderboard

    1.Matt Hammons, 29 seconds to checkmate
      (all the rest were either TILT or STALEMATE)!




HOT SUMMER CHESS II
    JULY 2, 2002
    at the Bellingham Public Library
    Pre-rated Standings

    DIVISION ONE          grade                                       Tie-
    Name                        rtng ID No.   rd 1  rd 2  rd 3   TOT  Brks1
  1 VAN WEERDHUIZEN, LANE   7...1367 LYEH3644 W  3  W  2  W  4   3.0    4.0
  2 MCMILLAN, BRANDON      11...1337 LYEL7801 W  5  L  1  D  6   1.5    5.0
  3 GOMDYSEY, MAKSIM       11...1239 FERL2897 L  1  W  4  D  5   1.5    5.0
  4 JUNE, PETER             8...1301 FHVI9213 W  6  L  3  L  1   1.0    5.5
  5 DRAPER, MICHAEL         9...1236 FERJ9493 L  2  D  6  D  3   1.0    4.0
  6 HAMMONS, MATT          11...1388 LYEL7800 L  4  D  5  D  2   1.0    3.5

    DIVISION TWO
    Name                        rtng ID No.   rd 1  rd 2  rd 3   TOT  Brks1
  1 GAYEN, INGEMAR         11...1192 SEDL3656 W  7  W  5  W  3   3.0    3.5
  2 HOBACK, JAMES           5... 959 LADF1979 D  3  W  4  W  6   2.5    4.0
  3 STEWARDSON, JOSHUA     10...1086 LYEK4123 D  2  W  8  L  1   1.5    6.0
  4 GARZA, RICARDO         11...1189 FERL7231 D  8  L  2  W  5   1.5    4.0
  5 BUTTERFIELD, GABRIEL    6... 956 SMHG2548 W  6  L  1  L  4   1.0    5.5
  6 BOYER, PATRICK         10...1125 LADK2855 L  5  W  7  L  2   1.0    4.5
  7 ENGLESBERG, COLIN       9... 977 FERJ9210 L  1  L  6  W  8   1.0    4.5
  8 ABBOTT, NOEL           10...1056 SEDK1247 D  4  L  3  L  7   0.5    4.0

    DIVISION THREE
    Name                        rtng ID No.   rd 1  rd 2  rd 3   TOT  Brks1
  1 JUSAK, JEREMY           8... 914 FHVI7225 W  6  W  5  W  2   3.0    4.0
  2 MCCURDY, AARON         12... 915 LYEM3701 W  7  W  3  L  1   2.0    6.0
  3 BOYD, STEFAN           11... 890 WWVL6605 W  4  L  2  W  6   2.0    5.0
  4 SCHECK, JAI             9... 841 FERJ3345 L  3  W  7  W  5   2.0    4.0
  5 SKACHKOV, ALEX         10... 908 FERK2580 W  8  L  1  L  4   1.0    5.0
  6 STEWARDSON, BETHANY     5... 873 WHCF4057 L  1  W  8  L  3   1.0    5.0
  7 DYKSTRA, JORDAN         3... 873 WHCD1640 L  2  L  4  W  8   1.0    4.0
  8 MONAHAN, JOHN           7... 848 HORH6024 L  5  L  6  L  7   0.0    3.0

    DIVISION FOUR
    Name                        rtng ID No.   rd 1  rd 2  rd 3   TOT  Brks1
  1 BUTTERFIELD, NICHOLAS   3... 733 SMHD3413 W  6  W  5  W  2   3.0    4.0
  2 CAMPBELL, DEREK         7... 757 FHVH4103 W  8  W  3  L  1   2.0    5.5
  3 TJOELKER, ANDREW        6... 772 WHCG3050 W  7  L  2  W  4   2.0    4.5
  4 DYKSTRA, NATHANIEL      4... 664 WHCE1761 D  5  W  6  L  3   1.5    4.0
  5 SIEGFRIED, JEFF         8... 744 FHVI5995 D  4  L  1  D  7   1.0    5.5
  6 BARMORE, BRYER          5... 782 MTNF9749 L  1  L  4  W  8   1.0    5.0
  7 ENGLAND, TRAVIS         8...unr. FHVI     L  3  D  8  D  5   1.0    3.5
  8 GULYAS, SOFIA           3... 690 ASTD5970 L  2  D  7  L  6   0.5    4.0

    DIVISION FIVE
    Name                        rtng ID No.   rd 1  rd 2  rd 3   TOT  Brks1
  1 ABBOTT, GRAHAM          6... 578 SMHG1257 W  3  W  5  D  2   2.5    5.5
  2 FRANZ, SCOTT            7... 580 HORH5514 W  6  W  4  D  1   2.5    3.5
  3 SKACHKOV, EDUARD        7... 648 VSTH3052 L  1  W  6  W  4   2.0    3.5
  4 KLUG, HUNTER            3... 587 EVRD4086 W  5  L  2  L  3   1.0    5.5
  5 HOBACK, JOEL            4... 411 ECEE1864 L  4  L  1  W  6   1.0    3.5
  6 ADAMS, ZACHARY          2...unr. HSCC     L  2  L  3  L  5   0.0    5.5


STANDINGS after II: Hot Summer Chess Grand Prix 

   5.5  Jeremy Jusak
   4.0  Stefan Boyd
        Andrew Tjoelker
        Ricardo Garza
   3.0  Nicholas Butterfield
        Ingemar Gayen
        Peter June
        Josh Nicholson
        Caleb Sullivan


STANDINGS after II: HSC Endgame Leaderboard

    1.Michael Draper, 23 seconds
    2.Matt Hammons, 29 seconds

    14 other attempts, all Stalemates or TILT!




HOT  SUMMER  CHESS  III
July 29, 2002, at the Bellingham Public Library
(Tourney results best viewed in a fixed font, i.e. Courier)
(Interpret ID Numbers at http://mysite.verizon.net/kaech/allcodes.txt)

HSC3 DIVISION ONE
pos last name                id numb   start  end      rd1  rd2  rd3  tot
1   TAYLOR, DANIEL           HPTG7257  1451  1472/224  W4   W2   W3   3.0
2   VAN WEERDHUIZEN, LANE    LYEH3644  1409  1405/227  W5   L1   W6   2.0
3   JUNE, PETER              FHVI9213  1292  1287/145  D6   W4   L1   1.5
4   GARZA, RICARDO           FERL7231  1165  1162/157  L1   L3   W5   1.0
5   OVIDIU, ALMASAN          BCXL6619  1100  1098/18   L2   W6   L4   1.0
6   STEWARDSON, JOSHUA       LYEK4123  1084  1073/33   D3   L5   L2   0.5
	
HSC3 DIVISON TWO
pos last name                id numb   start  end      rd1  rd2  rd3  tot
1   KINSOLVING, RALEIGH      SKCD2461  934   987 /48   W6   W4   W3   3.0
2   BOYD, STEFAN             WWVL6605  947   1060/9    D4   W8   W5   2.5
3   JUSAK, JEREMY            FHVI7225  960   978 /70   W8   W5   L1   2.0
4   ENGLESBERG, COLIN        FERJ9210  980   973 /57   D2   L1   W7   1.5
5   BOTEZ, ALEXANDRA         BCXB6598  966   946 /22   W7   L3   L2   1.0
6   BUTTERFIELD, GABRIEL     SMHG2548  979   959 /87   L1   L7   W8   1.0
7   GROTENHUIS, JONATHAN     WHCF1708  907   900 /54   L5   W6   L4   1.0
8   HOBACK, JAMES            LADF1979  1017  961 /64   L3   L2   L6   0.0

HSC3 DIVISION THREE
pos last name                id numb   start  end      rd1  rd2  rd3  tot
1   STEWARDSON, BETHANY      WHCF4057  872   916 /38   W6   W2   W3   3.0
2   DYKSTRA, JORDAN          WHCD1640  856   874 /58   W7   L1   W5   2.0
3   SCHWENKE, ZEKE           KULI2997  867   879 /54   W8   W5   L1   2.0
4   NELSON, BRAD             VSTI9746  890   896 /41   L5   W8   W6   2.0
5   KOOIMAN, DAVID           WHCF3629  853   839 /37   W4   L3   L2   1.0
6   JENSEN, SCHUYLER         SMHD2489  805   800 /88   L1   W7   L4   1.0
7   SHARNINGHAUSEN, JODY     HSCF6606  892   789 /6    L2   L6   W8   1.0
8   STEWARDSON, PAUL         WHCB4704  799   753 /21   L3   L4   L7   0.0

HSC3 DIVISION FOUR
pos last name                id numb   start  end      rd1  rd2  rd3  tot
1   BARTON, NATHAN           SAIG3048  776   819 /37   W8   W3   W2   3.0
2   SONNENBURG, SPENCER      CESE9542  757   777 /60   W4   W6   L1   2.0
3   TJOELKER, ANDREW         WHCG3050  776   795 /31   W7   L1   W6   2.0
4   RICHARD, ADAM            SMHD3620  716   706 /35   L2   D5   W8   1.5
5   TAKETA, TYLER            SHMJ6620  900   748 /3    L6   D4   W7   1.5
6   BUTTERFIELD, NICHOLAS    SMHD3413  781   757 /72   W5   L2   L3   1.0
7   SULLIVAN, CALEB          SMHF3618  746   713 /33   L3   W8   L5   1.0
8   GRUBB, TOMOMI            SHMJ6621  900   400 /3    L1   L7   L4   0.0

HSC3 DIVISION FIVE
pos last name                id numb   start  end      rd1  rd2  rd3  tot
1   SHARNINGHAUSEN, LIAM     HSCI6609  678   793 /14   W3   W5   W2   3.0
2   ELLIS, RANDY             HPTH8875  686   692 /42   W8   W4   L1   2.0
3   FRANZ, SCOTT             HORH5514  611   638 /24   L1   W6   W7   2.0
4   DYKSTRA, NATHANIEL       WHCE1761  681   698 /66   W7   L2   W5   2.0
5   DOUGLAS, JONATHAN        WHCE3635  693   669 /37   W6   L1   L4   1.0
6   JOHNSON, MATTHEW         CESE8822  659   626 /38   L5   L3   W8   1.0
7   BENISH, SETH             SMHC4708  614   567 /25   L4   D8   L3   0.5
8   COWARD, MATTHEW          VSTH6624  800   400 /3    L2   D7   L6   0.5

HSC3 DIVISION SIX
pos last name                id numb   start  end      rd1  rd2  rd3  tot
1   GRIEGO, STEVE            ASTH1684  585   648 /17   W6   W3   D2   2.5
2   RUSSELL, JOSH            SMHE4752  581   595 /19   D4   W6   D1   2.0
3   HOBACK, JOEL             LADE1864  522   527 /62   BYE  L1   W5   2.0
4   FUHRMEISTER, MARC        WHMF6625  800   542 /3    D2   D5   D6   1.5
5   FALLIHEE, MICHAEL        SMHD3622  542   500 /16   HPB  D4   L3   1.0
6   FALLIHEE, THOMAS         SMHE3623  502   473 /28   L1   L2   D4   0.5

Ratings based on fewer than 15 games are provisional and do not accurately 
reflect comparable competitive performance.  Ratings based on 15 and more 
games are established and tend to be accurate and predictive.


STANDINGS: Hot Summer Chess Grand Prix 2002
           (after HSCIII)

7.5  Jeremy Jusak
6.5  Stefan Boyd
6.0  Andrew Tjoelker
5.5  Bethany Stewardson
5.0  Ricardo Garza
4.5  Scott Franz
     Peter June
4.0  Nick Butterfield
     Colin Englesberg
     Jordan Dykstra
     Caleb Sullivan
     Liam Sharninghausen
3.5  Nathaniel Dykstra


STANDINGS: HSC Endgame Leaderboard 2002

7 successful attempts:
Lane Van Weerdhuizen 21 seconds
Michael Draper       23 seconds
Matt Hammons         29 seconds
Daniel Taylor        39 seconds
Jeremy Jusak         46 seconds
Alexandra Botez      54 seconds
Andrew Tjoelker      65 seconds

24 other attempts, all Stalemates or TILT!




HOT  SUMMER  CHESS  IV
August 19, 2002, at the Bellingham Public Library
(Tourney results best viewed in a fixed font, i.e. Courier)
(Interpret ID Numbers at http://mysite.verizon.net/kaech/allcodes.txt)

Hot Summer Chess IV - Division 1                                  
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 GOMDYSEY, MAKSIM       FERL2897  1245  1281/170  W7  W2  D3  2.5
  2 DIETZ, STERLING        SAIF1695  1213  1228/106  W6  L1  W5  2.0
  3 DRAPER, MICHAEL        FERJ9493  1232  1242/ 95  W8  D5  D1  2.0
  4 JUNE, PETER            FHVI9213  1287  1277/148  L5  W8  W6  2.0
  5 GARZA, RICARDO         FERL7231  1162  1178/160  W4  D3  L2  1.5
  6 BOYD, STEFAN           WWVL6605  1060  1069/ 12  L2  W7  L4  1.0
  7 ENTRIKIN, RY           LYEL7359  1187  1154/143  L1  L6  W8  1.0
  8 STEWARDSON, JOSHUA     LYEK4123  1073  1030/ 36  L3  L4  L7  0.0

Hot Summer Chess IV - Division 2                                        
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 VYAERSI, GERT          FERJ9738   902   986/ 66  W8  W5  W2  3.0
  2 WEAVER, DAVE           SEDK7304   922   961/ 97  W6  W3  L1  2.0
  3 ENGLESBERG, COLIN      FERJ9210   973   990/ 60  W4  L2  W7  2.0
  4 STEWARDSON, BETHANY    WHCF4057   916   950/ 41  L3  W6  W5  2.0
  5 BOTEZ, ALEXANDRA       BCXB6598   946   919/ 25  W7  L1  L4  1.0
  6 KINSOLVING, RALEIGH    SKCD2461   987   949/ 51  L2  L4  W8  1.0
  7 GROTENHUIS, JONATHAN   WHCF1708   900   878/ 57  L5  W8  L3  1.0
  8 BUTTERFIELD, GABRIEL   SMHG2548   959   877/ 90  L1  L7  L6  0.0

Hot Summer Chess IV - Division 3                                       
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 BESCHEA, MIHAI         BCXH1029   700  1244/  3  W6  W5  W2  3.0
  2 FINE, ELI              FHVI2996   800   854/ 20  W3  W4  L1  2.0
  3 BUTTERFIELD, NICHOLAS  SMHD3413   757   797/ 75  L2  W6  W7  2.0
  4 TILBURY, NEAL          IREB4009   796   828/ 23  W8  L2  W5  2.0
  5 JENSEN, SCHUYLER       SMHD2489   800   795/ 91  W7  L1  L4  1.0
  6 JONES, DONTE           HORI1071   796   791/ 37  L1  L3  W8  1.0
  7 TJOELKER, ANDREW       WHCG3050   795   766/ 34  L5  W8  L3  1.0
  8 NELSON, BRAD           VSTI9746   896   793/ 44  L4  L7  L6  0.0

Hot Summer Chess IV - Division 4                                       
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 ENTRIKIN, ANDREW       ISOF1723   659   729/ 16  W8  W5  W2  3.0
  2 FRANZ, SCOTT           HORH5514   638   683/ 27  W3  W6  L1  2.0
  3 MCLANE, KRIS           MDII9748   685   710/ 15  L2  W7  W5  2.0
  4 SKACHKOV, EDUARD       VSTH3052   648   654/ 26  L5  W8  W6  2.0
  5 STEWARDSON, PAUL       WHCB4704   753   712/ 24  W4  L1  L3  1.0
  6 TAKETA, TYLER          SHMJ6620   748   635/  6  W7  L2  L4  1.0
  7 HAIGH, AMELIA          EDIE5359   645   590/ 25  L6  L3  W8  1.0
  8 HOWER, STEVEN          HSCG1040   600   400/  3  L1  L4  L7  0.0


FINAL STANDINGS: Hot Summer Chess Grand Prix 2002

Congratulations Stefan, Jeremy and Bethany!
3 - way tie for 1st!

7.5  Stefan Boyd
7.5  Jeremy Jusak
7.5  Bethany Stewardson
7.0  Andrew Tjoelker
6.5  Ricardo Garza
6.5  Scott Franz
6.0  Colin Englesberg
6.0  Nick Butterfield

FINAL STANDINGS: HSC Endgame Leaderboard 2002

7 successful attempts:
Michael Draper       19 seconds
Lane Van Weerdhuizen 21 seconds
Matt Hammons         29 seconds
Daniel Taylor        39 seconds
Jeremy Jusak         46 seconds
Alexandra Botez      54 seconds
Andrew Tjoelker      62 seconds
Stefan Boyd          74 seconds

34 other attempts, all Stalemates or TILT!

The view from last year's Hot Summer Chess III

Tournament Calendar |
Chess Benefits for Youth | 
News | 
Ratings | 
Resources  



Kids Only | 
Elementary School | 
Middle School | 
High School | 
Bulletin Board



Chess Camps | 
Downloads | 
Chess Notation | 
Play Chess Online |
Local Player's Java Games