Hot Summer Chess 2000
Hot Summer Chess:
June 19 -- Bellingham Public Library -- (results below)
July 17 -- Bellingham Public Library -- (results below)
August 21 -- Bellingham Public Library - (results below)
- Official Hot Summer Chess WSRS-Rated Crosstables now here -
The first Hot Summer Chess series has wrapped up, and it appears to have been a success. We'll have to do it again next summer! The last tourney on August 21 saw the largest turnout yet, with five sections and players coming from faraway places like Canada and Everett. To celebrate the end of summer, we even broke out the Star Wars Episode 1 chess set! Division winners received a copy of Chess Mates, the scholastic chess publication of the U.S. Chess Federation. And in case you're wondering, the division names are those of established chess openings.
HOT SUMMER CHESS TOURNEY #3
August 21, 2000 - BELLINGHAM PUBLIC LIBRARY
Time Control: 30 minutes per player - 1 hour games
Ratings listed are pre-HSC (old) ratings
KING'S INDIAN DIVISION (Expert) Tie-
Name grade rtng rd 1 rd 2 rd 3 TOT Brks1
1 SADOWAY, STEVEN 11...1954 W 5 W 3 W 2 3.0 5.0 Surrey BC
2 NEFF, ETHAN 11...1598 W 6 W 4 L 1 2.0 5.0 Lynden
3 WELCH, ELIZABETH 12...1050 W 7 L 1 W 5 2.0 4.5 Burlington-Edison
4 HAMMONS, MATT 9...1048 B--- L 2 W 6 2.0 2.5 Lynden
5 KOK, JAMES 11...1106 L 1 W 7 L 3 1.0 5.5 Lynden Christian
6 VAN WEERDHUIZEN, LANE 5...1076 L 2 B--- L 4 1.0 3.5 Lynden
7 WITECKI, THOMAS 1...1161 L 3 L 5 B--- 1.0 3.0 Fisher ES, Lynden
QUEEN'S INDIAN DIVISION (Advanced)
Name rtng rd 1 rd 2 rd 3 TOT Brks1
1 ENTRIKIN, RY 9...1046 W 6 D 5 W 3 2.5 4.5 Lynden
2 OHLSEN, ANDREW 12...1045 W 4 L 3 W 5 2.0 5.5 Mount Vernon
3 MCMILLAN, BRANDON 9... 908 W 8 W 2 L 1 2.0 4.5 Lynden
4 MOORE, STUART 8... 894 L 2 W 8 W 6 2.0 3.0 Sehome
5 MOYER, JASON 10... 914 W 7 D 1 L 2 1.5 5.5 Sedro-Woolley
6 DRAPER, MICHAEL 7... 880 L 1 W 7 L 4 1.0 5.5 Vista
7 BARTLE, DANIEL 10... 885 L 5 L 6 W 8 1.0 2.5 Ferndale
8 GARZA, RICARDO 9... 967 L 3 L 4 L 7 0.0 5.0 Ferndale
NIMZO-INDIAN DIVISION (Intermediate)
Name rtng rd 1 rd 2 rd 3 TOT Brks1
1 SCHWEDE, MATT 6... 700 W 6 W 7 W 2 3.0 3.5 Vista
2 KURTIS, MATT 6... 794 W 8 W 4 L 1 2.0 5.0 Lynden
3 BINDER, DEREK 2... 842 L 4 W 6 W 5 2.0 4.5 Happy Valley ES, B-ham
4 AHLERS, CORY 7... 759 W 3 L 2 W 7 2.0 4.5 Vista
5 KURTIS, ALEX 6... 721 D 7 W 8 L 3 1.5 2.5 Lynden
6 CLIFFORD, ALTON 1... 838 L 1 L 3 W 8 1.0 5.0 Madison ES, Everett
7 BINDER, MICHAEL 5... 756 D 5 L 1 L 4 0.5 6.5 Fairhaven
8 JOHNSTON, TIM 5... 852 L 2 L 5 L 6 0.0 4.5 Home
BOGO-INDIAN DIVISION (Novice)
Name rtng rd 1 rd 2 rd 3 TOT Brks1
1 STUBBS, HYRUM 4... 693 W 6 W 2 W 3 3.0 4.0 Viewridge MS, Everett
2 CORCORAN, MATT 6... 642 W 4 L 1 W 5 2.0 5.0 Fairhaven
3 STUBBS, JAMES K... 577 W 5 W 6 L 1 2.0 3.5 Jefferson ES, Everett
4 STUBBS, JOHN 6... 568 L 2 D 5 W 6 1.5 2.5 Eisenhower MS, Everett
5 EVANS, JAMES 8... 400 L 3 D 4 L 2 0.5 5.5 Ferndale
6 WELCH, BARBARA, 8... 533 L 1 L 3 L 4 0.0 6.5 Burlington-Edison
OLD INDIAN DIVISION (Beginner)
Name rtng rd 1 rd 2 rd 3 TOT Brks1
1 CRANE, EVAN 4... 404 W 3 W 5 L 4 2.0 5.0 Mt.View ES, Ferndale
2 BARMORE, BRYER 3... 400 W 4 L 3 W 5 2.0 5.0 Mt.View ES, Ferndale
3 MCGARRITY, ROBIN 3...unr. L 1 W 2 W 6 2.0 4.0 Parkview ES, B-ham
4 FORBES, JEREMY 5...unr. L 2 W 6 W 1 2.0 4.0 Home
5 STUBBS, ANNMARIE 3... 400 W 6 L 1 L 2 1.0 4.0 Jefferson ES, Everett
6 GARRETT, HUNTER 4...unr. L 5 L 4 L 3 0.0 5.0 Home
HOT SUMMER CHESS #2
July 17, 2000
Bellingham Public Library
Time Control: 30 minutes per player - 1 hour games
Ratings listed are pre-tournament pre-HSC1 ratings
Poison Pawn Division (Advanced) Tie-
Name Grade rtng rd 1 rd 2 rd 3 TOTAL Brks1
1 WELCH, ELIZABETH 12...1012 W 4 W 5 D 2 2.5 5.0 Burlington-Edison
2 GOMDYSEY, MAKSIM 9...1004 W 7 W 3 D 1 2.5 4.5 Ferndale
3 VAN WEERDHUIZEN, LANE 5...1076 W 6 L 2 D 5 1.5 4.5 Lynden
4 DUDAS, BRYAN 8... 966 L 1 W 7 D 6 1.5 4.0 Lynden
5 FORD, JUSTIN 8... 912 B--- L 1 D 3 1.5 4.0 Lynden
6 MOORE, STUART 8... 928 L 3 B--- D 4 1.5 3.0 Bellingham
7 OHLSEN, ANDREW 12...1115 L 2 L 4 B--- 1.0 4.0 Mount Vernon
Najdorf Division (Intermediate) Tie-
Name rtng rd 1 rd 2 rd 3 TOTAL Brks1
1 MOYER, JASON 10... 914 W 4 W 3 D 2 2.5 6.5 Sedro-Woolley
2 DRAPER, MICHAEL 7... 880 W 5 W 6 D 1 2.5 4.5 Ferndale
3 AHLERS, CORY 7... 814 W 7 L 1 W 6 2.0 4.5 Ferndale
4 BINDER, MICHAEL 5... 820 L 1 W 8 W 5 2.0 3.5 Bellingham
5 SMITH, MARSHALL 9... 811 L 2 W 7 L 4 1.0 5.5 Sedro-Woolley
6 BINDER, DEREK 2... 842 W 8 L 2 L 3 1.0 4.5 Bellingham
7 JUNE, PETER 6... 893 L 3 L 5 W 8 1.0 3.0 Bellingham
8 KURTIS, MATT 6... 794 L 6 L 4 L 7 0.0 4.0 Lynden
Dragon Division (Novice) Tie-
Name rtng rd 1 rd 2 rd 3 TOTAL Brks1
1 JESERITZ, RYAN 7... 738 W 6 W 4 W 2 3.0 4.5 Mount Baker
2 ENGLESBERG, COLIN 7... 758 W 3 W 7 L 1 2.0 6.0 Ferndale
3 KURTIS, ALEX 6... 684 L 2 W 5 W 7 2.0 4.5 Lynden
4 CORCORAN, MATT 5... 699 D 5 L 1 W 6 1.5 5.5 Bellingham
5 EVANS, JEREMY 5... 468 D 4 L 3 W 8 1.5 3.5 Ferndale
6 BENNE, JONATHAN 7... 554 L 1 W 8 L 4 1.0 4.5 Ferndale
7 LAUNDRY, DAVID 8... 756 W 8 L 2 L 3 1.0 4.0 Ferndale
8 QUINTRALL, ZACH 7... 600 L 7 L 6 L 5 0.0 3.5 Lynden
Kan Division (Beginner) Tie-
Name rtng rd 1 rd 2 rd 3 TOTAL Brks1
1 JUSAK, JEREMY 6... 740 W 8 W 6 W 2 3.0 3.0 Ferndale
2 NELSON, BRAD 6...unr. W 3 W 7 L 1 2.0 6.0 Ferndale
3 WEAVER, DAVE 8... 403 L 2 W 8 W 7 2.0 3.0 Sedro-Woolley
4 EVANS, JAMES 8... 416 L 7 D 5 W 6 1.5 3.5 Ferndale
5 KLEWIAD, ERIC 4... 400 L 6 D 4 W 8 1.5 2.5 Bellingham
6 CRANE, EVAN 4...unr. W 5 L 1 L 4 1.0 6.0 Ferndale
7 MCLANE, KRIS 6...unr. W 4 L 2 L 3 1.0 5.5 Meridian
8 BARMORE, BRYER 3...unr. L 1 L 3 L 5 0.0 6.5 Ferndale
HOT SUMMER CHESS TOURNEY #1
JUNE 19, 2000 - BELLINGHAM PUBLIC LIBRARY
Time Control: 30 minutes per player - 1 hour games
Ratings listed are pre-tournament ratings
KASPAROV DIVISION (Advanced) Tie-
Name rtng rd 1 rd 2 rd 3 TOTAL Brks1
1 NEFF, ETHAN 11...1598 W 9 W 7 W 2 3.0 3.0
2 ENTRIKIN, RY 9... 999 W 6 W 3 L 1 2.0 7.0
3 OHLSEN, ANDREW 12...1115 W 5 L 2 W 4 2.0 6.0
4 GARZA, RICARDO 9... 967 W 8 W 9 L 3 2.0 3.0
5 MOREY, DAVID 6... 926 L 3 W 8 W 9 2.0 3.0
6 MOORE, STUART 8... 894 L 2 W 10 W 7 2.0 3.0
7 BAKER, DOMINIC 9... 963 W 10 L 1 L 6 1.0 5.0
8 BRITTEN, DANE 9... 884 L 4 L 5 W 10 1.0 4.0
9 JUNE, PETER 6... 941 L 1 L 4 L 5 0.0 7.0
10 SMITH, MARSHALL 9... 875 L 7 L 6 L 8 0.0 4.0
SEIRAWAN DIVISION (Intermediate) Tie-
Name rtng rd 1 rd 2 rd 3 TOTAL Brks1
1 AHLERS, CORY 7... 759 W 10 W 6 W 5 3.0 2.5
2 KENNEY, SEAN 10... 749 W 8 D 5 W 6 2.5 3.5
3 CORCORAN, MATT 8... 642 L 5 W 4 W 7 2.0 4.5
4 JESERITZ, RYAN 7...unr. W 7 L 3 W 9 2.0 4.0
5 KURTIS, MATT 6... 794 W 3 D 2 L 1 1.5 7.5
6 KURTIS, ALEX 6... 721 W 9 L 1 L 2 1.0 6.5
7 CROCKETT, BEN 9... 880 L 4 W 8 L 3 1.0 5.0
8 POLHAMUS, AARON 8...unr. L 2 L 7 W 10 1.0 3.5
9 EVANS, JAMES 8... 400 L 6 W 10 L 4 1.0 3.0
10 WEAVER, DAVE 8... 455 L 1 L 9 L 8 0.0 5.0
POLGAR DIVISION (Beginning) Tie-
Name rtng rd 1 rd 2 rd 3 TOTAL Brks1
1 VYAERSI, GERT 7...unr. D 4 W 7 W 5 2.5 3.5
2 REED, TIM 4...unr. D 6 W 8 W 4 2.5 3.0
3 EVANS, JEREMY 4...unr. B--- D 5 W 7 2.5 2.0
4 GARRETT, HUNTER 4...unr. D 1 W 6 L 2 1.5 6.5
5 KRISTOFFERSEN, NICHOLAS 6...unr. W 8 D 3 L 1 1.5 4.5
6 POLHAMUS, BEN 5...unr. D 2 L 4 W 8 1.5 4.0
7 KURTIS, BEN K...unr. B--- L 1 L 3 1.0 4.5
8 KLEWIADA, ERIC 4...unr. L 5 L 2 L 6 0.0 5.5
Ratings based on fewer than 15 games are provisional and do not
accurately reflect comparable competitive performance. Ratings based on
15+ games are established and tend to be accurate and predictive.
FER = Ferndale HS
LYE = Lynden HS
SED = Sedro-Woolley HS
BUR = Burlington-Edison HS
MRD = Meridian HS
BLI = Blaine MS
VST = Vista MS (Ferndale)
FHV = Fairhaven MS
KUL = Kulshan MS
BLE = Blaine Elem.
HSC = Home School
MVF = Mountain View Elem. (Ferndale)
Map and Directions to the Bellingham Public Library
Hello Chessplayers!
Get ready for some hot chess. The Hot Summer Chess series of tournaments will be held at the Bellingham Public Library, downstairs in the meeting room. Registration is from 6:00 to 6:15 pm. These
events are free and open to 5th-12th grade players of all abilities,
beginner to experienced, so bring a friend! The tournament is rated by
the Washington State H.S. Chess Assocation, so tournament rules are in effect: if you touch a piece, you must move it, and if a clock is available each player will get 30 minutes. If you can, bring a board, set and
pen/cil. And a clock if you have one! Free entry, no elimination, each player plays three games, and thus all games should be done by 9:30pm if not before.
|
|
|