Hot Summer Chess - Rated Results


Here's the official crosstables, with new ratings.


	HOT  SUMMER  CHESS  #1
	BELLINGHAM, JUNE 19, 2000

	SECTION ONE

pos last name  first     id numb   start  end      rd1  rd2  rd3  tot
1   NEFF, ETHAN          LYEL2692  1598  1600/202  W9   W7   W2   3.0
2   ENTRIKIN, RY         LYEJ7359  999   1030/72   W5   W3   L1   2.0
3   OHLSEN, ANDREW       MOVM7281  1115  1111/21   W6   L2   W4   2.0
4   GARZA, RICARDO       FERJ7231  967   984 /50   W8   W9   L3   2.0
5   MOORE, STUART        FHVI9212  894   917 /19   L2   W10  W7   2.0
6   MOREY, DAVID         BLEG9209  926   949 /24   L3   W8   W9   2.0
7   BAKER, DOMINIC       MRDJ7289  963   947 /16   W10  L1   L5   1.0
8   BRITTEN, DANE        MRDJ8294  884   873 /20   L4   L6   W10  1.0
9   JUNE, PETER          FHVG9213  941   909 /19   L1   L4   L6   0.0
10  SMITH, MARSHALL      SEDJ7293  875   832 /40   L7   L5   L8   0.0

	SECTION TWO

pos last name  first     id numb   start  end      rd1  rd2  rd3  tot
1   AHLERS, CORY         VSTH9091  759   805 /27   W10  W6   W5   3.0
2   KENNEY, SEAN         MRDK7232  749   780 /25   W8   D5   W6   2.5
3   CORCORAN, MATT       FHV 9232  642   737 /13   L5   W4   W7   2.0
4   JESERITZ, RYAN       MBKH9736  800   774 /3    W7   L3   W9   2.0
5   KURTIS, MATT         LYEG7331  794   781 /40   W3   D2   L1   1.5
6   KURTIS, ALEX         LYEG7336  721   690 /40   W9   L1   L2   1.0
7   CROCKETT, BEN        MRDJ8291  880   754 /10   L4   W8   L3   1.0
8   POLHAMUS, AARON      BHMI9737  800   561 /3    L2   L7   W10  1.0
9   EVANS, JAMES         VSTI9092  400   454 /4    L6   W10  L4   1.0
10  WEAVER, DAVE         CACI7304  455   400 /5    L1   L9   L8   0.0

	SECTION THREE

pos last name               id numb  start  end    rd1  rd2  rd3  tot
1   VYAERSI, GERT           VSTH9738 800   1067/3  D4   W7   W5   2.5
2   REED, TIM               ACME9739 800   1067/3  D6   W8   W4   2.5
3   EVANS, JEREMY           SKYE9740 800   1000/2  BYE  D5   W7   2.5
4   GARRETT, HUNTER         HSCE9741 800   800 /3  D1   W6   L2   1.5
5   KRISTOFFERSEN, NICHOLAS HSCG9742 800   800 /3  W8   D3   L1   1.5
6   POLHAMUS, BEN           KULF9743 800   800 /3  D2   L4   W8   1.5
7   KURTIS, BEN             FSHA9744 800   400 /2  BYE  L1   L3   1.0
8   KLEWIADA, ERIC          GENE9745 800   400 /3  L5   L2   L6   0.0

Received 6/21/00     Rated 9/11/00     Mailed 9/11/00

TD: Randy Kaech

Ratings based on fewer than 15 games are provisional and do not accurately 
reflect comparable competitive performance.  Ratings based on 15 and more 
games are established and tend to be accurate and predictive.



	HOT  SUMMER  CHESS  #2
	BELLINGHAM, JULY 17, 2000

	SECTION ONE

pos last name  first      id numb  start  end      rd1  rd2  rd3  tot
1   WELCH, ELIZABETH      BURM8279 1012  1037/37   W5   W4   D2   2.5
2   GOMDYSEY, MAKSIM      FERJ2897 1004  1046/78   W7   W3   D1   2.5
3   VAN WEERDHUIZEN, LANE LYEF3644 1115  1093/79   W6   L2   D4   1.5
4   FORD, JUSTIN          LYEI8707 912   909 /32   BYE  L1   D3   1.5
5   DUDAS, BRYAN          LYEI7822 966   972 /45   L1   W7   D6   1.5
6   MOORE, STUART         FHVI9212 917   911 /21   L3   BYE  D5   1.5
7   OHLSEN, ANDREW        MOVM7281 1111  1068/23   L2   L5   BYE  1.0

	SECTION TWO

pos last name  first     id numb   start  end      rd1  rd2  rd3  tot
1   MOYER, JASON         SEDK8046  914   933 /35   W4   W3   D2   2.5
2   DRAPER, MICHAEL      VSTH9493  880   939 /16   W5   W6   D1   2.5
3   AHLERS, CORY         VSTH9091  805   832 /30   W7   L1   W6   2.0
4   BINDER, MICHAEL      PATF8507  756   790 /33   L1   W8   W5   2.0
5   SMITH, MARSHALL      SEDJ7293  832   818 /43   L2   W7   L4   1.0
6   BINDER, DEREK        PATC8526  842   823 /28   W8   L2   L3   1.0
7   JUNE, PETER          FHVG9213  909   879 /22   L3   L5   W8   1.0
8   KURTIS, MATT         LYEG7331  781   730 /43   L6   L4   L7   0.0

	SECTION THREE

pos last name  first     id numb   start  end      rd1  rd2  rd3  tot
1   JESERITZ, RYAN       MBKH9736  774   957 /6    W6   W4   W2   3.0
2   ENGLESBERG, COLIN    VSTH9210  758   775 /20   W3   W7   L1   2.0
3   KURTIS, ALEX         LYEG7336  690   732 /43   L2   W5   W7   2.0
4   CORCORAN, MATT       FHV 9232  737   748 /16   D5   L1   W6   1.5
5   EVANS, JEREMY        SKYE9740  1000  861 /5    D4   L3   W8   1.5
6   BENNE, JONATHAN      VSTH9224  554   561 /15   L1   W8   L4   1.0
7   LAUNDRY, DAVID       VSTI9480  756   660 /8    W8   L2   L3   1.0
8   QUINTRALL, ZACH      HSCH9680  600   449 /6    L7   L6   L5   0.0

	SECTION FOUR

pos last name  first     id numb   start  end      rd1  rd2  rd3  tot
1   JUSAK, JEREMY        FERG7225  740   837 /10   W8   W6   W2   3.0
2   NELSON, BRAD         VSTG9746  800   780 /3    W3   W7   L1   2.0
3   WEAVER, DAVE         CACI7304  400   511 /8    L2   W8   W7   2.0
4   EVANS, JAMES         VSTI9092  454   421 /7    L7   D5   W6   1.5
5   KLEWIAD, ERIC        GENE9745  400   412 /6    L6   D4   W8   1.5
6   CRANE, EVAN          MTNE9747  800   400 /3    W5   L1   L4   1.0
7   MCLANE, KRIS         MDIG9748  800   418 /3    W4   L2   L3   1.0
8   BARMORE, BRYER       MTND9749  800   400 /3    L1   L3   L5   0.0

Received 7/22/00     Rated 9/11/00     Mailed 9/11/00

TD: Randy Kaech

Ratings based on fewer than 15 games are provisional and do not accurately 
reflect comparable competitive performance.  Ratings based on 15 and more 
games are established and tend to be accurate and predictive.



	HOT  SUMMER  CHESS  #3
	BELLINGHAM, AUGUST 21, 2000

	SECTION ONE

pos last name  first      id numb  start  end      rd1  rd2  rd3  tot
1   SADOWAY, STEVEN       BCXL2266 1954  1956/33   W5   W3   W2   3.0
2   NEFF, ETHAN           LYEL2692 1600  1600/205  W6   W4   L1   2.0
3   WELCH, ELIZABETH      BURM8279 1037  1077/40   W7   L1   W5   2.0
4   HAMMONS, MATT         LYEJ7800 1048  1065/48   U    L2   W6   2.0
5   KOK, JAMES            LYCL7519 1106  1104/17   L1   W7   L3   1.0
6   VAN WEERDHUIZEN, LANE LYEF3644 1093  1073/81   L2   U    L4   1.0
7   WITECKI, THOMAS       FSHB8805 1161  1121/26   L3   L5   U    1.0

	SECTION TWO

pos last name  first     id numb   start  end      rd1  rd2  rd3  tot
1   ENTRIKIN, RY         LYEJ7359  1030  1048/75   W6   D5   W3   2.5
2   OHLSEN, ANDREW       MOVM7281  1068  1064/26   W4   L3   W5   2.0
3   MCMILLAN, BRANDON    LYEJ7801  908   940 /42   W8   W2   L1   2.0
4   MOORE, STUART        FHVI9212  911   938 /24   L2   W8   W6   2.0
5   MOYER, JASON         SEDK8046  933   941 /38   W7   D1   L2   1.5
6   DRAPER, MICHAEL      VSTH9493  939   923 /19   L1   W7   L4   1.0
7   BARTLE, DANIEL       FERK8991  885   871 /13   L5   L6   W8   1.0
8   GARZA, RICARDO       FERJ7231  984   925 /53   L3   L4   L7   0.0

	SECTION THREE

pos last name  first     id numb   start  end      rd1  rd2  rd3  tot
1   SCHWEDE, MATT        SKYG9750  1048  1096/17   W6   W7   W2   3.0
2   KURTIS, MATT         LYEG7331  730   780 /46   W8   W3   L1   2.0
3   AHLERS, CORY         VSTH9091  832   841 /33   W4   L2   W7   2.0
4   BINDER, DEREK        PATC8526  823   838 /31   L3   W6   W5   2.0
5   KURTIS, ALEX         LYEG7336  732   747 /46   D7   W8   L4   1.5
6   CLIFFORD, ALTON      NCCB7935  881   873 /67   L1   L4   W8   1.0
7   BINDER, MICHAEL      PATF8507  790   766 /36   D5   L1   L3   0.5
8   JOHNSTON, TIM        VSTF9215  852   680 /10   L2   L5   L6   0.0

	SECTION FOUR

pos last name  first     id numb   start  end      rd1  rd2  rd3  tot
1   STUBBS, HYRUM        NCCE9686  693   789 /13   W6   W2   W3   3.0
2   CORCORAN, MATT       FHV 9232  748   741 /19   W4   L1   W5   2.0
3   STUBBS, JAMES        NCCA9687  577   608 /13   W5   W6   L1   2.0
4   STUBBS, JOHN         JEEG9692  568   567 /8    L2   D5   W6   1.5
5   EVANS, JAMES         VSTI9092  421   400 /10   L3   D4   L2   0.5
6   WELCH, BARBARA       ALLI9725  533   400 /6    L1   L3   L4   0.0

	SECTION FIVE

pos last name  first     id numb   start  end      rd1  rd2  rd3  tot
1   CRANE, EVAN          MTNE9747  400   600 /6    W3   W5   L4   2.0
2   BARMORE, BRYER       MTND9749  400   520 /6    W4   L3   W5   2.0
3   MCGARRITY, ROBIN     PRKD9753  800   933 /3    L1   W2   W6   2.0
4   FORBES, JEREMY       HSCF9754  800   933 /3    L2   W6   W1   2.0
5   STUBBS, ANNMARIE     NCCD9690  400   438 /8    W6   L1   L2   1.0
6   GARRETT, HUNTER      HSCE9741  800   600 /6    L5   L4   L3   0.0


Received 8/24/00     Rated 9/11/00     Mailed 9/11/00

TD: Randy Kaech

Ratings based on fewer than 15 games are provisional and do not accurately 
reflect comparable competitive performance.  Ratings based on 15 and more
games are established and tend to be accurate and predictive.



Tournament Calendar | Chess Benefits for Youth | News | Ratings | Resources
Kids Only | Elementary School | Middle School | High School | Bulletin Board
Chess Camps | Downloads | Chess Notation | Play Chess Online | Local Player's Java Games