Wa. State Individual Championships


More and more local players are travelling to the State H.S. and M.S. Individual Championships. At the High School level, Lynden's Ethan Neff tied for 2nd in State, and the Sedro-Woolley team took home a trophy (just edging Lynden). At the Middle School version, Fairhaven's Michael Binder and Lynden's Matt Kurtis seized trophies, having tied for 2nd Reserve.



       HIGH  SCHOOL  INDIVIDUAL  CHAMPIONSHIP

       MEADOWDALE HIGH SCHOOL, JANUARY 26-27, 2001

       CHAMPIONSHIP SECTION

pos last name  first       id numb   start  end      rd1 rd2 rd3 rd4 rd5  tot
1   WINGES, ERIC           REDM5691  1795  1815/104  W47 W11 W10 W9  W4   5.0
2   YEE, OWEN              SPRL4556  1446  1513/345  W45 D3  W34 W18 D6   4.0
3   SARAUSAD, JP           EDWM4184  1902  1896/55   W59 D2  W28 W24 D5   4.0
4   HAYNOR, SAM            LSSJ3959  1699  1716/282  W12 W55 W39 W31 L1   4.0  
5   NEFF, ETHAN            LYEM2692  1619  1639/238  W16 W40 W41 D6  D3   4.0
6   KWAN, STEVEN           LSSM5696  1847  1844/173  W65 W13 W15 D5  D2   4.0
7   SPINKS, AARON          LSSL4542  1574  1597/148  W44 W42 D31 D8  W25  4.0
8   REEVES, PAUL           BLAJ1472  1598  1610/162  D56 W61 W54 D7  W15  4.0
9   CHING, JEFFREY         SPRL4856  1585  1590/365  W46 W20 W17 L1  D10  3.5
10  MOSHIRI, ATA           LSSM7633  1515  1527/67   W23 W48 L1  W17 D9   3.5
11  KWAN, ALAN             LSSJ1888  1434  1451/131  W26 L1  W23 W21 D27  3.5
12  RADABAUGH, JASON       MEAK7306  1269  1304/80   L4  W26 W36 D13 W33  3.5
13  CAVCIC, MERSAD         FSTL2602  1438  1454/10   W51 L6  W44 D12 W30  3.5
14  MAHAN, BRENDAN         LSSL8014  1476  1459/180  L30 W51 D16 W32 W38  3.5
15  JOHNSON, CHRIS         STDL9772  1564  1563/20   W37 W50 L6  W41 L8   3.0
16  BAGAMERY, BEN          GARK9768  1251  1288/227  L5  W63 D14 W35 D19  3.0
17  PETTIJOHN, BEN         REDJ7319  1316  1336/40   W58 W22 L9  L10 W42  3.0
18  SVEHAUG, ANDREW        CORJ6550  1723  1698/180  W25 L41 W46 L2  W49  3.0
19  BEACH, NICK            MEAM4606  1448  1442/128  W43 L31 W40 D30 D16  3.0
20  KIYONAGA, CASE         LSSJ4557  1378  1376/160  W66 L9  W42 D38 D24  3.0
21  LUDWICK, JORDAN        CORJ7894  1258  1293/39   L34 W60 W22 L11 W39  3.0
22  TONKONOGUI, ANNA       GARM5588  1524  1496/98   W32 L17 L21 W45 W40  3.0
23  SIMS, TRAVIS           YELL8403  1183  1241/32   L10 W67 L11 W50 W41  3.0
24  MCDANIELS, MICAH       FRPM4775  1405  1417/158  D62 W57 W33 L3  D20  3.0
25  FURLER, ADAM           ROOK1896  1273  1297/85   L18 W66 W61 W39 L7   3.0
26  STYCZINSKI, JAMES      FSTM8370  1113  1146/31   L11 L12 WF  W48 W52  3.0
27  LARSON, ALEX           MEAM5376  1598  1580/123  L40 W37 HPB W54 D11  3.0
28  SJOBERG, ROBERT        ROOL1491  1418  1419/394  HPB W62 L3  D49 W46  3.0
29  JOHNSON, STEVE         LSSM6116  1290  1291/271  HPB HPB L43 W64 W47  3.0
30  HEMMAT, BRIAN          MOVL7501  1181  1230/46   W14 L39 W50 D19 L13  2.5
31  COLLYER, CURT          GPSK3251  1975  1956/79   W52 W19 D7  L4  U    2.5
32  HUANG, ALLEN           SPRM1386  1210  1241/111  L22 D35 W57 L14 W54  2.5
33  WEISS, JEREMY          LSSK1278  1557  1481/19   D57 W56 L24 W55 L12  2.5
34  JULIAN, JOHN           NCLM5171  1659  1644/61   W21 D54 L2  W43 U    2.5
35  BAKER, DANIEL          LSSL8055  1522  1477/67   L42 D32 W64 L16 W43  2.5
36  WILLIAMS, WARD         KENM2615  988   1063/9    L48 BYE L12 D44 W56  2.5
37  MURCKO, JASON          GARM1507  1215  1234/144  L15 L27 D60 W65 W55  2.5
38  TAN, JASON             IMSJ5074  1130  1158/78   HPB HPB W48 D20 L14  2.5
39  DIGHTMAN-KOVAK, COLIN  BLAM1488  1454  1421/331  W49 W30 L4  L25 L21  2.0
40  CHEN, KELLY            LSSM1055  1244  1258/109  W27 L5  L19 W58 L22  2.0
41  MIAO, WILLIAM          GARM5594  1350  1349/93   W63 W18 L5  L15 L23  2.0
42  REISE, JARED           WVAL4993  1185  1200/89   W35 L7  L20 W53 L17  2.0
43  WEAVER, BEN            SEDL7395  1121  1159/110  L19 W52 W29 L34 L35  2.0
44  FINDLAY, GEOFF         GARM1870  1219  1207/159  L7  W53 L13 D36 D45  2.0
45  MATHEWS, DAN           MEAK7364  1157  1177/72   L2  D47 W56 L22 D44  2.0
46  PETERSON, JOHN         CHWL2681  1244  1245/10   L9  W58 L18 W61 L28  2.0
47  MEREDITH, SCOTT        FRPM1367  1283  1266/136  L1  D45 D62 W63 L29  2.0
48  CLOY, ELSTON           NCLM4979  1272  1243/43   W36 L10 L38 L26 W63  2.0
49  SUPHAVILAI, LUK        GARK5026  1157  1189/51   L39 W59 D55 D28 L18  2.0
50  PHIPPS, DANNY          ROOK3116  1346  1314/250  W60 L15 L30 L23 W62  2.0
51  CHAMPOUX, GREG         SPRL8314  1113  1098/32   L13 L14 L58 BYE W61  2.0
52  KNUTSEN, KEVIN         MEAL7282  1290  1260/67   L31 L43 WF  W62 L26  2.0
53  KAESTNER, ANTHONY      CASM7019  998   999 /35   L55 L44 BYE L42 W64  2.0
54  BELAYCHUK, VYACHESLAV  CORK7317  1410  1391/58   W64 D34 L8  L27 L32  1.5
55  NELSON, KELLY          BLAJ4883  1309  1285/233  W53 L4  D49 L33 L37  1.5
56  PLEASANTS, CHRISTOPHER GARJ4664  1247  1229/200  D8  L33 L45 W57 L36  1.5
57  HAMMONS, MATT          LYEK7800  1215  1209/86   D33 L24 L32 L56 W65  1.5
58  GARZA, RICARDO         FERK7231  1014  1027/86   L17 L46 W51 L40 D59  1.5
59  HANCOCK, MATTHEW       BLAL9766  1288  1250/186  L3  L49 L63 W60 D58  1.5
60  WORKER, JON            YELL8404  1059  1046/25   L50 L21 D37 L59 BYE  1.5
61  GOMDYSEY, MAKSIM       FERK2897  1057  1053/105  W67 L8  L25 L46 L51  1.0
62  COLT, CODY             YELL6882  1091  1093/39   D24 L28 D47 L52 L50  1.0
63  ALWOOD, TYLER          SPRK8356  1082  1076/52   L41 L16 W59 L47 L48  1.0
64  SATHER, AKIRA          ROOK5103  1112  1098/169  L54 W65 L35 L29 L53  1.0
65  HSU, FO SHENG          EDWL2836  1288  1098/7    L6  L64 HPB L37 L57  0.5
66  SCHLICKER, DEREK       CASM4242  1091  1078/32   L20 L25 LF  U   U    0.0
67  PHAM, ANDY             CASK8446  1331  1221/8    L61 L23 LF  U   U    0.0

      RESERVE SECTION

pos last name  first       id numb   start  end      rd1 rd2 rd3 rd4 rd5  tot
1   LI, TIEN               REDM8015  1134  1177/39   W56 W14 W4  W12 W3   5.0
2   HUNG, JACK             REDM2619  867   1160/10   W75 W53 W38 W5  W13  5.0
3   WOLFE, ALEX            GARL6984  1016  1045/122  W35 W18 W29 W15 L1   4.0
4   HANAWAY, JOHN          PHSL8069  898   981 /55   W34 W42 L1  W31 W27  4.0
5   MCDANIELS, DANIEL      FRPJ8706  1052  1069/62   W63 W55 W25 L2  W17  4.0
6   SINANAN, JOSHUA        EDWK8425  1096  1141/19   D23 W19 W41 W40 D7   4.0
7   LI, JIM                PULM2880  1200  1244/5    W54 W26 W52 D17 D6   4.0
8   WEST, KEVIN            REDM2881  1200  1200/5    W61 W32 L17 W57 W26  4.0
9   HARRIS, JEFF           LYEK6339  1055  1054/65   L15 W73 W33 W23 W24  4.0
10  WINGES, SCOTT          REDJ5101  1138  1147/119  W33 L12 W69 W54 W30  4.0
11  NELSON, DANIEL         GARM8346  726   1035/10   L38 W75 W32 W51 W39  4.0
12  MOYER, JASON           SEDL8046  939   987 /73   W68 W10 W28 L1  D22  3.5
13  ENTRIKIN, RY           LYEK7359  1101  1091/92   D19 W43 W24 W39 L2   3.5
14  MCINTYRE, MATTHEW      ENHL7477  923   960 /61   W21 L1  W67 D16 W43  3.5
15  HEMMAT, MIKE           MOVM7500  791   890 /31   W9  W58 W51 L3  D20  3.5
16  MAXWELL, JESSICA       MLTJ5311  1124  1101/262  L18 W35 W37 D14 W45  3.5
17  LOVE, IAN              GARM4609  995   1026/41   W74 W59 W8  D7  L5   3.5
18  SHELLENBARGER, STEVE   SPRL1297  833   906 /24   W16 L3  D46 W44 W38  3.5
19  YOUNGS, CHRIS          SPRK7356  829   894 /49   D13 L6  W49 W42 W50  3.5
20  HANSON, DANIEL         LADK2854  1028  978 /8    W66 L25 W36 W60 D15  3.5
21  CHUNG, TA              PULJ2882  900   1028/4    L14 W47 WF  D38 W40  3.5
22  JACOB, NITIN           CORL9413  1048  1060/40   HBP HPB W56 W25 D12  3.5
23  PECHTEL, ADAM          WVAK8272  796   874 /38   D6  D27 W53 L9  W57  3.0
24  GRIFFIN, TROY          SEDK7290  765   849 /67   W46 W44 L13 W52 L9   3.0
25  HAAKENSON, DAVID       MTSK5284  896   913 /59   W82 W20 L5  L22 W60  3.0
26  MCMILLAN, BRANDON      LYEK7801  984   999 /74   W77 L7  W59 W29 L8   3.0
27  FISHER, AARON          SHMJ9085  1029  997 /27   D43 D23 W62 W64 L4   3.0
28  LAWRENCE, AARON        CASM2840  1167  1078/10   W37 W76 L12 L30 W41  3.0
29  ZELLMER, JACOB         REDJ2883  900   1031/5    W71 W57 L3  L26 W54  3.0
30  MCKILLIP, ANDY         PHSL8070  947   964 /58   W80 L39 W65 W28 L10  3.0
31  RADIN, BEN             GARL6152  1099  1070/102  W62 L40 W55 L4  W61  3.0
32  NADEN, KARL            SPRL3679  961   943 /184  W85 L8  L11 W59 W64  3.0
33  ALLEN-JONES, JUSTIN    MEAK7360  863   880 /41   L10 W88 L9  W78 W52  3.0
34  LEE, DANIEL            GARJ2884  900   900 /5    L4  L62 W74 W56 W55  3.0
35  HODGSON, RICKY         SHMJ1060  697   833 /19   L3  L16 W88 W76 W53  3.0
36  CRUZ, JOHN             LYNL5609  815   857 /22   W79 L52 L20 W68 W58  3.0
37  MORSE, KEITH           LSSJ1295  866   889 /23   L28 W85 L16 W77 W51  3.0
38  MOORE, STUART          SHMJ9212  1018  987 /47   W11 W70 L2  D21 L18  2.5
39  GUO, CHARLIE           EDWL8424  1140  1054/18   W47 W30 D40 L13 L11  2.5
40  ANSTEAD, DAVID         ROOK9767  904   923 /34   W81 W31 D39 L6  L21  2.5
41  SHORT, ANDY            PULJ2885  900   1000/5    W72 D69 L6  W70 L28  2.5
42  KEITH, DAVID           CASK8445  1065  978 /18   W60 L4  D71 L19 W70  2.5
43  WHALEY, PAT            SPRL2022  750   887 /18   D27 L13 W79 W69 L14  2.5
44  TSCHABOLD, TYE         ROGK8067  971   930 /50   W73 L24 D45 L18 W71  2.5
45  MAROHL, BRIAN          FRPM8309  754   792 /29   L51 W86 D44 W46 L16  2.5
46  RING, WARREN           FSTK8365  1038  991 /31   L24 W78 D18 L45 W69  2.5
47  ALLEN, JOSEPH          FRPM6188  865   867 /78   L39 L21 W80 W73 D48  2.5
48  GOSSETT, BRAD          NCLM8984  1037  984 /23   L59 L65 W85 W62 D47  2.5
49  HU, EUGENE             SPRK8305  659   716 /27   L58 HPB L19 W79 W76  2.5
50  NACALABAN, KARL        BLAJ7084  1075  1048/86   HPB HPB D70 W71 L19  2.5
51  BRESTAR, EVAN          WVAM4898  1033  973 /95   W45 W84 L15 L11 L37  2.0
52  ROGERS, NINA           ROOK5006  998   957 /120  W67 W36 L7  L24 L33  2.0
53  PHAM, ALLISON          FRAM4534  1013  949 /64   W65 L2  L23 W63 L35  2.0
54  SPARKS, SONIA          FRAM6110  925   909 /134  L7  W74 W68 L10 L29  2.0
55  BARRE, KHADAR          FSTK8366  893   870 /26   W89 L5  L31 W65 L34  2.0
56  BOYER, PATRICK         LADJ2855  853   792 /8    L1  W81 L22 L34 W74  2.0
57  BLAKESLEE, MATTHEW     SEDJ1058  962   929 /37   W78 L29 W66 L8  L23  2.0
58  WOELK, ANNA            NCLJ2455  995   807 /10   W49 L15 L60 W66 L36  2.0
59  VOGT, ANDY             ENHK2033  762   806 /14   W48 L17 L26 L32 W80  2.0
60  HOLLAND, JON           WVAK8273  796   801 /35   L42 W89 W58 L20 L25  2.0
61  BARTLE, DANIEL         FERL8991  877   850 /25   L8  L64 W81 W67 L31  2.0
62  BALDWIN, DEVIN         ENHJ2024  815   840 /14   L31 W34 L27 L48 W77  2.0
63  WEAVER, DAVE           SEDJ7304  767   751 /35   L5  L83 W87 L53 W73  2.0
64  SPENCER, BEN           EDWK8423  596   767 /11   L69 W61 W76 L27 L32  2.0
65  LAUNDRY, DAVID         FERJ9480  688   713 /27   L53 W48 L30 L55 W81  2.0
66  NIEMAN, MICHAEL        SPRJ1304  733   724 /19   L20 W82 L57 L58 W78  2.0
67  ARD, DAVID             MTSM8653  674   725 /17   L52 W79 L14 L61 W82  2.0
68  FAULTERSACK, CARLIN    MTSL9342  400   452 /7    L12 BYE L54 L36 W86  2.0
69  LE, TIEN               LYNK2860  966   801 /9    W64 D41 L10 L43 L46  1.5
70  BIKBOV, SERGEY         TOTJ7819  869   853 /14   W83 L38 D50 L41 L42  1.5
71  HOUGH, JON             SEDL1050  867   851 /39   L29 W80 D42 L50 L44  1.5
72  CHANG, JULIE           SPRJ2378  900   875 /3    L41 W77 HPB U   U    1.5
73  EDWARDS, BLANCHE       NCLL2459  599   558 /10   L44 L9  W82 L47 L63  1.0
74  COOK, STEVE            PHSL1294  643   603 /15   L17 L54 L34 W87 L56  1.0
75  GORE, ZACH             MTSK2886  1000  400 /4    L2  L11 L78 L80 BYE  1.0
76  RICHARDS, JOHN         ROOL1036  946   689 /14   W88 L28 L64 L35 L49  1.0
77  WOLFRAM, PETER         ROOM8974  621   563 /15   L26 L72 BYE L37 L62  1.0
78  FOXWORTH, DAVE         FERJ1041  570   531 /12   L57 L46 W75 L33 L66  1.0
79  NGUYEN, HUY            EDWL2838  1500  1121/6    L36 L67 L43 L49 W88  1.0
80  SKACHKOV, ALEX         FERJ2580  522   491 /7    L30 L71 L47 W75 L59  1.0
81  HANLEY, MONICA         MTSJ2887  900   535 /5    L40 L56 L61 W85 L65  1.0
82  WALKER, SKY            ENHJ2889  900   440 /5    L25 L66 L73 W88 L67  1.0
83  YI, EUGENE             LSSJ2890  900   818 /2    L70 W63 U   U   U    1.0
84  SKOCILICH, CLARK       MEAK2620  916   888 /7    W86 L51 LF  U   U    1.0
85  GRAHAM, DAVID          ENHK8063  555   514 /22   L32 L37 L48 L81 D87  0.5
86  HARTLEY, ROBERT        LSSJ2891  900   400 /3    L84 L45 HPB U   L68  0.5
87  GRANADOS, CLAIRE       SPRJ2893  900   400 /3    U   U   L63 L74 D85  0.5
88  COOPER, KIM            MTSJ2731  500   400 /6    L76 L33 L35 L82 L79  0.0
89  PARK, BRIAN            CASL2894  1100  445 /2    L55 L60 LF  U   U    0.0

Received 1/28/01     Rated 1/28/01     Mailed 1/29/01
Ratings based on fewer than 15 games are provisional and do not accurately 
reflect comparable competitive performance.  Ratings based on 15 and more 
games are established and tend to be accurate and predictive.




WASHINGTON  MIDDLE/JUNIOR HIGH SCHOOL STATE CHAMPIONSHIP

       ALDERWOOD MIDDLE SCHOOL, LYNNWOOD, FEBRUARY 3, 2001

       OPEN SECTION

pos last name  first       id numb   start  end      rd1 rd2 rd3 rd4 rd5  tot
1   JU, STEPHEN            WYEH6528  1609  1622/98   W21 W25 D2  W3  W4   4.5
2   MITTE, ED              MDEI5208  1336  1377/158  W9  W17 D1  W8  D7   4.0
3   HOOD, GENEVIEVE        CKTJ1138  1256  1303/168  W36 W10 W6  L1  W16  4.0
4   PICK, STEPHEN          HMCG1515  1462  1490/140  W23 W27 W14 W7  L1   4.0
5   ST. MARTIN, JACOB      CKTJ1388  1454  1459/164  W12 D11 D8  W10 W14  4.0
6   THAXTON, DAVID         WVHI1134  1431  1434/217  W24 W22 L3  W11 W15  4.0
7   MILLER, PETER          OVLI6983  1522  1513/75   W26 W32 W16 L4  D2   3.5
8   SHANKAR, PRITHVI       EMSI6905  1248  1262/89   W35 W13 D5  L2  W21  3.5
9   MCDANIELS, DANIEL      FRPJ8706  1064  1108/67   L2  D12 W37 W22 W20  3.5
10  RIDGLEY, MICHAEL       KELI8362  1055  1116/148  W18 L3  W25 L5  W27  3.0
11  COPELAND, DANIEL       SGGG7468  1150  1176/70   W37 D5  W18 L6  D13  3.0
12  CHEUNG, BRIAN          KELI9042  1090  1122/54   L5  D9  D13 W28 W24  3.0
13  ADKINS, KENNY          CKTH9029  1036  1084/49   W20 L8  D12 W32 D11  3.0
14  PALEVEDA, NICK         KELI8361  1292  1289/70   WF  W15 L4  W26 L5   3.0
15  TISSELL, DANIEL        WVMI5839  1042  1085/109  W28 L14 W27 W19 L6   3.0
16  MORKILL, ALEX          BTDG7568  1325  1320/68   W38 W34 L7  W24 L3   3.0
17  WHITE, ANDREW          HMII6426  1150  1141/161  W19 L2  L24 W39 W29  3.0
18  THAXTON, STEPHEN       WVHH1666  1299  1274/167  L10 W36 L11 W34 W30  3.0
19  SARIKAYA, ALPER        KELH5757  691   758 /106  L17 BYE W34 L15 W26  3.0
20  AISAKA, DANIEL         LMSI5738  1258  1229/211  L13 W29 D21 W23 L9   2.5
21  NAST, ALEXIS           UPAH6638  1125  1130/233  L1  W39 D20 W33 L8   2.5
22  PEARSON, CLAYTON       CMSH4142  1150  1135/124  W30 L6  D33 L9  W32  2.5
23  MITTE, DAN             MDEH1045  1109  1110/147  L4  W30 D32 L20 W33  2.5
24  REHMAT, SHERIN         LMSG1467  1068  1068/218  L6  W37 W17 L16 L12  2.0
25  LAVIOLETTE, CARL       EMSI9475  1242  1212/50   W31 L1  L10 L29 W38  2.0
26  PICK, DAVID            HMCH6667  1110  1102/120  L7  W35 W28 L14 L19  2.0
27  NORDEN, JEREMY         EVGG5764  1193  1153/102  W39 L4  L15 W35 L10  2.0
28  LAM, KYLE              EMSI3555  1277  1228/195  L15 W31 L26 L12 W35  2.0
29  HUFFNAGEL, EIRC        KELH2918  800   1047/5    L34 L20 W31 W25 L17  2.0
30  BARKER, ANDREW         KELH3971  734   760 /49   L22 L23 BYE W38 L18  2.0
31  SWINGLE, JASON         KELH1495  901   930 /70   L25 L28 L29 W36 W34  2.0
32  KING, JASON            SMSI4887  1198  1153/363  W33 L7  D23 L13 L22  1.5
33  CRUDO, JOEY            KELI6687  875   892 /76   L32 W38 D22 L21 L23  1.5
34  CULLITAN, TRAVIS       SGGJ7476  1144  1083/40   W29 L16 L19 L18 L31  1.0
35  NESS, JOHN             KELI5779  947   941 /83   L8  L26 W36 L27 L28  1.0
36  PROUDFOOT, KEVIN       CPLI1934  1006  961 /144  L3  L18 L35 L31 W37  1.0
37  DAVIDSON, JAKE         KELI9482  742   721 /31   L11 L24 L9  BYE L36  1.0
38  ALVARADO, ANTHONY      MDEH2621  1056  884 /10   L16 L33 W39 L30 L25  1.0
39  NESS, MATT             KELI8364  861   838 /43   L27 L21 L38 L17 BYE  1.0

	RESERVE SECTION

pos last name  first       id numb   start  end      rd1 rd2 rd3 rd4 rd5  tot
1   LINDAUER, JESSE        COEH6902  1007  1057/133  W22 W5  W21 W4  W6   5.0
2   TKACH, ILYA            EMSI1940  1053  1073/205  W27 D7  W11 W17 D3   4.0
3   LUSTIG, CAITLIN        ASNI1310  1049  1077/261  D6  W19 W28 W18 D2   4.0
4   BINDER, MICHAEL        FHVG8507  874   910 /61   W30 W26 W10 L1  W11  4.0
5   KURTIS, MATT           LYEH7331  833   888 /71   W29 L1  W31 W10 W12  4.0
6   NAN, JOHN              EMSH1817  780   850 /20   D3  W20 W7  W13 L1   3.5
7   JANSSEN, DAVID         ASNH5742  839   874 /150  W12 D2  L6  W23 W18  3.5
8   WILLIAMS, TODD         KILI9484  777   912 /15   L13 W32 W15 D9  W24  3.5
9   WALDRON, GARY          STEI7773  851   866 /40   W32 L10 W30 D8  W17  3.5
10  SMITH, CAMERON         KILG2919  800   903 /5    W14 W9  L4  L5  W23  3.0
11  JENNINGS, JACOB        KILJ9498  773   1019/9    W24 W16 L2  W21 L4   3.0
12  GROUT, MICHAEL         KILH2920  800   884 /5    L7  W35 W25 W14 L5   3.0
13  NELSON, MARK           ASNH1308  1029  997 /237  W8  L21 W22 L6  W27  3.0
14  KURTIS, ALEX           LYEH7336  817   827 /71   L10 W34 W26 L12 W28  3.0
15  JUNE, PETER            FHVH9213  958   932 /40   W33 L18 L8  W30 W25  3.0
16  WASNER, NATHAN         CSEH5269  893   880 /87   W31 L11 L23 W33 W21  3.0
17  ENLOW, RANDALL         LMSG6522  922   906 /65   W23 W25 D18 L2  L9   2.5
18  MITCHELL, JOSHUA       STEI7776  827   833 /37   W36 W15 D17 L3  L7   2.5
19  OCKFEN, RYAN           STEI7747  852   837 /25   D20 L3  L24 W26 W31  2.5
20  SMITH, JORDAN M.       KILJ9485  584   737 /10   D19 L6  L27 W35 W33  2.5
21  BAUER, ZAITH           KELH6607  840   828 /59   W34 W13 L1  L11 L16  2.0
22  WOOD, MATT             KILI9500  741   749 /19   L1  W29 L13 L24 W34  2.0
23  CORCORAN, MATT         FHVH9232  741   738 /24   L17 W36 W16 L7  L10  2.0
24  JESERITZ, RYAN         FHVI9736  1012  948 /24   L11 L31 W19 W22 L8   2.0
25  BOLLARD, R. J.         ASNG3559  782   786 /94   W28 L17 L12 W32 L15  2.0
26  CERVONAYCO, TYLER      KILI9486  475   613 /14   W35 L4  L14 L19 W32  2.0
27  KERSCHEN, MATTHEW      SGGI5008  788   762 /69   L2  L30 W20 W34 L13  2.0
28  PREISER, DEVON         KILI9501  1031  918 /18   L25 W33 L3  W31 L14  2.0
29  MILLER-GAINES, GRAHAM  FHVH2922  800   635 /5    L5  L22 L32 W36 W30  2.0
30  BRENDON, ALEX          LYEI1062  628   603 /16   L4  W27 L9  L15 L29  1.0
31  MCCLEMENT, ALEXANDER   WHMG1678  696   687 /19   L16 W24 L5  L28 L19  1.0
32  TAGLIARENI, MIKE       LYEI1687  573   491 /12   L9  L8  W29 L25 L26  1.0
33  STRONG, RILEY          LMSG1355  740   589 /10   L15 L28 W36 L16 L20  1.0
34  MCDANIELS, HANNAH      FORH2342  560   551 /10   L21 L14 W35 L27 L22  1.0
35  AKRAMOFF, JOSH         AMSH1159  751   450 /10   L26 L12 L34 L20 W36  1.0
36  MCCARTHY, TRACY        LYEH2923  800   400 /5    L18 L23 L33 L29 L35  0.0

Received 2/3/01     Rated 2/3/01     Mailed 2/5/01

Ratings based on fewer than 15 games are provisional and do not accurately 
reflect comparable competitive performance.  Ratings based on 15 and more 
games are established and tend to be accurate and predictive.

SPECIAL NOTE:  Beginning the week of February 3, all tournaments will feature 
a rating points bonus for top scoring players as follows:  2 points per game won:  
5 wins = 10 points; 4 1/2 = 9; 4 = 8.  Leagues will be similary treated.  It was felt
players were not sufficiently rewarded for a good performance, resulting in a 
general deflation of the system.  It is probably necessary to engineer an
improvement of the current ratings algorithm.

Questions to Ollie LaFreniere, (206) 783-3815   olliechess@home.com






Tournament Calendar | Chess Benefits for Youth | News | Ratings | Resources
Kids Only | Elementary School | Middle School | High School | Bulletin Board
Chess Camps | Downloads | Chess Notation | Play Chess Online | Local Player's Java Games