Come and play at the....

Skagit Scholastic K-12 Chess Jamboree

Chess tournament and playday for Kindergarten to 12th grade chessplayers!





SKAGIT SCHOLASTIC K-12 CHESS JAMBOREE
SATURDAY, MARCH 2, 2002

    K-2 SECTION

    Name                        team  rtng ID No.   rd 1  rd 2  rd 3  rd 4  rd 5   TOT  Brks1
  1 UMMEL, IGOR             2...MSH   1018 MSHC3637 W 18  W 11  W  7  W  8  W  3   5.0   15.0
  2 MADDEN, RYAN            1...SCD    702 SCDB2733 W 16  D 19  W 17  W 10  W  7   4.5   12.5
  3 STUBBS, JAMES           2...SCC    768 SCCC9687 W 26  W 17  W 10  W  4  L  1   4.0   15.0
  4 MOORE, JESSE            1...WIL   unr. WILB     W 12  W 22  W  9  L  3  W 11   4.0   15.0
  5 TURMAN, RYAN            1...SAR    686 SARB5165 W 27  L  7  W 20  W  9  W  8   4.0   12.0
  6 KURTIS, BEN             2...AST    706 ASTC9744 W 23  L  9  D 14  W 18  W 17   3.5   11.5
  7 BROWNELL, DREW          1...HSC    834 HSCB2468 W 14  W  5  L  1  W 15  L  2   3.0   18.5
  8 TURMAN, EVAN            1...SAR    625 SARB5167 W 25  W 12  W 19  L  1  L  5   3.0   16.0
  9 TILBURY, NEAL           1...IRE    836 IREB4009 W 21  W  6  L  4  L  5  W 18   3.0   15.5
 10 ROWLSON, BRANDEN        1...EVR    896 EVRB4005 W 29  W 13  L  3  L  2  W 14   3.0   14.5
 11 ADAMONIS, ZACHARY       2...SAR    728 SARC5199 W 28  L  1  W 21  W 16  L  4   3.0   14.5
 12 VAN WEERDHUIZEN, TESSA  K...FSH    800 FSHA4699 L  4  L  8  W 24  W 20  W 21   3.0   13.0
 13 MAURO, CHASE            2...LAR    740 LARC1634 W 24  L 10  L 18  W 27  W 23   3.0   10.0
 14 LAKHOVSKY, MIHAL        1...MKT   unr. MKTB     L  7  W 27  D  6  W 19  L 10   2.5   12.5
 15 EXE, NOLAN              1...MOH    625 MOHB2495 L 17  W 26  W 22  L  7  D 16   2.5   10.5
 16 WEMPLE, MITCHELL        2...WVE   unr. WVEC     L  2  W 30  W 29  L 11  D 15   2.5   10.5
 17 CHANG, RYAN             2...AST   1038 ASTC4006 W 15  L  3  L  2  W 26  L  6   2.0   15.5
 18 DOUCETTE, JAMIE         1...SAR    582 SARB5184 L  1  W 28  W 13  L  6  L  9   2.0   15.5
 19 GATES, TANNER           K...EDI    880 EDIA4697 W 30  D  2  L  8  L 14  D 24   2.0   12.0
 20 CASTRO, CHAD            2...AST   unr. ASTC     L 22  W 25  L  5  L 12  W 26   2.0   12.0
 21 EDSON, JORDAN           2...EDI    434 EDIC4710 L  9  W 23  L 11  W 29  L 12   2.0   11.5
 22 STERK, JORDAN           1...HSC    835 HSCB4011 W 20  L  4  L 15  L 23  W 29   2.0   11.0
 23 BURT, CHRIS             2...ALL   unr. ALLC     L  6  L 21  W 30  W 22  L 13   2.0   10.5
 24 TRAYNOR, ZACHARY        2...SAR   unr. SARC     L 13  D 29  L 12  W 28  D 19   2.0    9.5
 25 KOTT, ALEXANDER         2...NVY   unr. NVYC     L  8  L 20  L 26  W 30  W 27   2.0    7.0
 26 SHEPLER, BETHANY        2...EDI   unr. EDIC     L  3  L 15  W 25  L 17  L 20   1.0   12.5
 27 DUJMOVICH, NICHOLAS     2...AST   unr. ASTC     L  5  L 14  W 28  L 13  L 25   1.0   12.5
 28 WEBB-LAKEY, WILL        1...EDI   unr. EDIB     L 11  L 18  L 27  L 24  W 30   1.0    8.0
 29 ANDERSON, JACOB         K...PAR    471 PARA4029 L 10  D 24  L 16  L 21  L 22   0.5   11.5
 30 TRAYNOR, ISAAC          K...SAH    436 SAHA5157 L 19  L 16  L 23  L 25  L 28   0.0    9.5


    3-5 SECTION

    Name                        team  rtng ID No.   rd 1  rd 2  rd 3  rd 4  rd 5   TOT  Brks1
  1 WITECKI, THOMAS         3...AST   1164 ASTD8805 W 39  W 15  W 13  W  5  W 11   5.0   15.5
  2 MOORE, NICK             4...WIL   unr. WILE     W 20  W  9  W  6  W  4  D  3   4.5   19.5
  3 DIETZ, STERLING         5...SAI   1179 SAIF1695 W 37  W 12  W 14  W  8  D  2   4.5   17.0
  4 BROWN, CALEB            3...SKC    985 SKCD2469 W 28  W 23  W 17  L  2  W 10   4.0   16.5
  5 KINSOLVING, RALEIGH     3...SKC    922 SKCD2461 W 50  W 21  W 19  L  1  W 14   4.0   15.5
  6 FERRER, ANTHONY         4...NVY    915 NVYE5508 W 30  W 25  L  2  W 38  W 15   4.0   15.0
  7 BIRCHER, TIANNA         5...FAI   unr. FAIF     W 22  L 13  W 23  W 16  W 34   4.0   14.5
  8 HOBACK, JAMES           5...LAD    919 LADF1979 W 52  W 38  W 16  L  3  W 13   4.0   13.5
  9 BROWNELL, DALLIN        3...HSC    916 HSCD2467 W 53  L  2  W 37  W 29  W 19   4.0   13.0
 10 BUTTERFIELD, NICHOLAS   3...SMH    624 SMHD3413 W 59  D 11  W 18  W 34  L  4   3.5   15.0
 11 WENDT, NATHANIEL        5...SAI   1048 SAIF9728 W 51  D 10  W 48  W 31  L  1   3.5   14.0
 12 DYKSTRA, JORDAN         3...WHC    695 WHCD1640 W 40  L  3  W 52  D 28  W 31   3.5   12.5
 13 WHITED, COLE            5...EDI    749 EDIF9231 W 33  W  7  L  1  W 21  L  8   3.0   18.5
 14 GROTENHUIS, JONATHAN    5...WHC    914 WHCF1708 W 58  W 32  L  3  W 25  L  5   3.0   15.0
 15 DOUGLAS, JONATHAN       4...WHC    660 WHCE3635 W 57  L  1  W 41  W 17  L  6   3.0   15.0
 16 DUCKWORTH, CAITLIN      4...EDI    695 EDIE4733 W 44  W 42  L  8  L  7  W 37   3.0   14.0
 17 GULYAS, SOFIA           3...AST   unr. ASTD     W 29  W 59  L  4  L 15  W 38   3.0   13.5
 18 LEMME, DAVID            4...EDI    761 EDIE2460 D 31  W 54  L 10  W 30  D 22   3.0   12.5
 19 JONES, SPENCER          5...UTS    730 UTSF2528 W 56  W 41  L  5  W 39  L  9   3.0   12.5
 20 SPINK, BRIAN            3...EDI    720 EDID2464 L  2  W 58  L 30  W 41  W 28   3.0   12.5
 21 SULLIVAN, CALEB         5...SMH    595 SMHF3618 W 35  L  5  W 53  L 13  W 42   3.0   12.5
 22 SUMMERS, TAYLOR         4...EDI    666 EDIE3056 L  7  D 33  W 54  W 48  D 18   3.0   12.0
 23 NEAL, COREY             3...AST    624 ASTD     W 60  L  4  L  7  W 49  W 40   3.0   12.0
 24 SHEA, JOE               4...EDI    597 EDIE2473 L 45  W 40  D 32  W 46  D 26   3.0   11.5
 25 IVES, SHAINA            5...SLK    575 SLKF3213 W 55  L  6  W 60  L 14  W 45   3.0   10.5
 26 FALLIHEE, MICHAEL       3...SMH    707 SMHD3622 D 54  L 49  W 43  W 32  D 24   3.0   10.0
 27 DYKSTRA, NATHANIEL      4...WHC    695 WHCE1761 L 32  W 56  L 28  W 44  W 39   3.0    9.5
 28 BLADE, COOPER           3...EDI    482 EDID2471 L  4  W 35  W 27  D 12  L 20   2.5   16.0
 29 GATES, BAILEY           4...EDI    631 EDIE2486 L 17  W 44  W 42  L  9  D 33   2.5   13.5
 30 FALLIHEE, THOMAS        4...SMH    444 SMHE3623 L  6  W 62  W 20  L 18  D 43   2.5   13.5
 31 KLUG, HUNTER            3...EVR    400 EVRD4086 D 18  W 36  W 55  L 11  L 12   2.5   13.5
 32 WELSH, ZACH             4...FAI   unr. FAIE     W 27  L 14  D 24  L 26  W 48   2.5   13.5
 33 KEIBLER, COLTON         3...FAI    400 FAID3365 L 13  D 22  W 51  D 36  D 29   2.5   12.5
 34 ROWLSON, KELSEY         4...EVR    792 EVRE4058 D 43  W 60  W 49  L 10  L  7   2.5   11.5
 35 FARMER, ZACH            5...ALL   unr. ALLF     L 21  L 28  W 47  W 53  D 36   2.5   11.0
 36 LARSON, CODY            3...EDI    652 EDID2488 D 48  L 31  W 57  D 33  D 35   2.5   10.0
 37 ANDERSON, KYLE          4...PAR    560 PARE4094 L  3  W 47  L  9  W 56  L 16   2.0   14.0
 38 CHOMKA, ERIC            5...EDI    580 EDIF9540 W 61  L  8  W 45  L  6  L 17   2.0   13.5
 39 WIXOM, JESSICA          5...EDI    560 EDIF2556 L  1  W 61  W 46  L 19  L 27   2.0   13.5
 40 WHITTLE, CURTIS         4...FAI   unr. FAIE     L 12  L 24  W 50  W 52  L 23   2.0   12.0
 41 RUSSELL, JOSH           4...SMH    431 SMHE4752 W 49  L 19  L 15  L 20  W 55   2.0   11.5
 42 SESSLER, ALEX           5...SAR    425 SARF4582 W 62  L 16  L 29  W 55  L 21   2.0   11.0
 43 BUTTELMAN, MATT         5...FAI    400 FAIF9551 D 34  L 55  L 26  W 51  D 30   2.0   10.5
 44 DAVIS, COLTON           4...FAI   unr. FAIE     L 16  L 29  W 61  L 27  W 52   2.0   10.0
 45 HOGAN, BRENNAN          3...AST   unr. ASTD     W 24  L 52  L 38  W 54  L 25   2.0   10.0
 46 FISCHER, TRAVIS         4...SMH    716 SMHE4736 W 47  L 53  L 39  L 24  W 56   2.0    8.5
 47 HENDRICKSON, ADAM       5...EDI   unr. EDIF     L 46  L 37  L 35  W 61  W 53   2.0    8.0
 48 OH, DANIEL              5...FAI   unr. FAIF     D 36  W 50  L 11  L 22  L 32   1.5   13.0
 49 DANILSON, MALIA         3...EDI    400 EDID4748 L 41  W 26  L 34  L 23  D 50   1.5   12.0
 50 ENGLAND, CONNOR         3...EDI    473 EDID4750 L  5  L 48  L 40  W 57  D 49   1.5   10.0
 51 HIETT, CHAD             3...EDI    487 EDID2483 L 11  D 57  L 33  L 43  W 60   1.5    9.5
 52 WESEN, MICHELLE         5...EDI    460 EDIF1261 L  8  W 45  L 12  L 40  L 44   1.0   13.5
 53 HIETT, SHANE            5...EDI    451 EDIF2555 L  9  W 46  L 21  L 35  L 47   1.0   13.5
 54 BROSTROM, KEVAN         3...FAI   unr. FAID     D 26  L 18  L 22  L 45  D 57   1.0   12.0
 55 HAIGH, AMELIA           4...EDI   1200 EDIE5359 L 25  W 43  L 31  L 42  L 41   1.0   11.5
 56 BOGLE, GREY             3...EDI    400 EDID4755 L 19  L 27  B---  L 37  L 46   1.0   10.0
 57 KIM, MICHELLE           5...FAI   unr. FAIF     L 15  D 51  L 36  L 50  D 54   1.0    9.5
 58 HOBACK, JOEL            4...ECE    437 ECEE1864 L 14  L 20  L 59  D 60  D 61   1.0    9.0
 59 TARABACHIA, TYLER       3...EDI   unr. EDID     L 10  L 17  W 58  U---  U---   1.0    7.5
 60 WEBB-LAKEY, MCKAIN      3...EDI   unr. EDID     L 23  L 34  L 25  D 58  L 51   0.5   11.0
 61 GOODWIN, KYLE           5...WVE   unr. WVEF     L 38  L 39  L 44  L 47  D 58   0.5    9.0
 62 ATKINSON, LAUREN        3...EDI    800 EDID5362 L 42  L 30  U---  U---  U---   0.0    4.5


    6-8 SECTION

    Name                        team  rtng ID No.   rd 1  rd 2  rd 3  rd 4  rd 5   TOT  Brks1
  1 JUNE, PETER             8...FHV   1238 FHVI9213 W 10  W  3  W  7  W  6  W  2   5.0   17.0
  2 LAKHOVSKY, MEIR         6...BEN   1329 BENG1004 W 20  W  9  W  4  W  8  L  1   4.0   17.0
  3 NOVACK, ARI             6...NCY    838 NCYG7036 W 11  L  1  W 23  W 17  W  8   4.0   14.5
  4 MILLER-GAINES, GRAHAM   8...FHV    879 FHVI2922 W 29  W 16  L  2  W 13  W  6   4.0   12.0
  5 GARCIA, DANTE           6...ORA    770 ORAG4960 L 16  W 19  W 25  W 14  W  7   4.0   11.0
  6 BUTTERFIELD, GABRIEL    6...SMH    954 SMHG2548 W 22  W 24  W 17  L  1  L  4   3.0   16.0
  7 MARKS, ALEXANDER        7...KUL    886 KULH1676 W 15  W 25  L  1  W 12  L  5   3.0   16.0
  8 JUSAK, JEREMY           8...FHV    881 FHVI7225 W 19  W 23  W  9  L  2  L  3   3.0   14.5
  9 SCHWENKE, ZEKE          8...KUL    851 KULI2997 W 18  L  2  L  8  W 16  W 12   3.0   14.0
 10 REISS, DANIEL           8...EDI    764 EDII9562 L  1  L 11  W 19  W 18  W 16   3.0   14.0
 11 FISCUS, TAYLOR          7...KUL    608 KULH3000 L  3  W 10  L 12  W 21  W 28   3.0   12.5
 12 CAMPBELL, DEREK         7...FHV    859 FHVH4103 W 21  W 26  W 11  L  7  L  9   3.0   11.5
 13 MCCLEMENT, ALEXANDER    7...MDI    766 MDIH1678 L 17  W 21  W 26  L  4  W 22   3.0   10.5
 14 TJOELKER, ANDREW        6...WHC    766 WHCG3050 L 26  W 15  W 27  L  5  W 17   3.0   10.5
 15 PAYANT, EVAN            8...CAC    663 CACI2914 L  7  L 14  W 28  W 27  W 20   3.0    9.5
 16 SINK, MATHEW            6...NYC   unr. NYCG     W  5  L  4  W 20  L  9  L 10   2.0   16.0
 17 SIEGFRIED, JEFF         8...FHV   unr. FHVI     W 13  W 28  L  6  L  3  L 14   2.0   14.0
 18 ABBOTT, GRAHAM          6...SMH    599 SMHG1257 L  9  W 22  L 24  L 10  W 26   2.0   12.0
 19 STEELE, SATCHEL         7...KUL    681 KULH4767 L  8  L  5  L 10  W 29  W 25   2.0   11.0
 20 BARTON, NATHAN          6...SAI    765 SAIG3048 L  2  W 29  L 16  W 23  L 15   2.0   10.5
 21 GRIEGO, STEVE           7...AST    644 ASTH1684 L 12  L 13  B---  L 11  W 27   2.0    9.5
 22 GOE, JESSE              6...EDI    692 EDIG1260 L  6  L 18  W 29  W 25  L 13   2.0    9.0
 23 HUNTING, JORDAN         7...SAR    439 SARH5316 B---  L  8  L  3  L 20  W 29   2.0    9.0
 24 ROBINSON, ELI           6...EDI    786 EDIG2514 W 27  L  6  W 18  U---  U---   2.0    5.5
 25 STURM, EVERETT          7...SKC    585 SKCH3835 W 28  L  7  L  5  L 22  L 19   1.0   12.0
 26 BYRD, STEVEN            7...ALL   unr. ALLH     W 14  L 12  L 13  L 28  L 18   1.0   12.0
 27 PERRON, ELIZABETH       6...FID    552 FIDG4771 L 24  B---  L 14  L 15  L 21   1.0   10.5
 28 STUBBS, HYRUM           6...SCC    798 SCCG9686 L 25  L 17  L 15  W 26  L 11   1.0   10.0
 29 IVES, HENRY             7...SLK    658 SLKH5313 L  4  L 20  L 22  L 19  L 23   0.0   11.5


    9-12 SECTION

    Name                        team  rtng ID No.   rd 1  rd 2  rd 3  rd 4   TOT  Brks1
  1 SOKOL, MAROS           12...MOV   1438 MOVM3678 W  5  W  8  D  7  W  2   3.5    9.5
  2 MCMILLAN, BRANDON      11...LYE   1327 LYEL7801 X---  W  4  W  3  L  1   3.0    9.0
  3 WEAVER, BEN            12...SED   1406 SEDM7395 X---  W  6  L  2  W  7   3.0    7.5
  4 HOUGH, JON             12...SED   1010 SEDM1050 W 14  L  2  W 10  W 13   3.0    6.5
  5 WEAVER, DAVE           10...SED    927 SEDK7304 L  1  W 16  W 15  W  8   3.0    6.5
  6 JESERITZ, RYAN          9...SHM    942 SHMJ9736 W 15  L  3  W 14  W  9   3.0    6.0
  7 GAYEN, INGEMAR         11...SED   1202 SEDL3656 X---  W 12  D  1  L  3   2.5    7.5
  8 BALDWIN, DEVIN         10...ENH    960 ENHK2024 W 16  L  1  W  9  L  5   2.0    9.0
  9 ABBOTT, NOEL           10...SED   1034 SEDK1247 W 11  W 10  L  8  L  6   2.0    8.5
 10 RIVERS, REBEKAH        12...SKC    705 SKCM4606 X---  L  9  L  4  W 11   2.0    7.0
 11 MCMILLAN, DYLAN         9...LYE    679 LYEJ1080 L  9  W 15  W 12  L 10   2.0    5.5
 12 KOSLICKI, DAVID        10...SKC    843 SKCK4601 X---  L  7  L 11  W 14   2.0    5.0
 13 MADISON, ANDREW         9...ENH    693 ENHJ4610 X---  L 14  W 16  L  4   2.0    4.5
 14 RIVERS, RACHEL         12...SKC    617 SKCM4616 L  4  W 13  L  6  L 12   1.0    9.0
 15 MCCARTY, DAVID         10...SKC   unr. SKCK     L  6  L 11  L  5  D 16   0.5    8.5
 16 RIVERS, ELIZABETH      10...SKC    457 SKCK4611 L  8  L  5  L 13  D 15   0.5    7.0




When:
Saturday, March 2, 2002. Check-in from 8:20 - 9:00am. Awards ceremony around 4:30pm.

Where:
Edison Elementary School, 5801 Main Ave., Bow-Edison, WA.

What:
A five-round no-elimination WSRS-rated chess tournament. Four sections: K-2, 3-5, 6-8, 9-12th grades. One hour (Game/30) games. (9-12th grades play Game/35). Trophies and Medal awards in each section. Winners (K-6) qualify to play in the State Elementary Championships in Olympia April 13, 2002.

To Enter:
Players, please register in advance to play. Entry fee is $7 in advance and must be received by March 1. (Entries received at the door are $10.) Checks payable to Edison Chess, and mail to Edison Chess, 5801 Main St, Bow, WA 98232. Include Name, Address, School, Grade, Phone, Email. If known, include WSRS ID# and rating.

Pre-registered players must still check in that morning before 9:00.

Bring:
Something to write with. And if you can, a tournament chess board & set, and a chess clock.

How to get there:
On I-5 take Bow Hill exit #236 at the casino. Go west up the hill. Drive approx. 5 miles to a stop sign. Cross Chuckanut Dr. and proceed straight ahead on the West Bow Hill Rd. for one mile. The school's on the left. .

More Info:
Email Tourney Organizer Darryl Kvistad.

But I don't know how to play chess!
Now's a great time to learn! Have a friend show you! (Or read the rules here). Only three things you need to know to play:

  1. The starting position.
  2. How the six different pieces move.
  3. How the game ends. (Get the King!)



Skagit Chess Jamboree FAQ

I'm not a good chessplayer. Should I play?
Sure! Come jam with the rest of us patzers. We're all learning, and you don't have to be a Grandmaster to have fun at chess. Besides, the Swiss pairings system will match you with opponents of equal ability (after a few rounds). And just think of how much better you'll be after a day of chess jamming.

Do I have to write down the moves?
Scorekeeping is optional for the K-2 and 3-5 sections, required for the upper sections. To learn how, have a teacher or friend show you, or go here. Hey, it's good for you! One of the best ways to improve is to review your games after a tournament. (Besides being able to show your friends the awesome move you made that clinched the game.) Also, learning chess notation opens you to the whole wide world of chess literature. (So, bring a pen or pencil!)

If I haven't taken my hands off of the chess piece yet, can I change my mind?
In a rated tournament, if you even touch a chess piece, you must move it! And if you touch an opponent's piece, you must capture it! So sit on your hands until you know what you want to do. If a piece needs to be centered or adjusted, you may do so by first saying "I adjust".

Will we use chess clocks? How do they work?
Yes, we'll use clocks in the upper sections, as they are available. Chess clocks are a great invention. They keep slow players from slowing and losing players from stalling. Here's how it works: After your move, you hit the button nearest you on the chess clock. Your timer stops, and your opponent's timer begins. In this tournament each player will get 30 minutes, thus ensuring that no game goes over an hour. If a player uses up all 30 minutes, it's a loss just like checkmate. If a game without a clock goes really long, the TD may place a clock on that game.

Is this tourney an Elementary State Qualifier tournament? Tell me about State.
The largest chess tournament in the state every year is not the Washington Open, the Seafair Open or the State High School Team Championships, it's the State Elementary Championships. Last year it was held in Vancouver and saw 741 players compete. And consider this: to attend, players had to first qualify by posting a winning record in a qualifying tournament.

To qualify for Elementary State, a Washington student "in grades 1-6 must score at least 3/5 in a WSRS-rated Scholastic Chess Tournament in Washington State with at least 32 players per section, and three or more schools participating. Players in Grade K need to score 2/5 in a divison which includes K-2 players."

This school year's Washington State Elementary Chess Championships will be held April 13, 2002 in Olympia, Washington. (For more info contact Jon Licht.)

Should we bring food?
Concessions will be available.


Tournament Calendar | Chess Benefits for Youth | News | Ratings | Resources
Kids Only | Elementary School | Middle School | High School | Bulletin Board
Chess Camps | Downloads | Chess Notation | Play Chess Online | Local Player's Java Games