2001 Wa. Junior Open
WASHINGTON JUNIOR OPEN & RESERVE
MEADOWDALE HS, MARCH 17, 2001
OPEN CHAMPIONSHIP
WA JR OPEN; K. WINGES, 3/17/01
pos last name first id numb start end rd1 rd2 rd3 rd4 tot
1 BERG, RIGEL ADUM9775 1921 1935/150 W11 W3 W8 D2 3.5
2 WINGES, ERIC REDM5691 1833 1847/113 W14 W4 W7 D1 3.5
3 PICK, STEPHEN HMCG1515 1490 1502/144 W9 L1 W10 W6 3.0
4 OVERTON, ANDREW JACM3411 1279 1432/4 W17 L2 W9 W8 3.0
5 DIGHTMAN-KOVAK, COLIN BLAM1488 1415 1430/339 W15 L8 W12 W10 3.0
6 SINANAN, JOSHUA EDWK8425 1205 1244/35 D7 W14 W13 L3 2.5
7 REEVES, PAUL BLAJ1472 1613 1606/170 D6 W11 L2 W16 2.5
8 SARAUSAD, JP EDWM4184 1893 1871/65 W16 W5 L1 L4 2.0
9 TAYLOR, DANIEL CESF7257 1233 1236/137 L3 W17 L4 W14 2.0
10 KNUTSEN, KEVIN MEAL7282 1260 1262/71 W18 D13 L3 L5 1.5
11 LAKHOVSKY, MEIR MTWF1004 1273 1274/64 L1 L7 W15 D12 1.5
12 NIEMAN, MATT OMSH7324 1200 1202/54 L13 W18 L5 D11 1.5
13 MILLER, PETER OVLI6983 1513 1488/78 W12 D10 L6 U 1.5
14 PUTMAN, RYAN KIWE5704 1218 1201/160 L2 L6 W18 L9 1.0
15 PUTMAN, BRENT KIWG6151 1116 1105/163 L5 W16 L11 L18 1.0
16 WEAVER, BEN SEDL7395 1232 1220/124 L8 L15 W17 L7 1.0
17 LOFTHUS, MATT MEAK7310 1064 1039/50 L4 L9 L16 BYE 1.0
18 KOHLENBERG, JEREMY EVGE5203 1080 1069/156 L10 L12 L14 W15 1.0
RESERVE: GRADES K-5
pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 PICK, JAMES HMCE5085 1213 1260/148 W10 W12 W9 W7 W2 5.0
2 DEOLALIKAR, SUNIL SCDC6919 1232 1252/147 W35 W5 W15 W3 L1 4.0
3 ROBERTS, JACOB BUSD1315 1268 1273/158 W26 W8 W6 L2 W10 4.0
4 DEOLALIKAR, NISHA SCDE1407 1193 1217/148 W30 W18 L7 W20 W9 4.0
5 BINDER, DEREK HPVD8526 919 969 /67 W31 L2 W26 W19 W11 4.0
6 KOLDE, STERLING LMSF1754 1023 1047/97 W27 W34 L3 W25 W16 4.0
7 SHANKLAND, ADAM LOWD6226 1322 1308/149 W14 W23 W4 L1 D8 3.5
8 RIEB, KYLE WELD2222 984 1002/39 W28 L3 W29 W14 D7 3.5
9 TANAKA, SHINICHIRO BRYD8561 895 944 /73 W32 W11 L1 W15 L4 3.0
10 SONNENBURG, SPENCER CESD9542 714 782 /30 L1 W24 W23 W13 L3 3.0
11 WITECKI, THOMAS FSHC8805 1182 1140/76 W17 L9 W21 W18 L5 3.0
12 BELENKY, PATRICK LKDD2801 926 907 /15 W24 L1 W30 L16 W29 3.0
13 CLIFFORD, ALTON SCCC7935 1007 986 /115 W22 W19 L20 L10 W21 3.0
14 TANAKA, AYAKO BRYB8619 755 767 /68 L7 W22 W28 L8 W27 3.0
15 PICK, ANDREW HMCC4772 1067 1063/127 W33 W25 L2 L9 W20 3.0
16 LINDSAY, SKYLAR PCMC3412 800 939 /5 L25 W17 W38 W12 L6 3.0
17 WOODRUFF, ZACK SCDE3815 723 763 /92 L11 L16 W32 W28 W25 3.0
18 LI, KEVIN MELF3034 935 936 /19 W36 L4 W27 L11 W26 3.0
19 VAN ACHTE, CONOR BENE8564 789 779 /35 W38 L13 W34 L5 W31 3.0
20 DIETZ, STERLING SAIE1695 1154 1118/45 W29 D21 W13 L4 L15 2.5
21 JACKSON, PAUL BENE7926 790 806 /65 W39 D20 L11 W33 L13 2.5
22 VAN ACHTE, KELLY BENB9544 510 599 /15 L13 L14 W36 D23 W33 2.5
23 WEERTMAN, JOHANNES PCMD8554 934 902 /25 W37 L7 L10 D22 W35 2.5
24 MEIER, GABE PCMD8648 432 538 /6 L12 L10 D39 W38 W37 2.5
25 LONDON, JOSHUAH BNTC9672 822 811 /74 W16 L15 W31 L6 L17 2.0
26 CHRISTENSEN, JOHN PCMC1851 748 748 /15 L3 W32 L5 W37 L18 2.0
27 HEIM, MARCUS PCMD7949 544 589 /19 L6 W39 L18 W30 L14 2.0
28 LEEDS, CONNOR PCMC1925 432 548 /10 L8 W35 L14 L17 W39 2.0
29 BUTTERFIELD, GABRIEL SMHF2548 586 608 /15 L20 W37 L8 W34 L12 2.0
30 ABBOTT, GRAHAM SAHF1257 642 589 /12 L4 W36 L12 L27 W34 2.0
31 PHILLIPS, LEVI SMHF2560 400 433 /9 L5 BYE L25 W39 L19 2.0
32 BUTTERFIELD, NICHOLAS SMHC3413 800 713 /5 L9 L26 L17 W36 W38 2.0
33 WEERTMAN, WILLEM PCMB9073 579 562 /25 L15 D38 W35 L21 L22 1.5
34 TRAINER, PATRICK CESD9546 400 400 /14 BYE L6 L19 L29 L30 1.0
35 VAN COTTHEM, HYATT CESD9532 730 656 /32 L2 L28 L33 BYE L23 1.0
36 CARPER, JOSEPH PCMD3414 800 400 /4 L18 L30 L22 L32 BYE 1.0
37 ADAMS, LILLY MRPC1910 414 400 /18 L23 L29 BYE L26 L24 1.0
38 HAINING, ELISE HSCF3415 800 400 /5 L19 D33 L16 L24 L32 0.5
39 HAINING, JOSHUA HSCD3416 800 400 /5 L21 L27 D24 L31 L28 0.5
RESERVE: GRADES 6-12
pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 MATHEWS, DAN MEAK7364 1161 1219/79 W14 W24 W10 W20 W2 5.0
2 PLEASANTS, CHRISTOPHER GARJ4664 1244 1262/209 W15 W27 W23 W3 L1 4.0
3 LI, TIAN REDM8015 1272 1284/49 W13 W17 W9 L2 W16 4.0
4 LEE, DANIEL GARJ2884 872 1028/15 W6 W11 L16 W12 W20 4.0
5 BOWEN, JOSHUA GARJ3145 1167 1176/416 W18 L9 W24 W14 W15 4.0
6 PICK, DAVID HMCH6667 1102 1113/125 L4 W35 W18 W10 W8 4.0
7 VAN WEERDHUIZEN, LANE LYEG3644 1146 1155/146 L8 W30 W13 W9 W11 4.0
8 STEPHENS, BEN GARJ3674 922 974 /57 W7 D20 W31 D16 L6 3.0
9 FRANTZ, JOE SHEG7347 941 973 /45 W34 W5 L3 L7 W28 3.0
10 BLAKESLEE, MATTHEW SEDJ1058 864 922 /51 W25 W29 L1 L6 W31 3.0
11 MOYER, JASON SEDL8046 976 973 /82 W12 L4 W33 W23 L7 3.0
12 OTTO, DANIEL CPLH1706 765 832 /132 L11 W26 W17 L4 W23 3.0
13 HOCHBERGER, DAVE MEAK1161 939 971 /21 L3 W28 L7 W32 W25 3.0
14 KURTIS, MATT LYEH7331 892 922 /97 L1 W38 W29 L5 W24 3.0
15 BINDER, MICHAEL FHVG8507 982 1013/75 L2 W37 W25 W21 L5 3.0
16 MITTE, DAN MDEH1045 1126 1116/161 HPB W33 W4 D8 L3 3.0
17 BOYER, PATRICK LADJ2855 962 968 /19 W28 L3 L12 W33 W26 3.0
18 JESERITZ, RYAN FHVI9736 901 916 /45 L5 W34 L6 W37 W27 3.0
19 JUNE, PETER FHVH9213 1036 1040/61 D32 W22 L20 W31 D21 3.0
20 HANSON, DANIEL LADK2854 1029 1013/21 W30 D8 W19 L1 L4 2.5
21 WINGES, SCOTT REDJ5101 1170 1130/129 W26 L23 W27 L15 D19 2.5
22 ABBOTT, NOEL SEDJ1247 848 865 /28 D31 L19 W30 L25 W32 2.5
23 ALVARADO, ANTHONY MDEH2621 948 933 /25 W36 W21 L2 L11 L12 2.0
24 PROUDFOOT, KEVIN CPLI1934 948 928 /159 W38 L1 L5 W35 L14 2.0
25 NGUYEN, HUY EDWL2838 1067 895 /14 L10 W36 L15 W22 L13 2.0
26 KURTIS, ALEX LYEH7336 958 933 /97 L21 L12 W34 W29 L17 2.0
27 HOUGH, JON SEDL1050 961 937 /53 W37 L2 L21 W34 L18 2.0
28 MILLER-GAINES, GRAHAM FHVH2922 859 803 /15 L17 L13 W38 W36 L9 2.0
29 KOLDE, BRONSON LMSH1704 978 932 /81 W35 L10 L14 L26 W38 2.0
30 NIEMAN, MICHAEL SPRJ1304 741 731 /28 L20 L7 L22 W38 W37 2.0
31 NACALABAN, KARL BLAJ7084 1053 987 /94 D22 W32 L8 L19 L10 1.5
32 WEAVER, DAVE SEDJ7304 777 761 /49 D19 L31 W37 L13 L22 1.5
33 TAGLIARENI, MIKE LYEI1687 661 641 /32 BYE L16 L11 L17 D36 1.5
34 HAINING, TIA HSCJ3417 900 679 /5 L9 L18 L26 L27 W35 1.0
35 DUGGAN, JOEL LYEI2624 833 746 /17 L29 L6 W36 L24 L34 1.0
36 HAINING, HEATHER HSCH3418 800 554 /5 L23 L25 L35 L28 D33 0.5
37 HAINING, FAEDRA HSCM3419 1200 472 /5 L27 L15 L32 L18 L30 0.0
38 HAINING, RACHEL HSCL3420 1100 484 /5 L24 L14 L28 L30 L29 0.0
Ratings based on fewer than 15 games are provisional and do not
accurately reflect comparable competitive performance. Ratings
based on 15 and more games are established and tend to be
accurate and predictive.