Directions to Cascade Middle School in Sedro-Woolley:
From north or southbound on Interstate 5
take the Cook Road Exit # 232. Drive eastbound approximately five miles until Cook Road ends at a
stop light at the Hwy 20 junction. Get in the left turn lane at the stop light and turning eastbound onto
Hwy 20 for about a mile when you will come to another stop light at Township Street (it is also the
northbound junction for Hwy 9). At the street light you'll see an AM/PM Arco station on your
immediate left. At the traffic light get in the left turn lane. You will see the entrance to the Cascade
Middle School parking lot within 200 feet of the intersection. The cafeteria is located on the south end
of the school.
KICKOFF TOURNAMENT 2002
Ferndale High School
October 28, 2002
DIVISION ONE
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 BINDER, MICHAEL FHVI8507 1054 1145/124 W4 W6 D2 2.5
2 VAN WEERDHUIZEN, LANE LYEI3644 1405 1394/230 W8 D3 D1 2.0
3 JUNE, PETER SHMJ9213 1277 1295/151 W5 D2 D6 2.0
4 DIETZ, STERLING ECSG1695 1267 1260/109 L1 W7 W8 2.0
5 ENTRIKIN, RY LYEM7359 1154 1176/146 L3 W8 W7 2.0
6 WITECKI, THOMAS ASTE8805 1262 1224/141 D7 L1 D3 1.0
7 KURTIS, MATT SHMJ7331 1034 1020/161 D6 L4 L5 0.5
8 GARZA, RICARDO FERM7231 1178 1128/163 L2 L5 L4 0.0
DIVISION TWO
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 JUSAK, JEREMY SHMJ7225 978 1044/ 73 W7 W6 W3 3.0
2 ENGLESBERG, COLIN FERK9210 990 1000/ 63 L4 W5 W7 2.0
3 JESERITZ, RYAN SHMK9736 966 991/ 88 W8 W4 L1 2.0
4 KURTIS, ALEX SHMJ7336 938 967/156 W2 L3 W9 2.0
5 SCHECK, JAI FERK3345 864 906/ 41 W10 L2 W6 2.0
6 BAKER, DOMINIC MRDM7289 959 929/ 60 W9 L1 L5 1.0
7 BARNIOL, LUIS BHMK7224 888 879/ 63 L1 W8 L2 1.0
8 MARKS, ALEXANDER KULI1676 888 865/188 L3 L7 W10 1.0
9 SCHWENKE, ZEKE BHMJ2997 879 860/ 57 L6 W10 L4 1.0
10 BRITTEN, DANE MRDM8294 953 859/ 50 L5 L9 L8 0.0
DIVISION THREE
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 NELSON, BRAD FERJ9746 793 825/ 47 W8 W7 W4 3.0
2 TILBURY, NEAL IREC4009 828 794/ 26 L4 W6 W5 2.0
3 CAMPBELL, DEREK FHVI4103 773 756/ 22 W6 L4 W7 2.0
4 ENTRIKIN, BAILY LYEI5515 470 610/ 10 W2 W3 L1 2.0
5 ORONA, MATT MRDJ7541 900 400/ 3 L7 W8 L2 1.0
6 NEFF, JESSE LYEI7616 800 429/ 3 L3 L2 W8 1.0
7 PRESZLER, DAVID LYEI9705 800 534/ 3 W5 L1 L3 1.0
8 EKKELKAMP, STEVE LYEI7733 800 400/ 3 L1 L5 L6 0.0
DIVISION FOUR
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 MATTISON, STEPHEN MRDL8847 1100 1808/ 3 W6 W2 W4 3.0
2 HAKIM, MIKE FERL8905 1100 1406/ 3 W3 L1 W5 2.0
3 HOLMQUIST, JOSH MRDK9628 1000 900/ 3 L2 W6 W7 2.0
4 LIGHTNER, MIKE MRDM7671 1200 1075/ 3 W8 D5 L1 1.5
5 KENNEY, JOEL MRDL2853 1100 1041/ 3 W7 D4 L2 1.5
6 SHIMOTA, CARL SHMM7061 1200 500/ 3 L1 L3 W8 1.0
7 ACKERSON, JEWELE FERJ8761 900 500/ 3 L5 W8 L3 1.0
8 SANDERS, SCOTT SHML6656 1100 400/ 3 L4 L7 L6 0.0
DIVISION FIVE
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 FISHER, BEN FERJ6015 483 662/ 7 W4 W7 W2 3.0
2 SIEGFRIED, JEFF SHMJ5995 645 651/ 11 W6 W5 L1 2.0
3 HASKINS, FINNIAN LARF6610 400 401/ 6 D7 D6 W8 2.0
4 HELGATH, CHASE LYEG8319 600 612/ 3 L1 W8 W5 2.0
5 KLUG, HUNTER TENE4086 561 505/ 37 W8 L2 L4 1.0
6 MEJIA, MARCOS LYEH2602 700 400/ 3 L2 D3 D7 1.0
7 HUEPNER, CARL LYEH8548 700 400/ 3 D3 L1 D6 1.0
8 MUNKRES, KENT LYEH6760 700 400/ 3 L5 L4 L3 0.0
BETA TOURNAMENT 2002
Sehome High School
November 18, 2002
DIVISION ONE
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 VAN WEERDHUIZEN, LANE LYEI3644 1409 1454/237 W8 W2 W3 3.0
2 JUNE, PETER SHMJ9213 1330 1345/156 W4 L1 W5 2.0
3 TAYLOR, DANIEL HPTH7257 1469 1466/235 W7 W5 L1 2.0
4 BINDER, MICHAEL FHVI8507 1145 1185/127 L2 W8 W6 2.0
5 SOLODYANKIN, OLEG MRDM7300 1269 1258/ 64 W6 L3 L2 1.0
6 MOORE, STUART SHML9212 1198 1182/ 88 L5 W7 L4 1.0
7 DIETZ, STERLING ECSG1695 1255 1237/116 L3 L6 W8 1.0
8 WITECKI, THOMAS ASTE8805 1253 1196/147 L1 L4 L7 0.0
DIVISION TWO
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 FISHER, AARON SHML9085 1131 1183/ 66 W4 W3 W2 3.0
2 KURTIS, MATT SHMJ7331 1044 1082/169 W7 W5 L1 2.0
3 JESERITZ, RYAN SHMK9736 956 986/ 96 W8 L1 W5 2.0
4 BINDER, DEREK HPVF8526 1011 1050/111 L1 W8 W6 2.0
5 WEAVER, DAVE SEDL7304 998 997/105 W6 L2 L3 1.0
6 MATTISON, STEPHEN MRDL8847 1808 1336/ 6 L5 W7 L4 1.0
7 HAKIM, MIKE FERL8905 1215 1136/ 11 L2 L6 W8 1.0
8 DEMATTOS, CHRIS VSTK1069 786 756/ 17 L3 L4 L7 0.0
DIVISION THREE
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 BAKER, DOMINIC MRDM7289 929 977/ 63 W3 W6 D2 2.5
2 FRANCY, EDDY SEDK2622 939 973/ 85 W8 W5 D1 2.5
3 NELSON, BRAD FERJ9746 803 853/ 54 L1 W7 W5 2.0
4 SCHWENKE, ZEKE BHMJ2997 860 878/ 60 L5 W8 W6 2.0
5 HODGSON, RICKY SHML1060 904 879/ 60 W4 L2 L3 1.0
6 KURTIS, ALEX SHMJ7336 913 884/163 W7 L1 L4 1.0
7 MARKS, ALEXANDER KULI1676 865 825/191 L6 L3 W8 1.0
8 HOLMQUIST, JOSH MRDK9628 900 704/ 6 L2 L4 L7 0.0
DIVISION FOUR
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 HARRIS, BRIAN SEDK7051 765 859/ 8 W8 W4 W2 3.0
2 SANDERS, SCOTT SHML6656 631 685/ 10 W7 W3 L1 2.0
3 TILBURY, NEAL IREC4009 766 756/ 34 W5 L2 W6 2.0
4 FRANZ, SCOTT HORI5514 683 691/ 30 W6 L1 W7 2.0
5 BODIN, BRYCE CACI3708 624 619/ 15 L3 W7 BYE 2.0
6 LINEBRINK, JOE MBKM7516 1200 498/ 3 L4 W8 L3 1.0
7 MCCOLSKEY, THOMAS MBKL7603 1100 400/ 3 L2 L5 L4 0.0
8 HAYES, JESSE MBKM9734 1200 400/ 2 L1 L6 U 0.0
DIVISION FIVE
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 KLUG, HUNTER TENE4086 505 630/ 40 W3 W7 W2 3.0
2 SPOELSTRA, NATHAN LYEH4115 583 643/ 8 W5 W6 L1 2.0
3 ANDERSON, ELI MDI 7756 1200 603/ 3 L1 D4 W8 1.5
4 NULLE, BRIAN SHMJ8841 900 591/ 3 D7 D3 D5 1.5
5 HEUTINK, AUSTIN FERK8938 1000 611/ 3 L2 W8 D4 1.5
6 HELGATH, CHASE LYEG8319 612 573/ 6 W8 L2 D7 1.5
7 PRESZLER, DAVID LYEI9705 534 528/ 6 D4 L1 D6 1.0
8 HOKANSON, CASEY FERK9642 1000 400/ 3 L6 L5 L3 0.0
DIVISION SIX
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 SHIMOTA, CARL SHMM7061 500 678/ 6 W3 W5 W2 3.0
2 ORONA, MATT MRDJ7541 400 508/ 6 W4 W6 L1 2.0
3 EKKELKAMP, STEVE LYEI7733 400 508/ 6 L1 W4 W5 2.0
4 HUEPNER, CARL LYEH8548 400 400/ 6 L2 L3 W6 1.0
5 HASKINS, FINNIAN LARF6610 401 400/ 9 D6 L1 L3 0.5
6 MEJIA, MARCOS LYEH2602 400 400/ 6 D5 L2 L4 0.5
NWL GAMMA ACTION OCTAGONALS
December 2, 2002
Cascade MS, Sedro-Woolley
Note: Chess aficionados everywhere would have enjoyed the final round championship game between Lane and Ricardo. Lane was way behind in material, but was only a rook away from achieving a stalemate. The kamikaze rook, desperately trying to give itself away, chased Ricardo's king literally to all four corners of the board! Ricardo missed a few shots to escape the threatened stalemate, finally being forced to swallow the rook, thus an incredibly drawn game resulted. Spectacular! Amazing! Spectators showered the board with gold coins. ;-)
SECTION ONE
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 VAN WEERDHUIZEN, LANE LYEI3644 1470 1480/245 W2 W5 D4 2.5
2 DRAPER, MICHAEL FERK9493 1266 1296/108 L1 W3 W6 2.0
3 DIETZ, STERLING ECSG1695 1273 1292/124 W6 L2 W5 2.0
4 GARZA, RICARDO FERM7231 1256 1266/176 L5 W6 D1 1.5
5 JUNE, PETER SHMJ9213 1307 1293/164 W4 L1 L3 1.0
6 FISHER, AARON SHML9085 1252 1195/ 74 L3 L4 L2 0.0
SECTION TWO
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 WEAVER, DAVE SEDL7304 997 1077/108 W4 W2 W3 3.0
2 KURTIS, MATT SHMJ7331 1029 1048/177 W6 L1 W5 2.0
3 BAKER, DOMINIC MRDM7289 977 1008/ 66 W7 W5 L1 2.0
4 JESERITZ, RYAN SHMK9736 954 987/104 L1 W8 W6 2.0
5 BUTTERFIELD, NICHOLAS SMHE3413 996 970/ 83 W8 L3 L2 1.0
6 KOOY, NICK MVXM3702 984 962/ 28 L2 W7 L4 1.0
7 ABBOTT, NOEL SEDL1247 1028 965/ 94 L3 L6 D8 0.5
8 FRANCY, EDDY SEDK2622 973 922/ 88 L5 L4 D7 0.5
SECTION THREE
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 KURTIS, ALEX SHMJ7336 940 1006/171 W5 W3 W2 3.0
2 SCHWENKE, ZEKE BHMJ2997 878 910/ 63 W6 W4 L1 2.0
3 HARRIS, BRIAN SEDK7051 859 897/ 11 W7 L1 W6 2.0
4 BUTTERFIELD, GABRIEL CACH2548 873 885/ 97 W8 L2 W5 2.0
5 JENSEN, SCHUYLER SMHE2489 865 844/ 99 L1 W7 L4 1.0
6 KLUG, HUNTER TENE4086 825 796/ 48 L2 W8 L3 1.0
7 SHIMOTA, CARL SHMM7061 801 772/ 14 L3 L5 W8 1.0
8 BRITTON, CODY CACG8521 818 651/ 7 L4 L6 L7 0.0
SECTION FOUR
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 TILBURY, NEAL IREC4009 832 893/ 42 W8 W3 W2 3.0
2 DERUITER, JONATHAN MVXJ7497 900 930/ 3 W4 W5 L1 2.0
3 BENISH, SETH SMHD4708 726 733/ 33 W6 L1 W7 2.0
4 ABBOTT, GRAHAM SMHH1257 767 782/ 63 L2 W6 W5 2.0
5 SULLIVAN, CALEB SMHG3618 707 683/ 40 W7 L2 L4 1.0
6 JENSEN, JOEL BHMJ7592 900 522/ 3 L3 L4 W8 1.0
7 DYKSTRA, MATT MVXJ9740 900 489/ 3 L5 W8 L3 1.0
8 WHALEY, COREY MVXK7724 1000 400/ 3 L1 L7 L6 0.0
SECTION FIVE
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 JORDAN, MARK WHCI8865 630 737/ 8 W3 W4 D2 2.5
2 SANDERS, SCOTT SHML6656 667 709/ 18 W6 W5 D1 2.5
3 HOLMQUIST, JOSH MRDK9628 704 710/ 9 L1 W6 W5 2.0
4 ORONA, MATT MRDJ7541 508 491/ 9 D5 L1 D6 1.0
5 NULLE, BRIAN SHMJ8841 645 566/ 10 D4 L2 L3 0.5
6 ANDERSON, ELI MDII7756 603 492/ 6 L2 L3 D4 0.5