Chessplayers from 4th-12th grades, of all abilities, are invited to the....
Pre-Season Action Chess Tournaments 2004
- October 25 - Kickoff Tournament 2004 - results below
Ferndale High School (cafeteria)
- November 8 - Beta Action Octagonals - results below
Sedro-Woolley High School (library)
- November 29 - Gamma Action Octagonals - results below
Bellingham High School (library)
Last year's results!
Student chessplayers of all abilities are invited to attend the Monday evening Pre-Season Action Chess tournaments this Fall.
"Action Chess" refers to tournament chess games where each player is given 30 minutes for all of their moves, thus ensuring each game lasts less than one hour and enabling a full three-round tournament to be completed in an evening. The term "Octagonals" means players will be placed into sections of eight players based on ability as determined by WSRS rating, and if unrated, then by age.
Registration for the event is between 6:00 and 6:10 pm at the various sites. This year there will be a $3 entry fee per player to cover administrative costs, scoresheets and awards. Medals will be awarded for clear first in each division.
Intended for students from 4th through 12th grades, younger players may play if they know how to record their moves. The tourneys are sponsored by the Northwest High School Chess League. Players who complete the evening event will gain a state level rating, or handicap, as awarded by the Washington High School Chess Assocation.
Details:
Registration: 6:00 - 6:10pm
Registration closes at 6:10pm
Clocks Start 6:35 or ASAP
Estimated time of conclusion: 9:30pm (final round begins around 8:40)
WSRS rated
$3 entry fee
Format:
Action chess (30 minutes per player)
Eight player sections, three rounds each ("Octagonals")
Players seeded by rating; if unrated, then by grade
Open to all 4th through 12th graders
Medal awards for clear 1st in each Octagonal
Tournament rules are in effect! Which means, if you touch a piece, you must move it.
And both players must record their moves (until one player has five minutes or less
remaining on their clock.)
For further information contact NWL directors Randy Kaech or Randy Walther.
Directions to Sedro-Woolley High School Library: From north or southbound on Interstate 5 take the Cook Road Exit # 232. Drive eastbound approximately five miles until Cook Road ends at a stop light at the Hwy 20 junction. Go straight at the light, you'll be crossing the railroad tracks and you will now be on Ferry Street. Stay on Ferry Street until you get to a four way stop at Metcalf Street. Turn right on Metcalf and drive about five blocks and it will end at the SWHS Gym parking lot. Park there and walk across 3rd Street to the Main Building. The building's entrance is straight across from the front of the Gym. The Library will be set up for chess. From the entrance turn left at the first hallway and the Library is the first door on the right.
NWL KICKOFF TOURNEY
OCTOBER 25, 2004
FERNDALE HS
DIVISON ONE
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 DIETZ, STERLING LYEI1695 1618 1635/212 W4 W3 W2 3.0
2 VAN WEERDHUIZEN, LANE LYEK3644 1574 1565/367 W6 W5 L1 2.0
3 KENNY, BRIAN BHMM4366 1161 1232/ 10 W7 L1 W6 2.0
4 HAWN, RILO BHML7372 1129 1167/ 60 L1 W7 W5 2.0
5 LOUDON, DAVID HORH4251 700 1086/ 3 W8 L2 L4 1.0
6 NELSON, BRAD FERL9746 1112 1110/117 L2 W8 L3 1.0
7 FRANZ, SCOTT FERK5514 1061 1051/ 64 L3 L4 W8 1.0
8 BAKKE, BOB SEDL4074 1094 1022/ 45 L5 L6 L7 0.0
DIVISION TWO
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 HERNANDEZ, JOHN BHML1410 977 1050/ 16 W8 W3 W2 3.0
2 GERARD, KEVIN BHMM8298 994 1017/ 51 W6 W4 L1 2.0
3 GERBRANDT, CALEB WHCK1674 1004 1020/ 34 W5 L1 W6 2.0
4 PRESZLER, DAVID LYEK9705 969 988/ 80 W7 L2 W5 2.0
5 BARNIOL, LUIS BHMM7224 946 924/ 76 L3 W7 L4 1.0
6 SWENSON, KYLE BHMM2494 939 904/ 10 L2 W8 L3 1.0
7 SCHWENKE, ZEKE BHML2997 902 878/113 L4 L5 W8 1.0
8 COLLINS, WADE BHML9086 905 834/ 44 L1 L6 L7 0.0
DIVISION THREE
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 MARKS, ALEXANDER FERK1676 846 922/259 W9 W8 W3 3.0
2 VANDEHOEF, DUSTIN LYEK3466 671 762/ 20 BYE W4 W7 3.0
3 BOREN, TAYLOR LYEJ2906 861 885/ 36 W8 W7 L1 2.0
4 BURR, TONY FERL3341 846 837/ 95 W5 L2 HPB 1.5
5 OCH, ROBERT BHMM7405 830 814/ 38 L4 W9 D6 1.5
6 BENISH, SETH SMHF4708 735 716/ 86 L7 BYE D5 1.5
7 MCCLEMENT, ALEXANDER BHMK1678 841 801/ 87 W6 L3 L2 1.0
8 ABBOTT, GRAHAM SEDJ1257 838 813/ 69 L3 L1 W9 1.0
9 KLEWIADA, ERIC BHMJ9745 821 744/101 L1 L5 L8 0.0
DIVISION FOUR
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 FISH, JORDAN KULH4610 587 659/ 57 W8 W6 W2 3.0
2 PHILLIPS, LEVI SEDJ2560 568 595/ 32 W7 W4 L1 2.0
3 ROOT, BRADY FERJ9289 663 651/ 24 L4 W7 W6 2.0
4 HAKIM, BRIAN FERK4344 556 572/ 45 W3 L2 D5 1.5
5 FRECHETTE, ALBY KULG4422 568 524/ 6 L6 W8 D4 1.5
6 SHERMAN, SHEILA FERK4421 1000 499/ 3 W5 L1 L3 1.0
7 GARRIS, MATT MTBK8533 1000 434/ 3 L2 L3 W8 1.0
8 TAKETA, TYLER SHMM4620 1200 400/ 3 L1 L5 L7 0.0
DIVISION FIVE
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 HO, TIM BHMJ6042 900 1301/ 3 W7 W3 W2 3.0
2 GRISHCHUK, ALEX KULI6097 800 927/ 3 W4 W6 L1 2.0
3 ALCOTT, ANDREW SEDJ8992 528 637/ 7 W5 L1 W6 2.0
4 FOSLIEN, SHAUN FERJ9346 516 556/ 32 L2 W8 W5 2.0
5 PAQUETTE, BLESS BHMK8341 1000 454/ 3 L3 W7 L4 1.0
6 MORELL, PAUL FERJ4517 900 530/ 3 W8 L2 L3 1.0
7 WOODIN, NICK MBKM9362 518 497/ 12 L1 L5 W8 1.0
8 ANDERSON, MICHAEL SKYF9880 524 418/ 11 L6 L4 L7 0.0
DIVISION SIX
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 GRISHCHUK, ILYA KULI1912 800 820/ 3 W6 W3 D2 2.5
2 HINDERMAN, MATT VSTI7903 400 493/ 10 D5 W4 D1 2.0
3 FISCHER, TRAVIS CACH3613 700 697/ 3 W7 L1 W5 2.0
4 LYASHENKO, MARIYA MBKM8888 400 445/ 15 W8 L2 W6 2.0
5 OK, ALEX KULG5945 600 547/ 3 D2 W8 L3 1.5
6 HENDRICKS, SHAYPHER BLNF3137 500 407/ 3 L1 W7 L4 1.0
7 GERBRANDT, ELI HSCC5482 400 400/ 3 L3 L6 W8 1.0
8 SCHMIDLING, MAKENA SKYG1762 600 400/ 3 L4 L5 L7 0.0
NWL BETA TOURNAMENT
NOVEMBER 8, 2004
SEDRO-WOOLLEY, WA
DIVISION ONE
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 VAN WEERDHUIZEN, LANE LYEK3644 1565 1572/370 W5 W3 W2 3.0
2 FRANZ, SCOTT FERK5514 1051 1103/ 67 W7 W4 L1 2.0
3 HERNANDEZ, JOHN BHML1410 1050 1109/ 19 W6 L1 W5 2.0
4 GERARD, KEVIN BHMM8298 1017 1033/ 53 BYE L2 W6 2.0
5 FAST, ERIK MRDK6820 1161 1129/ 19 L1 BYE L3 1.0
6 JORDAN, MARK SQUK8865 1186 1147/ 74 L3 W7 L4 1.0
7 KENNY, BRIAN BHMM4366 1232 1146/ 12 L2 L6 BYE 1.0
DIVISION TWO
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 PRESZLER, DAVID LYEK9705 988 1045/ 83 W7 W6 W4 3.0
2 OCH, ROBERT BHMM7405 814 882/ 41 W8 D3 W6 2.5
3 BURR, TONY FERL3341 849 861/103 D4 D2 D5 1.5
4 BARNIOL, LUIS BHMM7224 924 921/ 79 D3 W8 L1 1.5
5 SCHWENKE, ZEKE BHML2997 878 877/116 L6 W7 D3 1.5
6 BAKKE, BOB SEDL4074 936 910/ 53 W5 L1 L2 1.0
7 BOREN, TAYLOR LYEJ2906 885 865/ 39 L1 L5 W8 1.0
8 MARKS, ALEXANDER FERK1676 922 836/262 L2 L4 L7 0.0
DIVISION THREE
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 MCCLEMENT, ALEXANDER BHMK1678 801 863/ 90 W5 W7 W2 3.0
2 ABBOTT, GRAHAM SEDJ1257 813 828/ 72 W8 W6 L1 2.0
3 KLEWIADA, ERIC BHMJ9745 744 744/104 L7 W4 W8 2.0
4 ALCOTT, ANDREW SEDJ8992 573 609/ 15 W10 L3 W7 2.0
5 PHILLIPS, LEVI SEDJ2560 674 688/ 40 L1 W9 D6 1.5
6 VANDEHOEF, DUSTIN LYEK3466 762 747/ 23 W9 L2 D5 1.5
7 ERHART, ANDERS LYEM4193 1200 621/ 3 W3 L1 L4 1.0
8 FISH, JORDAN KULH4610 659 633/ 60 L2 W10 L3 1.0
9 INGEBRIGHTSON, JOE MRDL4186 579 553/ 10 L6 L5 W10 1.0
10 FISCHER, TRAVIS CACH3613 697 461/ 6 L4 L8 L9 0.0
DIVISION FOUR
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 HAKIM, BRIAN FERK4344 572 665/ 48 W5 W7 W2 3.0
2 TURNER, TRACY CACH4388 700 701/ 3 W3 W8 L1 2.0
3 FRECHETTE, ALBY KULG4422 524 572/ 9 L2 W4 W9 2.0
4 PAQUETTE, BLESS BHMK8341 454 521/ 6 W9 L3 W7 2.0
5 HOYT, TIM MRDJ8553 900 628/ 3 L1 W9 W10 2.0
6 TAKETA, TYLER SHMM4620 400 476/ 6 L7 W10 W8 2.0
7 BEDNARK, SPENSER KULH4628 700 434/ 3 W6 L1 L4 1.0
8 OK, ALEX KULG5945 547 470/ 6 W10 L2 L6 1.0
9 ESARY, DAKOTA CACH6040 700 400/ 3 L4 L5 L3 0.0
10 BROWN, KIANA CACH6110 700 400/ 3 L8 L6 L5 0.0
NWL GAMMA TOURNAMENT
NOVEMBER 29, 2004
at BELLINGHAM HIGH SCHOOL
DIVISION ONE
pos last name first id numb start end/#gms rd1 rd2 tot
1 JUNE, PETER SHML9213 1604 1636/282 W3 W2 2.0
2 VAN WEERDHUIZEN, LANE LYEK3644 1652 1640/380 W4 L1 1.0
3 DIETZ, STERLING LYEI1695 1585 1577/217 L1 W4 1.0
4 KURTIS, ALEX SHML7336 1318 1304/299 L2 L3 0.0
DIVISION TWO
pos last name first id numb start end/#gms rd1 rd2 tot
1 HAWN, RILO BHML7372 1167 1208/ 62 W3 W2 2.0
2 MATTISON, STEPHEN MRDM8847 1090 1104/ 34 W4 L1 1.0
3 JORDAN, MARK SQUK8865 1147 1128/ 76 L1 D4 0.5
4 KURTIS, MATT SHML7331 1204 1169/309 L2 D3 0.5
DIVISION THREE
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 FAST, ERIK MRDK6820 1129 1178/ 22 W8 W9 W3 3.0
2 FRANZ, SCOTT FERK5514 1088 1108/ 74 W5 W7 L4 2.0
3 PRESZLER, DAVID LYEK9705 1045 1071/ 86 W9 W8 L1 2.0
4 HERNANDEZ, JOHN BHML1410 1109 1127/ 21 HPB D6 W2 2.0
5 BLANKERS, ZACH MRDJ8382 961 982/ 49 L2 BYE W7 2.0
6 ENTRIKIN, ANDREW LYEI1723 965 986/ 60 L7 D4 W9 1.5
7 KENNY, BRIAN BHMM4366 1146 1095/ 15 W6 L2 L5 1.0
8 GERARD, KEVIN BHMM8298 1033 996/ 55 L1 L3 BYE 1.0
9 HO, TIM BHMJ6042 1301 1000/ 6 L3 L1 L6 0.0
DIVISION FOUR
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 BAKKE, BOB SEDL4074 910 984/ 56 W10 W4 W3 3.0
2 SCHWENKE, ZEKE BHML2997 877 937/119 D5 W9 W6 2.5
3 SWENSON, KYLE BHMM2494 904 932/ 13 W8 W7 L1 2.0
4 OCH, ROBERT BHMM7405 882 917/ 44 W6 L1 W7 2.0
5 BARNIOL, LUIS BHMM7224 921 914/ 82 D2 L6 W8 1.5
6 BLANKERS, ELI LYCG8258 926 899/ 40 L4 W5 L2 1.0
7 MCCLEMENT, ALEXANDER BHMK1678 892 870/ 98 W9 L3 L4 1.0
8 MARKS, ALEXANDER FERK1676 848 827/270 L3 W10 L5 1.0
9 VANDERVEEN, WILLIAM LYEH4049 940 898/ 45 L7 L2 W10 1.0
10 BOREN, TAYLOR BHMJ2906 865 792/ 42 L1 L8 L9 0.0
DIVISION FIVE
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 COLLINS, WADE BHML9086 834 887/ 47 D8 W3 W2 2.5
2 ABBOTT, GRAHAM SEDJ1257 828 854/ 75 W7 W5 L1 2.0
3 GRISHCHUK, ALEX KULI6097 806 846/ 11 W6 L1 W5 2.0
4 BURR, TONY FERL3341 837 853/111 L5 W7 W6 2.0
5 BENNETT, JORDAN LYEH9046 815 796/ 52 W4 L2 L3 1.0
6 WEESE, JACOB LYEH4092 815 788/ 57 L3 W8 L4 1.0
7 GRISHCHUK, ILYA KULI1912 812 779/ 11 L2 L4 W8 1.0
8 NULLE, BRIAN SHML8841 815 759/ 71 D1 L6 L7 0.5
DIVISION SIX
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 VANDEHOEF, DUSTIN LYEK3466 747 793/ 26 W8 D2 W3 2.5
2 BENNETT, JEFFREY LYEH9896 664 725/ 45 W6 D1 W5 2.5
3 ERHART, ANDERS LYEM4193 621 733/ 6 W4 W5 L1 2.0
4 PHILLIPS, LEVI SEDJ2560 688 702/ 43 L3 W7 W6 2.0
5 KLEWIADA, ERIC BHMJ9745 702 667/112 W7 L3 L2 1.0
6 HESSELGRAVE, GEORGE SAIG6907 614 565/ 14 L2 BYE L4 1.0
7 FISH, JORDAN KULH4610 631 573/ 67 L5 L4 BYE 1.0
8 MOORE, NIGEL BHML7527 644 621/ 21 L1 U U 0.0
DIVISION SEVEN
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 PETERSEN, JAKE LYCG2217 608 688/ 38 W8 W6 W3 3.0
2 SOTO, GREG NVLM4153 1200 781/ 3 D6 W5 W7 2.5
3 ALCOTT, ANDREW SEDJ8992 609 641/ 18 W7 W4 L1 2.0
4 FAHAD, ALEX NVLL4354 1100 739/ 3 W5 L3 W6 2.0
5 TAKETA, TYLER SHMM4620 551 545/ 13 L4 L2 W8 1.0
6 OK, ALEX KULG5945 583 565/ 14 D2 L1 L4 0.5
7 BROWN, BRENNEN SHMM8599 1200 400/ 3 L3 D8 L2 0.5
8 LUNDE, SETH NVLM4590 1200 400/ 3 L1 D7 L5 0.5
DIVISION EIGHT
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 GARRIS, MATT MBKK8533 434 602/ 6 D5 W6 W2 2.5
2 GELWICKS, ZACH NVLL6045 1100 661/ 3 W8 W4 L1 2.0
3 HOLMSTROM, COLLIN LYEH6129 700 621/ 3 L4 W5 W8 2.0
4 SHERMAN, SHEILA FERK4421 405 444/ 15 W3 L2 D7 1.5
5 TRACEY, SAMUEL SHMJ8388 900 562/ 3 D1 L3 W9 1.5
6 GARCIA, ESTEBAN NVLK4463 1000 400/ 2 D7 L1 BYE 1.5
7 RICCI, CODY LYEH8157 440 434/ 10 D6 D9 D4 1.5
8 NILSEN, KERSTEN MRDK3887 514 461/ 11 L2 BYE L3 1.0
9 VOSBURGH, KAYLA KULH9187 407 400/ 23 HPB D7 L5 1.0
DIVISION NINE ("House Games")
pos last name first id numb start end/#gms rd1 rd2 tot
1 FISH, JORDAN KULH4610 573 593/ 68 U W4 1.0
2 HESSELGRAVE, GEORGE SAIG6907 565 556/ 15 D3 U 0.5
3 NILSEN, KERSTEN MRDK3887 461 472/ 12 D2 U 0.5
4 GARCIA, ESTEBAN NVLK4463 400 400/ 3 U L1 0.0