Chessplayers from 4th-12th grades, of all abilities, are invited to attend some or all of the....

NWL Autumn Grand Prix 2007



Grand Prix Final Standings

Student chessplayers from 4th-12th grades of all abilities are invited to attend the NWL Autumn Grand Prix 2007, being held on three Monday evenings this Fall.

Check-in (for advance entries) and registration (for on-site entries) for each tourney is between 6:00 and 6:10 pm at the various sites.

Grand Prix Format: - In addition to medals for section winners each evening, the three players who accumulate the most points overall in all three Autumn Grand Prix tourneys will be declared 2007 Prix Champions, and will receive special awards. The Grand Prix formula rewards players who are improving, so don't think you need to be an expert or have a high rating to win the Prix.

At each Grand Prix tourney, players are placed in different playing groups of approximately equal playing ability based on the latest NWSRS ratings. If you are unrated, you're put in a beginning playing section appropriate to your age. All players rated 900 or higher will play in 4-player "Quad" sections, two games, each player getting 45 minutes on the chess clock. The remainder (most) will play in 8-player "Octagonal" sections, three games, with 30 minutes per player (so 60 minutes total) for each game.

All players are required to record their moves and chess clocks will be used. If you're not used to writing down moves, or using a chess clock, don't worry. Instruction will be available on site, and you'll be in a section with fellow rookies.

To Register:
If you think you might attend, do email your entry in advance (by 8pm the eve before the tourney) to ChessEntry@verizon.net. Advance entries pay $2 at the door. On-site entries $4. Email Name, School, Grade, and name of tourney you are entering.

Entry fees cover administrative costs, rating fees, scoresheets and awards. The tourneys are sponsored by the Northwest High School Chess League. Players who complete the evening event will gain a state level rating, or handicap, as computed by the Washington High School Chess Assocation.

USCF and WHSCA tournament rules are in effect, i.e. if you touch a piece, you must move it. Bring a pen or pencil, since you must write down your moves (well, at least until either player has five minutes or less remaining on their clock. At that point both players may quit recording moves.) Scoresheets provided, but bring a chess clock if you have one! It's a no elimination tournament, each player plays two or three games depending on your section, and thus games will be done by 9:45pm each evening (usually earlier).


Details:
Chess Game Registration: 6:00 - 6:10pm
Registration/Check-in closes at 6:10pm
Clocks Start 6:40 or ASAP
Estimated time of conclusion: 9:30pm (final round begins around 8:40)
WSRS rated
Entry fee $2 for entries emailed in advance, $4 on site

Format:
Normal Divisions: Clocks set with 30 minutes per player (60 minutes per game max),
Eight player sections (or close), three rounds each ("Octagonals").
Advanced Divisions (players rated over 900): 45 minutes per player,
Four player sections, two rounds each.
Players seeded by rating; if unrated, then by grade.
Open to all 4th through 12th graders.
Medal awards for clear 1st in each Division.

For further information contact NWL directors Randy Kaech or Randy Walther.
Email entries to ChessEntry@verizon.net.

Directions to Lynden Christian Middle School: If going north on I-5, take the Bellis Fair/Meridian off-ramp, keep right and turn right (north) onto Meridian St. Go north 11.2 miles on Meridian. Turn right (east) onto Main St. Go 1.7 miles and turn left (north) onto 1st St. Go two blocks, turn right onto Drayton St. Go a few blocks, turn left onto Nooksack Avenue (Lyncs Drive), follow the road around the back of the buildings. It's the brick building located behind the Elementary School building. (504 Lyncs Dr.) See campus map.



  
AUTUMN GRAND PRIX KICKOFF
OCTOBER 29, 2007
SEHOME H.S. (BELLINGHAM)

DIVISION A
 pos last name first       id numb   start end/#gms  rd1 rd2 tot
  1 DIETZ, STERLING        LYEL1695  1682  1697/284  W3  W2  2.0
  2 WITECKI, THOMAS        LYEJ8805  1614  1604/386  W4  L1  1.0
  3 BLANKERS, ZACK         LYCM8382  1343  1348/161  L1  W4  1.0
  4 ABBOTT, GRAHAM         SEDM1257  1156  1141/144  L2  L3  0.0

DIVISION B
 pos last name first       id numb   start end/#gms  rd1 rd2 tot
  1 LESH, ROBYN            LYMIA140  1057  1107/ 78  W3  W2  2.0
  2 SAYEGH, JAMIE          WHMG9562  1049  1051/ 70  W4  L1  1.0
  3 CARPENTER, COLTON      SAID4173  1021  1027/101  L1  W4  1.0
  4 SPITZER, TIM           SEDLD963  1080  1023/ 44  L2  L3  0.0

DIVISION C
 pos last name first       id numb   start end/#gms  rd1 rd2 tot
  1 NULLE, MATT            SHMJ6661   996  1047/159  W4  W2  2.0
  2 ZEHNDER, RILEY         SAIE4476  1013  1015/102  W3  L1  1.0
  3 EVERTON, SAM           MEIG4075   994   991/ 28  L2  W4  1.0
  4 CHMELIK, BRIAN         KULG2902   991   941/100  L1  L3  0.0

DIVISION D 
 pos last name first       id numb   start end/#gms  rd1 rd2 tot
  1 ABBOTT, ALEXANDER      FERK2280   947   995/113  W4  W2  2.0
  2 HOWARD-SNYDER, WILLIAM SAICE130   919   926/136  W3  L1  1.0
  3 ANDERSON, MICHAEL      FERJ9880   924   919/105  L2  W4  1.0
  4 HOWARD-SNYDER, PETER   SAICH798   923   872/140  L1  L3  0.0 

DIVISION ONE
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot
  1 SMITH, DUSTIN          SEDMA158  1200  1345/  3  W8  W3  W2  3.0
  2 SMARTT, KALEB          SAIF4368   911   946/ 57  W5  W4  L1  2.0
  3 CARPENTER, CONNOR      SAIG6627   881   915/ 98  W6  L1  W5  2.0
  4 TRACEY, SAMUEL         SHMM8388   825   848/ 62  W7  L2  W6  2.0
  5 TEFFT-MEEKER, DEVON    FHVH5594   787   773/ 75  L2  W7  L3  1.0
  6 HAAN, JOSH             LYCMJ815   782   771/ 42  L3  W8  L4  1.0
  7 EHRENFEUCHTER, JANNIK  FERLA516  1100   675/  3  L4  L5  W8  1.0
  8 NGUYEN, RANDY          ASTF4775   867   788/ 38  L1  L6  L7  0.0

DIVISION TWO
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot
  1 HELLER, BENJAMIN       BURKC855   707   787/ 25  W7  W4  W2  3.0
  2 KAECH, STONE           SKYE6398   657   701/136  W6  W3  L1  2.0
  3 LANGE, BRANDON         MOVMJ478   643   654/ 14  D5  L2  W6  1.5
  4 MORRISSET, ROBBIE      HPVE3669   673   675/ 25  W8  L1  HPB 1.5
  5 TRAVERS, GABE          WHMGH073   663   662/ 28  D3  L6  W7  1.5
  6 HOUGH, JOE             SEDLC457   744   697/ 33  L2  W5  L3  1.0
  7 MENSING, KRIS          FERKD129   654   629/ 47  L1  W8  L5  1.0
  8 LANTRY, JACOB          MSNEH582   646   580/ 39  L4  L7  BYE 1.0

DIVISION THREE
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot
  1 WILLIAMS, JUSTIN       FHVHJ395   700  1500/  3  W5  W2  W4  3.0
  2 GUNDERSON, MATT        BURKB034  1000  1010/  3  W3  L1  W5  2.0
  3 HAN, HENRY             HPVED948   634   672/ 15  L2  W4  W6  2.0
  4 HEMBREE, STEVEN        MOVLG611   629   613/ 13  W6  L3  L1  1.0
  5 CARBONE, GUS           SHMJF708   900   750/  3  L1  W6  L2  1.0
  6 BARAN, RICKY           BURKF857  1000   400/  3  L4  L5  L3  0.0

DIVISION FOUR
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot
  1 WINE, TRISTAN          RESDE596   583   698/ 77  W5  W2  W3  3.0
  2 BERGER, JAMES          SHMJJ090   900   838/  3  W4  L1  W6  2.0
  3 CUMMINGS, EARL         BURKA758  1000   733/  3  W7  W6  L1  2.0
  4 ROPER, STAN            SEDM2901  1200   756/  3  L2  W5  W7  2.0
  5 LARIVIERE, TIM         FHVI7821   800   535/  3  L1  L4  W8  1.0
  6 GROH, JOSHUA           MOVMJ827   506   502/ 12  W8  L3  L2  1.0
  7 HAN, AMY               FHVHK070   560   548/ 15  L3  W8  L4  1.0
  8 DEBOER, CALVIN         LYCJF479   900   400/  3  L6  L7  L5  0.0

DIVISION FIVE
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot
  1 RINDAL, KOREY          BURKJ826   400   503/ 21  W2  W3  W4  3.0
  2 HEINTZ, CHANDLER       HPVDG775   400   411/ 12  L1  W4  BYE 2.0
  3 HEINTZ, JUSTIN         HPVFJ578   400   415/  7  WF  L1  W5  2.0
  4 KAECH, RICHY           SKYBC022   400   400/ 61  W5  L2  L1  1.0
  5 HEMBREE, CJ            MOVMF451   400   400/ 13  L4  BYE L3  1.0   

NWL Autumn Grand Prix Alpha
Mount Vernon, WA
November 19, 2007

Expert Division 1 
 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 BLANKERS, ZACK         LYCM8382  1348  1397/163  W3  W2  2.0
  2 WITECKI, THOMAS        LYEJ8805  1604  1585/388  W4  L1  1.0
  3 VANDERVEEN, WILLIAM    LYEK4049  1257  1268/166  L1  W4  1.0
  4 BLANKERS, ELI          LYCJ8258  1332  1299/159  L2  L3  0.0

Expert Division 2
 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 SONDHI, MADHAV         SHMM1530  1155  1199/ 56  W3  W2  2.0
  2 LESH, ROBYN            LYMIA140  1107  1112/ 80  W4  L1  1.0
  3 SMITH, DUSTIN          SEDMA158  1130  1132/ 12  L1  W4  1.0
  4 SPITZER, TIM           SEDLD963  1137  1086/ 51  L2  L3  0.0

Expert Division 3
 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 CARPENTER, COLTON      SAID4173  1027  1079/103  W4  W2  2.0
  2 NULLE, MATT            SHMJ6661  1047  1048/161  W3  L1  1.0
  3 ZEHNDER, RILEY         HSCE4476  1015  1016/104  L2  W4  1.0
  4 HONCOOP, TERREN        LYCL7330  1053  1001/ 77  L1  L3  0.0

Expert Division 4
 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 EVERTON, SAM           MEIG4075   991  1034/ 30  W4  W2  2.0
  2 ABBOTT, ALEXANDER      FERK2280   995   996/115  W3  L1  1.0
  3 SMARTT, KALEB          SAIF4368   946   941/ 59  L2  W4  1.0
  4 GUNDERSON, MATT        BURKB034  1010   846/  5  L1  L3  0.0

Expert Division 5
 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 BROWNELL, DREW         LMTH2468   937   994/ 76  W3  W2  2.0
  2 HOWARD-SNYDER, WILLIAM SAICE130   970   964/143  W4  L1  1.0
  3 ANDERSON, MICHAEL      FERJ9880   919   921/107  L1  W4  1.0
  4 CARPENTER, CONNOR      SAIG6627   915   862/100  L2  L3  0.0

Division 1
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 HOWARD-SNYDER, PETER   SAICH798   907   975/148  W4  W2  W3  3.0
  2 BROWNELL, DALLIN       BURJ2467   873   903/ 73  W6  L1  W5  2.0
  3 OSENBACH, REUBEN       MOVL5032   850   826/ 12  W5  L6  L1  1.0
  4 BENNETT, JEFFREY       LYEK9896   835   819/150  L1  L5  W6  1.0
  5 TEFFT-MEEKER, PAUL     SHMLE189   897   859/ 48  L3  W4  L2  1.0
  6 TRACEY, SAMUEL         SHMM8388   848   820/ 65  L2  W3  L4  1.0

Division 2
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 TEFFT-MEEKER, DEVON    FHVH5594   773   859/ 78  W5  W3  W2  3.0
  2 BARMORE, BRYER         FERL9749   807   829/ 62  W7  W4  L1  2.0
  3 HELLER, BENJAMIN       BURKC855   787   805/ 28  W6  L1  W5  2.0
  4 HAAN, JOSH             LYCMJ815   771   781/ 45  W8  L2  W6  2.0
  5 SIMMONS, CHAZ          LYCJ2314   697   676/ 61  L1  W8  L3  1.0
  6 WINE, TRISTAN          RESDE596   698   683/ 80  L3  W7  L4  1.0
  7 ROPER, STAN            SEDM2901   756   653/  6  L2  L6  W8  1.0
  8 CUMMINGS, EARL         BURKA758   733   527/  6  L4  L5  L7  0.0

Division 3
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 HOUGH, JOE             SEDLC457   680   757/ 38  W7  W4  W2  3.0
  2 LANGE, BRANDON         MOVMJ478   654   685/ 17  W5  W3  L1  2.0
  3 EHRENFEUCHTER, JANNIK  FERLA516   675   693/  6  W6  L2  W5  2.0
  4 MENSING, KRIS          FERKD129   629   650/ 50  W8  L1  W7  2.0
  5 RANSLEY, NATHAN        BURKG148   510   511/ 19  L2  W6  L3  1.0
  6 LANTRY, JACOB          MSNEH582   580   542/ 42  L3  L5  W8  1.0
  7 HEMBREE, STEVEN        MOVLG611   613   554/ 16  L1  D8  L4  0.5
  8 RINDAL, KOREY          BURKJ826   503   459/ 24  L4  D7  L6  0.5

Division 4
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 RATHVON, MARK          SEDKA089  1000  1302/  3  W2  W3  W5  3.0
  2 LEMME, DAVID           BURKA487  1000   883/  3  L1  W7  W4  2.0
  3 HEMBREE, CJ            MOVMF451   400   437/ 16  W7  L1  D6  1.5
  4 GROH, JOSHUA           MOVMJ827   502   522/ 15  W6  D5  L2  1.5
  5 DEBOER, CALVIN         LYCJF479   400   506/  6  W8  D4  L1  1.5
  6 MIDDLETON, AUDREY      BURKJ413  1000   463/  3  L4  W8  D3  1.5
  7 BARAN, RICKY           BURKF857   400   411/  6  L3  L2  W8  1.0
  8 HELLER, AUSTIN         BURIB032   800   400/  3  L5  L6  L7  0.0    

Northwest League Autumn Grand Prix Beta
Lynden, WA
November 26, 2007  

Division A
 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 BLANKERS, ZACK         LYCM8382  1397  1458/165  W3  W2  2.0
  2 WITECKI, THOMAS        LYEJ8805  1585  1568/390  W4  L1  1.0
  3 DIETZ, STERLING        LYEL1695  1697  1677/286  L1  W4  1.0
  4 BLANKERS, ELI          LYCJ8258  1299  1287/161  L2  L3  0.0

Division B
 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 ABBOTT, GRAHAM         SEDM1257  1142  1200/148  W3  W2  2.0
  2 STEWARDSON, PAUL       LYMH4704  1160  1158/ 88  W4  L1  1.0
  3 VANDERVEEN, WILLIAM    LYEK4049  1268  1253/168  L1  W4  1.0
  4 SMITH, DUSTIN          SEDMA158  1132  1086/ 14  L2  L3  0.0

Division C 
 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 SPITZER, TIM           SEDLD963  1086  1135/ 53  W3  W2  2.0
  2 CARPENTER, COLTON      SAID4173  1079  1081/105  W4  L1  1.0
  3 SYMONDS, CALOB         LYMH4003  1053  1059/102  L1  W4  1.0
  4 LESH, ROBYN            LYMIA140  1112  1056/ 82  L2  L3  0.0

Division D
 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 NULLE, MATT            SHMJ6661  1048  1095/163  W4  W2  2.0
  2 SAYEGH, JAMIE          WHMG9562  1051  1053/ 72  W3  L1  1.0
  3 EVERTON, SAM           MEIG4075  1034  1030/ 32  L2  W4  1.0
  4 ZEHNDER, RILEY         HSCE4476  1016   970/106  L1  L3  0.0

Division E
 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 HONCOOP, TERREN        LYCL7330  1001  1049/ 79  W4  W2  2.0
  2 ABBOTT, ALEXANDER      FERK2280   996   998/117  W3  L1  1.0
  3 HOWARD-SNYDER, WILLIAM SAICE130   964   963/145  L2  W4  1.0
  4 HOWARD-SNYDER, PETER   SAICH798   975   925/150  L1  L3  0.0

Division F
 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 TEFFT-MEEKER, PAUL     SHMLE189   859   922/ 50  W3  W2  2.0
  2 CARPENTER, CONNOR      SAIG6627   862   871/102  W4  L1  1.0
  3 ANDERSON, MICHAEL      FERJ9880   921   891/109  L1  D4  0.5
  4 SMARTT, KALEB          SAIF4368   941   903/ 61  L2  D3  0.5

Division 1
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 TEFFT-MEEKER, DEVON    FHVH5594   859   917/ 81  W5  W4  D3  2.5
  2 PITCHER, RYAN          LYCG8308   808   851/ 97  W3  L5  W4  2.0
  3 BARMORE, BRYER         FERL9749   829   839/ 65  L2  W6  D1  1.5
  4 RATHVON, MARK          SEDKA089  1302  1021/  6  W6  L1  L2  1.0
  5 TRACEY, SAMUEL         SHMM8388   820   804/ 68  L1  W2  L6  1.0
  6 OSENBACH, REUBEN       MOVL5032   826   809/ 15  L4  L3  W5  1.0

Division 2 
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 HELLER, BENJAMIN       BURKC855   805   847/ 31  W6  W5  D2  2.5
  2 HAAN, JOSH             LYCMJ815   781   822/ 48  W8  W4  D1  2.5
  3 HOUGH, JOE             SEDLC457   757   760/ 41  L4  W8  W6  2.0
  4 MENSING, KRIS          FERKD129   650   681/ 53  W3  L2  D5  1.5
  5 BLOK, DYLAN            LYCGG840   751   741/ 31  W7  L1  D4  1.5
  6 LANGE, BRANDON         MOVMJ478   685   668/ 20  L1  W7  L3  1.0
  7 RICCI, EVAN            ISOH7739   611   594/ 22  L5  L6  W8  1.0
  8 WINE, TRISTAN          RESDE596   683   604/ 83  L2  L3  L7  0.0

Division 3 
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 HAMILTON, CAROLINE     HSCHH216   491   564/ 30  D5  W6  W2  2.5
  2 ANKER, ANTHONY         LYCG9163   529   562/ 41  W7  W4  L1  2.0
  3 HEMBREE, STEVEN        MOVLG611   554   566/ 19  L6  W5  W7  2.0
  4 SMARTT, HENRY          BHOC5454   552   565/ 56  W8  L2  W6  2.0
  5 CUMMINGS, EARL         BURKA758   527   524/  9  D1  L3  W8  1.5
  6 DEBOER, CALVIN         LYCJF479   506   483/  9  W3  L1  L4  1.0
  7 RINDAL, KOREY          BURKJ826   459   441/ 27  L2  W8  L3  1.0
  8 GROH, JOSHUA           MOVMJ827   522   422/ 18  L4  L7  L5  0.0

Division 4  
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 BRIN, ALEX             MOVL9216   431   534/ 14  W7  D2  W3  2.5
  2 LLOYD, HOWIE           LYMHA068   700   796/  3  W4  D1  W6  2.5
  3 CARLSON, LOGAN         LYMGA479   600   583/  3  W6  W5  L1  2.0
  4 DANIELS, BEN           SAIGJ416   600   665/  3  L2  W7  W5  2.0
  5 BARAN, RICKY           BURKF857   411   409/  9  W8  L3  L4  1.0
  6 HEMBREE, CJ            MOVMF451   437   404/ 18  L3  BYE L2  1.0
  7 LANKHAAR, ALEXANDRA    LYMGB024   600   400/  2  L1  L4  BYE 1.0
  8 MARTIN, COREY          LYMGF693   600   400/  1  L5  U   U   0.0

2007 AUTUMN GRAND PRIX 
FINAL STANDINGS

7.5
Benjamin Heller
6.5
Zack Blankers
Matt Nulle
Devon Tefft-Meeker
6.0
Joe Hough
5.5
Alexander Abbott
Sam Everton
Colton Carpenter
Josh Haan
5.0
Dustin Smith



Tournament Calendar | Chess Benefits for Youth | News | Ratings | Resources
Kids Only | Elementary School | Middle School | High School | Bulletin Board
Chess Camps | Downloads | Chess Notation | Play Chess Online | Local Player's Java Games