|
Samish - Cascade Chessfest 2001
A chess club for K-6th grades began this year at Samish Elementary School in Sedro-Woolley. They gathered together this Spring with other players in and near their school district to hold their own rated event, the Samish - Cascade Chessfest. Congratulations to winners David, Marcus, Garrett, Bryan, Jared, Brian and to all who participated!
SAMISH-CASCADE CHESSFEST
MAY 11, 2001
SECTION A
pos last name first name id numb start end rd1 rd2 rd3 tot
1 HEMMAT BRIAN MOVL7501 1219 1241/59 W6 W5 W2 3.0
2 WEAVER BEN SEDL7395 1220 1218/135 W4 W3 L1 2.0
3 BONNINGTON MICHAEL EDID2512 1021 1038/25 W7 L2 W5 2.0
4 HEMMAT MIKE MOVM7500 945 968 /44 L2 W7 W6 2.0
5 MOYER JASON SEDL8046 1013 997 /90 W8 L1 L3 1.0
6 BLAKESLEE MATTHEW SEDJ1058 953 940 /62 L1 W8 L4 1.0
7 ABBOTT NOEL SEDJ1247 850 842 /39 L3 L4 W8 1.0
8 SAKUMA NOEL EDIE9226 782 747 /48 L5 L6 L7 0.0
SECTION B
pos last name first name id numb start end rd1 rd2 rd3 tot
1 BROWN JARED CACI2623 806 847 /29 W7 W5 W2 3.0
2 FRANCY EDDY CACI2622 741 753 /31 W4 W6 L1 2.0
3 MARTIN NICK EDIG9233 661 690 /27 L5 W7 W6 2.0
4 GOE JESSE EDIF1260 643 687 /30 L2 W8 W5 2.0
5 WEAVER DAVE SEDJ7304 819 788 /55 W3 L1 L4 1.0
6 MARTIN GABE EDID2523 634 628 /15 W8 L2 L3 1.0
7 BUTTERFIELD NICHOLAS SMHC3413 702 671 /11 L1 L3 W8 1.0
8 SAKUMA NICHOLAS MVYG2519 813 610 /8 L6 L4 L7 0.0
SECTION C
pos last name first name id numb start end rd1 rd2 rd3 tot
1 VESTEY BRYAN CACI3047 562 629 /19 W6 W5 W2 3.0
2 BUTTERFIELD GABRIEL SMHF2548 610 629 /21 W8 W3 L1 2.0
3 BAUMGARDNER DOUG CACI2915 662 675 /20 W7 L2 W6 2.0
4 CAVANAUGH COLIN EDIG9221 760 734 /28 D5 L6 W8 1.5
5 CHOMKA ERIC EDIE9540 537 553 /20 D4 L1 W7 1.5
6 JENSEN SCHUYLER SMHC2489 663 622 /16 L1 W4 L3 1.0
7 ABBOTT GRAHAM SMHF1257 591 572 /18 L3 W8 L5 1.0
8 ROWE SEAN CACI2627 593 543 /22 L2 L7 L4 0.0
SECTION D
pos last name first name id numb start end rd1 rd2 rd3 tot
1 METZ MARCUS HSCG3610 800 974 /3 D4 W5 W6 2.5
2 VIGNOLO GARRETT EDIF3612 800 1067/3 W8 W3 D4 2.5
3 KUNZLER JEFFREY SMHF3614 800 933 /3 W10 L2 W8 2.0
4 LONG TIM SMHE3615 800 933 /3 D1 W9 D2 2.0
5 LECLERE ALEX EDIG7786 521 581 /15 D6 L1 W9 1.5
6 STEVENS GREGORY EDID3616 800 707 /3 D5 W10 L1 1.5
7 POSEL ASHLEY SMHF3613 800 667 /3 L9 L8 W10 1.0
8 SULLIVAN CALEB SMHE3618 800 667 /3 L2 W7 L3 1.0
9 SMITH CHRIS SMHE3619 800 574 /3 W7 L4 L5 1.0
10 NOBLE PATRICK EDIF3609 800 400 /3 L3 L6 L7 0.0
SECTION E
pos last name first name id numb start end rd1 rd2 rd3 tot
1 LEMME DAVID EDID2460 718 769 /21 W8 W2 W4 3.0
2 RICHARD ADAM EDIC3620 800 906 /3 W3 L1 W5 2.0
3 FALLIHEE THOMAS SMHD3623 800 667 /3 L2 W8 W7 2.0
4 MCKINNON NATHAN EDIC3621 800 639 /3 D6 W7 L1 1.5
5 FALLIHEE MICHAEL SMHC3622 800 533 /3 L7 W6 L2 1.0
6 QUINN SARAH EDIC3624 800 533 /3 D4 L5 D8 1.0
7 JENSEN JULIA SMHA2491 400 424 /13 W5 L4 L3 1.0
8 KIRK HAZARD SMHC3608 400 400 /6 L1 L3 D6 0.5
Ratings based on fewer than 15 games are provisional and do not accurately reflect
comparable competitive performance. Ratings based on 15 and more games are
established and tend to be accurate and predictive.
|
|
|