Spring Series 2000

Spring Series:
March 20 -- at Meridian H.S. cafeteria -- (results below)
April 17 -- at Ferndale H.S. cafeteria -- (results below)
May 15 -- at Sedro-Woolley H.S. -- (results below)





 ________________________________________________________________________
        NWL  SPRING  SERIES  #3
        SEDRO-WOOLLEY H.S.
        May 15, 2000
        Director: Randy Walther

        SECTION ONE
pos last name  first         id numb   start  end      rd1  rd2  rd3  tot
1   NEFF, ETHAN              LYEL2692  1590  1598/199  W7   W4   W2   3.0
2   SCHWEDE, DEREK           FERM1981  1349  1359/97   W3   W5   L1   2.0
3   HAMMONS, MATT            LYEJ7800  1024  1048/46   L2   W8   W7   2.0
4   WEAVER, BEN              SEDK7395  1162  1176/74   W6   L1   D5   1.5
5   KELLER, KARL             LYEM2128  1346  1330/150  W8   L2   D4   1.5
6   GOMDYSEY, MAKSIM         FERJ2897  998   1004/75   L4   D7   W8   1.5
7   WELCH, ELIZABETH         BURM8279  1031  1012/34   L1   D6   L3   0.5
8   DRAPER, MICHAEL          VSTH9493  936   880 /13   L5   L3   L6   0.0

        SECTION TWO
pos last name  first         id numb   start  end      rd1  rd2  rd3  tot
1   GARZA, RICARDO           FERJ7231  921   967 /47   W2   W4   W3   3.0
2   MCMILLAN, BRANDON        LYEJ7801  889   908 /39   L1   W10  W5   2.0
3   WRIGHT, AARON            MRDK7596  916   931 /39   W6   W8   L1   2.0
4   MOREY, DAVID             BLEG9209  910   926 /21   W10  L1   W6   2.0
5   JUNE, PETER              FHVG9213  893   941 /16   W7   W9   L2   2.0
6   BRENDON, JOHN            LYEM3342  889   877 /130  L3   W7   L4   1.0
7   MOORE, STUART            FHVI9212  935   894 /16   L5   L6   W8   1.0
8   FORD, JUSTIN             LYEI8707  923   912 /30   W9   L3   L7   1.0
9   HAYES, DARIN             MRDK7288  1033  861 /5    L8   L5   BYE  1.0
10  KYLE, PATRICK            EDIH7742  915   882 /22   L4   L2   U    0.0

        SECTION THREE
pos last name  start         id numb   start  end      rd1  rd2  rd3  tot
1   BRITTEN, DANE            MRDJ8294  831   884 /17   W9   W5   W2   3.0
2   KENNEY, SEAN             MRDK7232  715   749 /22   W7   W3   L1   2.0
3   AHLERS, CORY             VSTH9091  738   759 /24   W4   L2   W6   2.0
4   SMITH, MARSHALL          SEDJ7293  871   875 /37   L3   W10  W8   2.0
5   MANTHEY, GRANT           VSTH9698  660   765 /6    W8   L1   D7   1.5
6   GRIFFIN, TROY            SEDJ7290  657   677 /46   W10  D7   L3   1.5
7   GRAHAM, BRANDON          LYEJ2936  822   787 /58   L2   D6   D5   1.0
8   NELSON, TESHA            FHVG9699  816   701 /6    L5   W9   L4   1.0
9   CORCORAN, MATT           FHV 9232  608   642 /10   L1   L8   W10  1.0
10  CAVANAUGH, COLIN         EDIF9221  781   568 /10   L6   L4   L9   0.0

        SECTION FOUR
pos last name  first         id numb   start  end      rd1  rd2  rd3  tot
1   HELTON, KYLE             ALLH9716  800   1200/3    W7   W6   W2   3.0
2   GREEN, JOSH              ALLH9717  800   933 /3    W10  W3   L1   2.0
3   SCHWER, MATTHEW          ALLH9718  800   933 /3    W9   L2   W8   2.0
4   SALDANA, JUAN            ALLH9719  800   933 /3    W8   L7   W6   2.0
5   LEMME, BRIAN             EDIF9720  800   933 /3    L6   W9   W7   2.0
6   HERNANDEZ, MATT          ALLH9721  800   667 /3    W5   L1   L4   1.0
7   BODIN, BRYCE             CNTF9722  800   667 /3    L1   W4   L5   1.0
8   CONFORTI, JARED          ALLH9723  800   667 /3    L4   W10  L3   1.0
9   SMITH, LOGAN             CLKF9724  800   533 /3    L3   L5   D10  0.5
10  WELCH, BARBARA           ALLI9725  800   533 /3    L2   L8   D9   0.5





NORTHWEST  CHESS  OCTAGONALS SPRING SERIES #2  
    -  WHSCA RATED FERNDALE H.S., APRIL 17, 2000 
     (W=win, D=draw, L=loss)
      1.0    0.5     0.0                               

                                old   NEW                           Tie-
  SPASSKY Div.          grade   rtng  rtng  rd 1  rd 2  rd 3   TOT  Brks1

  1 NEFF, ETHAN            11...1581  1590  W  3  W  4  W  2   3.0    6.0
  2 SCHWEDE, DEREK         12...1334  1349  W  6  W  5  L  1   2.0    5.0
  3 WEAVER, BEN            10...1137  1162  L  1  W  6  W  5   2.0    5.0
  4 KELLER, KARL           12...1338  1346  W  8  L  1  W  7   2.0    4.0
  5 VAN WEERDHUIZEN, LANE   5...1104  1076  W  7  L  2  L  3   1.0    5.0
  6 KOK, JAMES             11...1126  1106  L  2  L  3  W  8   1.0    4.0
  7 PAISLEY, ASHER         11...1233  1220  L  5  W  8  L  4   1.0    3.0
  8 WELCH, ELIZABETH       12...1090  1031  L  4  L  7  L  6   0.0    4.0

  KARPOV Div.                   rtng  new  rd 1  rd 2  rd 3   TOT  Brks1

  1 ENTRIKIN, RY            9... 933  999  W  5  W  2  W  3   3.0    5.0
  2 GARZA, RICARDO          9... 902  921  W  4  L  1  W  6   2.0    6.0
  3 HAMMONS, MATT           9...1003 1024  W  6  W  7  L  1   2.0    5.0
  4 MOREY, DAVID            6... 947  910  L  2  W  5  W  7   2.0    4.0
  5 DRAPER, MICHAEL         7...1003  936  L  1  L  4  W  8   1.0    5.0
  6 MOORE, STUART           8... 917  935  L  3  W  8  L  2   1.0    4.0
  7 JUNE, PETER             6... 875  893  W  8  L  3  L  4   1.0    4.0
  8 EILERS, BJ             10... 961  772  L  7  L  6  L  5   0.0    3.0

  MAX LANGE Div.                rtng  new  rd 1  rd 2  rd 3   TOT  Brks1

  1 MOYER, JASON           10... 876  914  W  5  W  2  W  4   3.0    4.5
  2 KURTIS, MATT            6... 767  794  W  6  L  1  W  5   2.0    5.0
  3 SMITH, MARSHALL         9... 853  871  W  7  L  4  W  6   2.0    3.5
  4 FISHER, AARON           8... 840  865  D  8  W  3  L  1   1.5    5.5
  5 AHLERS, CORY            7... 767  738  L  1  W  7  L  2   1.0    6.0
  6 ENGLESBERG, COLIN       7... 875  758  L  2  W  8  L  3   1.0    4.5
  7 MANTHEY, GRANT          7...unr.  660  L  3  L  5  W  8   1.0    3.5
  8 KURTIS, ALEX            6... 757  721  D  4  L  6  L  7   0.5    3.5


  NIMZO-INDIAN Div.             rtng  new  rd 1  rd 2  rd 3   TOT  Brks1

  1 BARTLE, DANIEL         10... 769  885  W  7  W  3  W  2   3.0    4.5
  2 GRIFFIN, TROY           9... 568  657  W  6  W  4  L  1   2.0    6.0
  3 NELSON, TESHA           6...unr.  816  W  5  L  1  W  6   2.0    5.0
  4 BARNIOL, LUIS           7... 767  711  W  8  L  2  W  5   2.0    3.5
  5 BENNE, JONATHAN         7... 684  554  L  3  W  7  L  4   1.0    4.5
  6 RADER, GABE             7... 544  630  L  2  W  8  L  3   1.0    4.5
  7 ARMSTRONG, DANIELLA     5...unr.  400  L  1  L  5  D  8   0.5    4.5
  8 BENNE, BRITTANY         6... 400  400  L  4  L  6  D  7   0.5    3.5







______________________________________________________________________
NORTHWEST  CHESS  OCTAGONALS
SPRING SERIES #1  -  WHSCA RATED (W=win, D=draw, L=loss)
MERIDIAN H.S., MARCH 20, 2000    1.0    0.5     0.0

    QUEEN'S GAMBIT SECTION           Ratings:
pos last name  first       id numb   start  end      rd1  rd2  rd3  tot
1   WAHLGREN, KYLE         FERM5938  1314  1327/114  W4   W3   D2   2.5
2   SCHWEDE, DEREK         FERM1981  1334  1344/91   W8   W5   D1   2.5
3   PAISLEY, ASHER         FERL7369  1233  1240/43   W7   L1   W5   2.0
4   HAMMONS, MATT          LYEJ7800  1003  1018/40   L1   D8   W6   1.5
5   WEAVER, BEN            SEDK7395  1137  1128/64   W6   L2   L3   1.0
6   GOMDYSEY, MAKSIM       FERJ2897  1004  998 /72   L5   W7   L4   1.0
7   VAN WEERDHUIZEN, LANE  LYEF3644  1104  1089/36   L3   L6   W8   1.0
8   WELCH, ELIZABETH       BURM8279  1090  1064/24   L2   D4   L7   0.5 

    PANDOLFINI SECTION
pos last name  first        id numb   start  end      rd1  rd2  rd3  tot
1   MOREY, DAVID            BLIG9209  947   961 /10   W8   W3   L2   2.0
2   DRAPER, MICHAEL         VSTH9493  1003  1019/7    L4   W7   W1   2.0
3   ENTRIKIN, RY            LYEJ7359  933   946 /66   W7   L1   W5   2.0
4   MOORE, STUART           FHVI9212  917   969 /10   W2   L5   W7   2.0
5   GARZA, RICARDO          FERJ7231  902   901 /41   L6   W4   L3   1.0
6   MATTISON, BARRETT       MRDL9682  1100  1302/1    W5   U    U    1.0
7   ENGLESBERG, COLIN       VSTH9210  875   799 /14   L3   L2   L4   0.0
8   GANDHAM, SUNNY          MRDK9683  1000  547 /1    L1   U    U    0.0
        
    BLACKMAR-DIEMER SECTION
pos last name  first        id numb   start  end      rd1  rd2  rd3  tot
1   MCMILLAN, BRANDON       LYEJ7801  847   889 /36   W6   W5   W2   3.0
2   SMITH, MARSHALL         SEDJ7293  853   866 /31   W8   W3   L1   2.0
3   JUNE, PETER             FHVG9213  875   914 /10   W4   L2   W7   2.0
4   FISHER, AARON           KULI9085  840   886 /7    L3   W6   W5   2.0
5   MUELLER, DUNCAN         FHVG9222  778   756 /10   W7   L1   L4   1.0
6   AHLERS, CORY            VSTH9091  767   756 /18   L1   L4   W8   1.0
7   EMERICK, DAVID          BLEF9211  869   796 /10   L5   W8   L3   1.0
8   BARNIOL, LUIS           KULH7224  767   718 /20   L2   L7   L6   0.0

    ASHLEY SECTION
pos last name  first        id numb start   end       rd1  rd2  rd3  tot
1   RADER, GABE             VSTH9089  544   692 /10   BYE  W5   W2   3.0
2   CORCORAN, MATT          FHV 9232  572   608 /7    W7   W3   L1   2.0
3   GRIFFIN, TROY           SEDJ7290  568   587 /35   W4   L2   W7   2.0
4   EVERYHOPE, IAN          KULG9087  717   659 /6    L3   BYE  W6   2.0
5   BENNE, JONATHAN         VSTH9224  684   587 /9    D6   L1   BYE  1.5
6   QUINTRALL, ZACH         HSCH9680  800   600 /3    D5   D7   L4   1.0
7   BENNE, BRITTANY         MVFH9681  800   400 /3    L2   D6   L3   0.5

Ratings based on fewer than 15 games are provisional and do not
accurately reflect comparable competitive performance.  Ratings based on
15+ games are established and tend to be accurate and predictive.

FER = Ferndale HS     
LYE = Lynden HS
SED = Sedro-Woolley HS
BUR = Burlington-Edison HS
MRD = Meridian HS
BLI = Blaine MS
VST = Vista MS (Ferndale)
FHV = Fairhaven MS
KUL = Kulshan MS
BLE = Blaine Elem.
HSC = Home School
MVF = Mountain View Elem. (Ferndale)




Tournament Calendar |
Chess Benefits for Youth | 
News | 
Ratings | 
Resources  



Kids Only | 
Elementary School | 
Middle School | 
High School | 
Bulletin Board



Chess Camps | 
Downloads | 
Chess Notation | 
Play Chess Online |
Local Player's Java Games