Since the Tromp tournament counts as an elementary qualifier for State, all elementary students who scored 3.0 or more in the Tromp are eligible to compete in the Washington State Elementary Chess Championships, to be held Saturday April 10 at Yakima Valley Community College. To receive further information contact Randy Kaech.
1999 THERESA TROMP CHESS TOURNAMENT
March 26-27, 1999
Lynden, Washington
Standings
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 VanderWoude, Ben............1000 W 61 W 55 W 34 W 17 W 6 5.0
2 VanLeeuwen, Brett...........1501 W 38 W 12 W 11 W 7 D 4 4.5
3 Keller, Karl ...............1404 W 85 W 13 W 23 W 9 D 5 4.5
4 Miller, Braden..............1200 W 59 W 30 W 18 W 21 D 2 4.5
5 Rutgers, Bert...............1100 W 86 W 31 W 28 W 22 D 3 4.5
6 Cuellar, Randy..............1264 W 40 W 54 W 24 W 8 L 1 4.0
7 Brendon, John...............1100 W 60 W 15 W 29 L 2 W 28 4.0
8 Anderson, Tristan...........1100 W 42 W 14 W 33 L 6 W 29 4.0
9 Woodcock, Kellie............1100 W 47 W 57 W 36 L 3 W 27 4.0
10 Butler, Derek...............1000 W 62 L 33 W 78 W 19 W 30 4.0
11 Graham, Brandon............. 900 W 64 W 35 L 2 W 33 W 31 4.0
12 Harris, Jeff................ 800 W 77 L 2 W 42 W 39 W 21 4.0
13 VanderPol, Steven........... 700 W 68 L 3 W 43 W 61 W 22 4.0
14 Ford, Justin................ 700 W 71 L 8 W 76 W 44 W 24 4.0
15 Dudas, Bryan................ 700 W 89 L 7 W 73 W 71 W 23 4.0
16 Strengholt, Kyle............ 400 U--- W 72 W 58 W 32 W 26 4.0
17 Ritsema, Jeanette...........1182 W 41 W 32 W 26 L 1 D 18 3.5
18 Entrikin, Ry................ 800 W 87 W 97 L 4 W 36 D 17 3.5
19 Scott, Michael.............. 700 D 79 W 50 W 20 L 10 W 45 3.5
20 Colacurcio, Tanner..........unr. D 56 X--- L 19 W 47 W 49 3.5
21 Kok, James..................1000 W 43 W 58 W 44 L 4 L 12 3.0
22 Dudas, Jayson............... 900 W 48 W 37 W 45 L 5 L 13 3.0
23 Miller, Bronwyn............. 837 W 74 W 76 L 3 W 56 L 15 3.0
24 Hammons, Matt............... 800 W 75 W 39 L 6 W 34 L 14 3.0
25 Bigelow, Jonathan........... 800 L 76 W 75 L 41 W 74 W 60 3.0
26 McMillan, Brandon........... 800 W 65 W 63 L 17 W 57 L 16 3.0
27 Cantu, Gabe................. 800 U--- W 65 W 86 W 35 L 9 3.0
28 Lundgren, Eric.............. 800 W 66 W 82 L 5 W 38 L 7 3.0
29 VanWeerdhuizen, Lane........ 745 W 88 X--- L 7 W 40 L 8 3.0
30 Aaron, Brandon.............. 700 W 69 L 4 W 48 W 41 L 10 3.0
31 Hathaway, Jonathan.......... 700 W 70 L 5 W 74 W 60 L 11 3.0
32 Maddy, Bobby................ 700 W 49 L 17 W 62 L 16 W 59 3.0
33 Salinas, Anthony............ 700 W 96 W 10 L 8 L 11 W 66 3.0
34 Lemay, Keith................ 700 W 97 W 87 L 1 L 24 W 61 3.0
35 Bedi, Sunny................. 655 W 81 L 11 W 67 L 27 W 62 3.0
36 VanderWoude, Jenna.......... 629 W 51 W 46 L 9 L 18 W 63 3.0
37 Greenlund, Parker........... 600 W 83 L 22 L 71 W 82 W 68 3.0
38 DeBoer, Zach................ 593 L 2 W 77 W 82 L 28 W 71 3.0
39 Miller, Mika................ 589 W 91 L 24 W 52 L 12 W 54 3.0
40 O'Day, Chris................ 500 L 6 W 88 W 46 L 29 W 52 3.0
41 Roberson, Matt.............. 500 L 17 W 68 W 25 L 30 W 53 3.0
42 Korthuis, Darren............ 500 L 8 W 96 L 12 W 89 W 56 3.0
43 Chapin, Jeremy.............. 442 L 21 W 89 L 13 W 83 W 55 3.0
44 VanderPol, Cody.............unr. W 84 W 53 L 21 L 14 W 57 3.0
45 DeVries, Grant..............unr. B--- W 70 L 22 W 55 L 19 3.0
46 Schiller, Eric.............. 989 W 73 L 36 L 40 D 48 W 78 2.5
47 Worden, Dwight.............. 481 L 9 D 49 W 69 L 20 W 79 2.5
48 Strengholt, Cory............ 400 L 22 W 51 L 30 D 46 W 81 2.5
49 Haan, Joshua................unr. L 32 D 47 W 79 W 50 L 20 2.5
50 Reimer, Joani...............unr. D 93 L 19 W 94 L 49 W 75 2.5
51 VanDiest, Marissa...........unr. L 36 L 48 D 75 W 80 W 73 2.5
52 VanderGiessen, Shane........ 937 L 63 W 79 L 39 W 64 L 40 2.0
53 Kolesnikov, Boris........... 700 W 67 L 44 L 60 W 76 L 41 2.0
54 Lizza, Burrett.............. 700 W 95 L 6 L 61 W 65 L 39 2.0
55 VanderVeen, Shane........... 700 W 90 L 1 W 66 L 45 L 43 2.0
56 James, Aaron................ 700 D 20 D 78 W 63 L 23 L 42 2.0
57 Ritsema, Audrey............. 690 X--- L 9 W 64 L 26 L 44 2.0
58 Bode, Ryan.................. 689 W 80 L 21 L 16 L 68 W 88 2.0
59 DeZeeuw, Tyler.............. 500 L 4 L 71 W 96 W 67 L 32 2.0
60 Schiller, Alex.............. 500 L 7 W 95 W 53 L 31 L 25 2.0
61 Korthuis, Jeff.............. 461 L 1 W 99 W 54 L 13 L 34 2.0
62 Stanfield, Dylan............ 400 L 10 W 81 L 32 W 91 L 35 2.0
63 Unema, Caleb................ 400 W 52 L 26 L 56 W 72 L 36 2.0
64 Hoogerhyde, Adam............ 400 L 11 W 91 L 57 L 52 W 89 2.0
65 Leone, Eric................. 200 L 26 L 27 W 99 L 54 W 91 2.0
66 Dowhowen, Comden............ 200 L 28 W 94 L 55 W 85 L 33 2.0
67 DeLappe, Cameron............ 200 L 53 W 84 L 35 L 59 W 85 2.0
68 Unema, Travis............... 200 L 13 L 41 W 97 W 58 L 37 2.0
69 Adams, Luke................. 200 L 30 W 85 L 47 L 75 W 84 2.0
70 Korthuis, Justin............ 100 L 31 L 45 L 72 W 94 W 86 2.0
71 VanderWoude, Carla..........unr. L 14 W 59 W 37 L 15 L 38 2.0
72 Hersman.....................unr. L 92 L 16 W 70 L 63 W 87 2.0
73 VanLeeuwen, Michelle........ 400 L 46 X--- L 15 D 81 L 51 1.5
74 Maassen, John............... 400 L 23 W 83 L 31 L 25 D 82 1.5
75 Hendricks, Rueben........... 300 L 24 L 25 D 51 W 69 L 50 1.5
76 Kennedy, Brett.............. 300 W 25 L 23 L 14 L 53 D 83 1.5
77 Birdsey, Cody............... 200 L 12 L 38 D 80 L 79 W 97 1.5
78 Ruble, Andy................. 95 B--- D 56 L 10 U--- L 46 1.5
79 DeBoer, Kevin...............unr. D 19 L 52 L 49 W 77 L 47 1.5
80 Bouma, Mary.................unr. L 58 F--- D 77 L 51 W 95 1.5
81 Roosendaal, Alanna..........unr. L 35 L 62 W 88 D 73 L 48 1.5
82 Brandsma, Shelli............unr. W 94 L 28 L 38 L 37 D 74 1.5
83 Roosendaal, Danelle.........unr. L 37 L 74 W 87 L 43 D 76 1.5
84 Boon, Stacy................. 600 L 44 L 67 L 89 W 90 L 69 1.0
85 Roorda, Jared............... 513 L 3 L 69 W 90 L 66 L 67 1.0
86 Zylstra, Timothy............ 500 L 5 W 90 L 27 U--- L 70 1.0
87 Hathaway, Anthony........... 200 L 18 L 34 L 83 W 99 L 72 1.0
88 Richardson, Bailey.......... 200 L 29 L 40 L 81 W 96 L 58 1.0
89 VanBerkum, Chad.............unr. L 15 L 43 W 84 L 42 L 64 1.0
90 Davis, Ben..................unr. L 55 L 86 L 85 L 84 X--- 1.0
91 Unema, Levi.................unr. L 39 L 64 W 95 L 62 L 65 1.0
92 DeVries, Jason..............unr. W 72 F--- U--- U--- U--- 1.0
93 King, Lauren................ 700 D 50 F--- U--- U--- U--- 0.5
94 Corn, David................. 600 L 82 L 66 L 50 L 70 D 96 0.5
95 Blair, Andrew............... 100 L 54 L 60 L 91 D 97 L 80 0.5
96 Butler, DJ..................unr. L 33 L 42 L 59 L 88 D 94 0.5
97 Tjoelker, Ty................unr. L 34 L 18 L 68 D 95 L 77 0.5
98 Tinklenberg, Scott.......... 693 U--- U--- U--- U--- U--- 0.0
99 VanderGriend, Alex..........unr. F--- L 61 L 65 L 87 F--- 0.0
|
|
|