Theresa Tromp 2000

Jeanette Ritsema, a 12th grader from Lynden Christian, took first place with a perfect score in the 30th annual Theresa Tromp Chess Tournament. The tournament was held on Friday and Saturday, April 21 and 22, 2000 at Lynden Middle School.

Jeanette won all five games to take home $1200, first place. Tristan Anderson placed second with 4.5 wins and will receive $600. Nine players tied for third. 67 players completed the tournament, which is open to students who attend school in the Lynden school district.

Fun notes: Jeanette is the first female participant to win the event in its 30 year history. Also, watch out for young upstart first grader Thomas Witecki, who defeated a 12th grader in the 3rd round.


                      30TH ANNUAL THERESA TROMP TOURNAMENT

                             Final Standings


    Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT

  1 RITSEMA, JEANETTE...........1182 W 41  W  8  W  7  W  6  W  4   5.0
  2 ANDERSON, TRISTAN...........1123 W 43  W 23  W 10  W 18  D  5   4.5
  3 KELLER, KARL................1390 W 39  W 38  L 16  W 12  W 22   4.0
  4 RUTGERS, BERT...............1151 W 42  W 22  W 20  W 16  L  1   4.0
  5 BRENDON, JOHN...............1057 W 34  D  9  W 28  W 15  D  2   4.0
  6 VANDERWOUDE, BEN............1000 W 45  W 24  W 26  L  1  W 23   4.0
  7 MAGRATH, PAUL............... 800 W 59  W 30  L  1  W 25  W 26   4.0
  8 ISOM, JACOB................. 800 W 66  L  1  W 45  W 30  W 27   4.0
  9 HAMMONS, MATT............... 796 W 54  D  5  D 19  W 14  W 16   4.0
 10 VANWEERDHUIZEN, LANE........ 789 W 63  W 14  L  2  W 17  W 18   4.0
 11 DUDAS, BRYAN................ 764 W 67  L 16  W 65  W 37  W 19   4.0
 12 KURTIS, MATT................ 623 W 65  W 37  D 15  L  3  W 29   3.5
 13 VANLEEUWEN, BRETT...........1465 U---  W 33  W 39  L 23  W 43   3.0
 14 KOK, JAMES..................1025 W 44  L 10  W 40  L  9  W 39   3.0
 15 RIENSTRA, JAMES............. 953 W 35  W 25  D 12  L  5  D 28   3.0
 16 WITECKI, THOMAS............. 855 W 36  W 11  W  3  L  4  L  9   3.0
 17 ENTRIKIN, RY................ 836 W 57  L 26  W 41  L 10  W 40   3.0
 18 HARRIS, JEFF................ 828 W 31  W 27  W 32  L  2  L 10   3.0
 19 MCMILLAN, BRANDON........... 809 W 58  D 28  D  9  W 24  L 11   3.0
 20 MILLER, MIKA................ 800 W 60  W 29  L  4  L 26  W 47   3.0
 21 SALINAS, DANIEL............. 800 W 48  L 32  W 44  L 29  W 49   3.0
 22 FORD, JUSTIN................ 800 W 61  L  4  W 36  W 32  L  3   3.0
 23 MCLEAN, DUSTIN.............. 800 W 62  L  2  W 57  W 13  L  6   3.0
 24 MILLER, BRONWYN............. 784 W 49  L  6  W 58  L 19  W 50   3.0
 25 VANDERPOL, STEVEN........... 781 W 55  L 15  W 50  L  7  W 51   3.0
 26 HATHAWAY, JONATHAN.......... 717 W 64  W 17  L  6  W 20  L  7   3.0
 27 RITSEMA, AUDREY............. 700 W 50  L 18  W 56  W 38  L  8   3.0
 28 KURTIS, ALEX................ 635 W 51  D 19  L  5  W 34  D 15   3.0
 29 SCHILLER, ALEX.............. 600 W 56  L 20  W 52  W 21  L 12   3.0
 30 VANDERGIESSEN, SHANE........ 600 W 52  L  7  W 53  L  8  W 37   3.0
 31 KORTHUIS, AARON............. 400 L 18  L 50  W 61  W 65  W 38   3.0
 32 CUELLAR, RANDY..............1256 W 40  W 21  L 18  L 22  D 33   2.5
 33 VANDERWOUDE, JENNA.......... 600 W 53  L 13  L 38  W 35  D 32   2.5
 34 THOMPSON, EMORY............. 521 L  5  D 54  W 55  L 28  W 52   2.5
 35 HARWAGER, ROBERT............ 500 L 15  D 55  W 54  L 33  W 56   2.5
 36 KORTHUIS, JEFF.............. 461 L 16  W 67  L 22  D 56  W 55   2.5
 37 DEVRIES, GRANT.............. 800 W 46  L 12  W 42  L 11  L 30   2.0
 38 SEGAAR, ADAM................ 800 W 47  L  3  W 33  L 27  L 31   2.0
 39 CHAPIN, JEREMY.............. 600 L  3  W 47  L 13  X---  L 14   2.0
 40 WORDEN, DWIGHT.............. 600 L 32  W 48  L 14  W 58  L 17   2.0
 41 ROORDA, JARED............... 600 L  1  W 66  L 17  L 50  W 54   2.0
 42 MCCARTHY, TRACY............. 600 L  4  W 61  L 37  L 47  W 65   2.0
 43 HERSMAN, SCOTT.............. 550 L  2  W 62  U---  W 48  L 13   2.0
 44 STRENGHOLT, CORY............ 500 L 14  W 63  L 21  F---  W 61   2.0
 45 STREMLER, BRANDON........... 500 L  6  W 49  L  8  L 51  W 62   2.0
 46 BROUWER, JON................ 400 L 37  L 65  W 62  F---  B---   2.0
 47 BAAR, AUSTIN................ 400 L 38  L 39  W 67  W 42  L 20   2.0
 48 KAEMINGK, MICHAEL........... 400 L 21  L 40  W 64  L 43  W 58   2.0
 49 HELGATH, CHASE.............. 400 L 24  L 45  W 66  X---  L 21   2.0
 50 VANWEERDHUIZEN, KELLY....... 379 L 27  W 31  L 25  W 41  L 24   2.0
 51 LEONE, ERIC................. 333 L 28  L 58  W 60  W 45  L 25   2.0
 52 KORTHUIS, JUSTIN............ 200 L 30  B---  L 29  X---  L 34   2.0
 53 KURTIS, BEN.................unr. L 33  W 60  L 30  L 55  W 59   2.0
 54 COSTON, TAYLOR.............. 400 L  9  D 34  L 35  W 60  L 41   1.5
 55 CHRISTIANSON, JACOB......... 400 L 25  D 35  L 34  W 53  L 36   1.5
 56 HATHAWAY, ANTHONY........... 300 L 29  W 59  L 27  D 36  L 35   1.5
 57 BROWN, JOEL................. 400 L 17  W 64  L 23  F---  U---   1.0
 58 VANDERWOUDE, CARLA.......... 400 L 19  W 51  L 24  L 40  L 48   1.0
 59 DEBOER, TITUS............... 400 L  7  L 56  W 63  U---  L 53   1.0
 60 BRIM, JUSTIN................ 400 L 20  L 53  L 51  L 54  W 66   1.0
 61 MYERS, SHAYNA............... 400 L 22  L 42  L 31  W 67  L 44   1.0
 62 MYERS, RILEY................ 400 L 23  L 43  L 46  W 64  L 45   1.0
 63 HARVEY, BREHANA............. 400 L 10  L 44  L 59  D 66  D 67   1.0
 64 ADAMS, JOSHUA............... 400 L 26  L 57  L 48  L 62  B---   1.0
 65 ADAMS, LUKE................. 300 L 12  W 46  L 11  L 31  L 42   1.0
 66 KAEMINGK, LAUREN............ 400 L  8  L 41  L 49  D 63  L 60   0.5
 67 MCCARTHY, THOMAS............ 400 L 11  L 36  L 47  L 61  D 63   0.5
 68 URE, ADAM...................1000 U---  U---  U---  U---  U---   0.0
 69 TUPPER, TOVE................ 800 U---  U---  U---  U---  U---   0.0
 70 ROBINS, JOLLE............... 800 U---  U---  U---  U---  U---   0.0
 71 KOK, DONNIE................. 700 U---  U---  U---  U---  U---   0.0
 72 BUTLER, DUSTIN.............. 700 U---  U---  U---  U---  U---   0.0
 73 HAFFORD, ANDREW............. 600 U---  U---  U---  U---  U---   0.0
 74 KORTHUIS, DARREN............ 531 U---  U---  U---  U---  U---   0.0
 75 ZYLSTRA, TIM................ 500 U---  U---  U---  U---  U---   0.0
 76 BUTLER, DJ.................. 400 U---  U---  U---  U---  U---   0.0
 77 NONHOFF, AMY................ 400 U---  U---  U---  U---  U---   0.0
 78 VANDYKEN, TRENT............. 400 U---  U---  U---  U---  U---   0.0
 79 GWINNER-MUSSO, BRITTON...... 300 U---  U---  U---  U---  U---   0.0
 80 UNEMA, TRAVIS............... 300 U---  U---  U---  U---  U---   0.0
 81 DUDAS, SHELDON.............. 293 U---  U---  U---  U---  U---   0.0


Tournament Calendar | Chess Benefits for Youth | News | Ratings | Resources
Kids Only | Elementary School | Middle School | High School | Bulletin Board
Chess Camps | Downloads | Chess Notation | Play Chess Online | Local Player's Java Games