Whatcom County Scholastic Chess Championships
Saturday, January 15, 2005
Northwest Washington Fairgrounds, Lynden
220 young chessplayers braved the icy roads to compete in the Whatcom County Scholastic Chess Championships held Saturday, January 15 at the Northwest Washington Fairgrounds in Lynden.
This year's competition was different in two aspects. First, the site was moved from the Lynden High School cafeteria to the fairgrounds, which made for a more spacious venue with two distinct playing sections, one for the tournament, another for relaxation, socializing and "bughouse" chess. Second, the tournament's significance as a qualifier for State was increased, as for the first time the State Championships will be held in Northwest Washington this Spring.
The Washington State Elementary School Championships rotates locations around the State, and consistently draws over 700 K-6th grade players. Last year (April 24, 2004) it was held at Bellevue Community College and drew over 1000 young chessplayers. This year the Championships will be held in Lynden at the Northwest Washington Fairgrounds on Saturday, April 23, 2005. Players in 1st-6th grades at the Whatcom County Championships qualifed for State if they scored 3 out of 5 (2 of 5 for kindergarteners).
The Whatcom County Scholastic Championships were rated by the Washington High School Chess Association. The scoring system gives one point for a win, zero points for a loss, and one half point for a draw. Ties are broken by the "Solkoff" method, which judges which player played the toughest opponents.
Without volunteers, we wouldn't have a tournament. Many thanks to the volunteer registration team of Jeanne Petersen, Tami Blankers, Zach Blankers and Brady Root. And big thanks to the volunteer floor judges Dave Mauro, Brian Weese, Allen VanderVeen, Eric Graham and Ricardo Garza.
The new Whatcom County champions are as follows:
High School Division:
1st: Lane VanWeerdhuizen, Lynden, 5.0 points
2nd: Mark Jordan, Home School, 4.0 points
3rd: Zach Blankers, Lynden Christian, 3.0 points
4th: Alex Fahad, Nooksack Valley, 3.0 points
5th: Tony Burr, Ferndale, 3.0 points
High School Team Champions:
1st: Ferndale High School
2nd: Lynden High School
3rd: Nooksack Valley High School
Middle School Division -- three players are co-champions:
1st tie: Sterling Dietz, Lynden MS;
Thomas Witecki, Assumption;
Jason Dibble, Liberty Fundamental Baptist, all 4.5 points
4th: Eli Blankers, Lynden Christian, 4.0 points
5th: Nathaniel Dykstra, Home School, 4.0 points
Middle School Team Champions:
1st: Lynden Christian
2nd: Lynden M.S.
3rd: Assumption School
Elementary School Division (3rd-5th grades) -- two players are co-champions:
1st tie: Mikayla Chang, Assumption;
Andrew Ronson, Assumption, each 5.0 points.
3rd: Grant Bennett, Assumption, 4.5 points
4th: Chase Mauro, Larrabee, 4.0 points
5th: Arthur Vartanyan, Larrabee, 4.0 points
Elementary Team Champions:
1st: Assumption School
2nd: Larrabee Elementary
3rd: Parkview Elementary
Primary Division (K-2) -- two players are co-champions:
1st: Lake Sullivan, Mountain View Elem.;
Isaac Devange, Larrabee Elem., each 5.0 points.
3rd: Kenneth Brown, Lowell Elem., 4.0 points
4th: Michael Buma, Home School, 4.0 points
5th: Riley Zehnder, Bellingham Home School Club, 4.0 points
Primary Team Champions:
1st Larrabee Elementary
2nd Bellingham Home School Club
3rd St. Paul's Primary
2005 WHATCOM COUNTY SCHOLASTIC CHESS CHAMPIONSHIPS
(Crosstable below is before WSRS rating)
WCSCC HIGH SCHOOL DIVISION
Name team rtng ID No. rd 1 rd 2 rd 3 rd 4 rd 5 TOT Brks1 Brks2 Brks3
1 VAN WEERDHUIZEN, LANE 10...LHS 1639 LHSK3644 W 9 W 3 W 8 W 2 W 4 5.0 14.0 15.0 48.0
2 JORDAN, MARK 10...HSC 1100 HSCK8865 W 10 W 5 W 6 L 1 W 3 4.0 15.5 13.0 45.0
3 BLANKERS, ZACH 9...MRD 999 MRDJ8382 W 12 L 1 W 10 W 9 L 2 3.0 14.0 10.0 42.0
4 FAHAD, ALEX 11...NVL 739 NVLL4354 L 5 W 11 W 7 W 8 L 1 3.0 14.0 9.0 45.0
5 BURR, TONY 11...FHS 920 FHSL3341 W 4 L 2 L 9 W 12 W 8 3.0 12.5 8.0 41.0
6 PRESZLER, DAVID 10...LYE 1071 LYEK9705 W 7 L 8 L 2 W 11 W 9 3.0 12.0 8.0 42.0
7 KLEWIADA, ERIC 9...BHM 667 BHMJ9745 L 6 B--- L 4 W 10 W 11 3.0 9.0 6.0 28.0
8 RUSSELL, KYLE 11...NVL unr. NVLL 0 W 13 W 6 L 1 L 4 L 5 2.0 14.5 9.0 41.0
9 VAN CLEVE, ADAM 12...HSC 733 HSCM2223 L 1 W 13 W 5 L 3 L 6 2.0 14.5 7.0 42.0
10 ROOT, BRADY 9...FHS 691 FHSJ9289 L 2 W 12 L 3 L 7 B--- 2.0 11.0 4.0 32.0
11 SHERMAN, SHEILA 10...FHS 400 FHSK4421 B--- L 4 W 13 L 6 L 7 2.0 9.0 7.0 24.0
12 COMLEY, CODY 10...FHS unr. FHSK 0 L 3 L 10 B--- L 5 W 13 2.0 8.0 3.0 23.0
13 MORRELL, PAUL 10...FHS unr. FHSK 0 L 8 L 9 L 11 B--- L 12 1.0 7.0 1.0 26.0
WCSCC MIDDLE SCHOOL DIVISION
Name team rtng ID No. rd 1 rd 2 rd 3 rd 4 rd 5 TOT Brks1 Brks2 Brks3
1 DIETZ, STERLING 8...LYE 1568 LYEI1695 W 27 W 19 W 6 W 5 D 2 4.5 18.0 14.5 55.5
2 WITECKI, THOMAS 6...AST 1553 ASTG8805 W 14 W 17 W 16 W 4 D 1 4.5 17.5 14.5 55.5
3 DIBBLE, JASON 8...LFB 1243 LFBI8331 W 34 W 28 W 20 W 8 D 10 4.5 15.0 14.5 46.5
4 BLANKERS, ELI 6...LYC 936 LYCG8258 W 7 W 21 W 31 L 2 W 14 4.0 16.5 13.0 51.5
5 DYKSTRA, NATHANIEL 7...WHC 955 WHCH1761 W 13 W 32 W 15 L 1 W 18 4.0 15.5 13.0 52.5
6 GRISHCHUK, ALEX 8...KUL 877 KULI6097 W 44 W 23 L 1 W 12 W 15 4.0 15.0 12.0 51.5
7 TRUMP, MICHAEL 8...VST 523 VSTI3671 L 4 W 33 W 17 W 22 W 16 4.0 15.0 10.0 46.0
8 HONCOOP, TERREN 8...LYC 925 LYCI7330 W 46 W 26 W 18 L 3 W 13 4.0 14.0 13.0 46.0
9 DYKSTRA, JORDAN 6...WHC 968 WHCG1640 W 35 L 15 W 34 W 21 W 12 4.0 13.0 11.0 43.0
10 FERRER, ANTHONY 7...MBM 1007 MBMH5508 W 36 W 22 L 12 W 23 D 3 3.5 15.5 11.5 49.5
11 KUKSENKO, ALEX 6...CEE unr. CEEG 0 W 30 L 18 D 26 W 43 W 27 3.5 12.0 9.5 38.0
12 GOO, ALBERT BRIAN 7...AST 852 ASTH3889 W 38 W 29 W 10 L 6 L 9 3.0 16.0 12.0 48.0
13 ANDERSON, MICHAEL 6...SKY 536 SKYG9880 L 5 W 39 W 28 W 19 L 8 3.0 15.5 9.0 47.0
14 FISH, JORDAN 7...KUL 593 KULH4610 L 2 W 48 W 24 W 20 L 4 3.0 15.5 9.0 46.5
15 PETERSEN, JAKE 6...LYC 708 LYCG2217 W 47 W 9 L 5 W 37 L 6 3.0 15.0 11.0 45.0
16 VANDERVEEN, WILLIAM 7...LYE 910 LYEH4049 W 37 W 41 L 2 W 31 L 7 3.0 14.5 11.0 48.5
17 KLUG, HUNTER 6...FHV 735 FHVG4086 W 42 L 2 L 7 W 38 W 35 3.0 14.5 8.0 39.5
18 BENNETT, JORDAN 7...LYE 804 LYEH9046 W 53 W 11 L 8 W 41 L 5 3.0 14.0 11.0 45.5
19 WILLSON, BRIAN 6...FHV 790 FHVG6024 W 40 L 1 W 36 L 13 W 41 3.0 13.5 9.0 40.5
20 PASH, DAVID 7...LYE 843 LYEH4408 W 45 W 43 L 3 L 14 W 29 3.0 13.0 10.0 42.5
21 DOUGLAS, JONATHAN 7...LYE 674 LYEH3635 W 33 L 4 W 46 L 9 W 37 3.0 13.0 9.0 40.0
22 RYBKA, FENTON 7...AST 755 ASTH9100 W 48 L 10 W 35 L 7 W 31 3.0 12.5 9.0 38.5
23 HONCOOP, JOHN WILLIAM 8...LYC 704 LYCI6365 W 51 L 6 W 38 L 10 W 33 3.0 12.5 9.0 34.5
24 LARSEN, TANNER 6...CEE unr. CEEG 0 L 31 W 40 L 14 W 46 W 32 3.0 10.0 7.0 33.0
25 MAURO, TREVOR 7...FHV 710 FHVH8952 L 43 L 31 W 47 W 40 W 39 3.0 8.5 6.0 26.5
26 VAN CLEVE, WILLIAM 6...HSC 662 HSCG7924 W 52 L 8 D 11 L 29 W 45 2.5 12.5 7.5 36.0
27 DIACOGIANNIS, JOSHUA 8...HSC 599 HSCI2300 L 1 D 45 W 53 W 30 L 11 2.5 12.5 7.0 36.0
28 BENNETT, JEFFREY 7...LYE 748 LYEH9896 W 49 L 3 L 13 D 44 W 43 2.5 11.5 7.0 38.0
29 ERDMAN, KONNOR 6...CEE 609 CEEG7010 W 50 L 12 D 43 W 26 L 20 2.5 11.0 8.5 38.0
30 FRECHETTE, ALBY 6...KUL 632 KULG4422 L 11 D 53 W 45 L 27 W 44 2.5 9.5 6.0 27.5
31 READ, BEN 6...WHM 608 WHMG7965 W 24 W 25 L 4 L 16 L 22 2.0 16.0 9.0 46.0
32 VONFELDT, JUSTIN 7...AST 708 ASTH3157 W 39 L 5 L 37 W 42 L 24 2.0 13.0 7.0 36.0
33 COOK, COLIN 6...AST unr. ASTG 0 L 21 L 7 W 48 W 34 L 23 2.0 13.0 5.0 35.0
34 HESSELGRAVE, GEORGE 6...SAI 589 SAIG6907 L 3 W 49 L 9 L 33 W 50 2.0 12.5 5.0 35.5
35 OK, ALEX 6...KUL 544 KULG5945 L 9 W 47 L 22 W 49 L 17 2.0 12.0 6.0 33.0
36 MELLAND, JACOB 7...VST 557 VSTH9212 L 10 W 42 L 19 L 39 W 49 2.0 11.5 5.0 32.5
37 TOLLIVER, ALEX 7...FHV 488 FHVH8387 L 16 W 54 W 32 L 15 L 21 2.0 11.0 7.0 38.0
38 ABBOTT, ALEXANDER 6...NBL 438 NBLG2280 L 12 W 50 L 23 L 17 W 47 2.0 11.0 5.0 33.0
39 ASWEGAN, SAM 8...WHM unr. WHMI 0 L 32 L 13 W 50 W 36 L 25 2.0 11.0 5.0 29.0
40 RICCI, CODY 7...LYE 434 LYEH8157 L 19 L 24 W 51 L 25 W 48 2.0 11.0 4.0 25.0
41 BRUGGE, MATT 7...FHV 657 FHVH7159 W 54 L 16 W 44 L 18 L 19 2.0 10.5 8.0 36.0
42 NESE, ANDREW 6...CEE unr. CEEG 0 L 17 L 36 W 54 L 32 W 46 2.0 8.0 4.0 24.0
43 DOHERTY, KEVIN 6...LYC unr. LYCG 0 W 25 L 20 D 29 L 11 L 28 1.5 14.5 6.5 41.0
44 MCCLURE, TIMOTHY 6...LYC 453 LYCG5315 L 6 W 52 L 41 D 28 L 30 1.5 12.0 5.0 34.0
45 HOLEN, NICHOLAS 6...LYC 433 LYCG6706 L 20 D 27 L 30 W 53 L 26 1.5 11.0 4.0 32.5
46 SIMMONS, CHAZ 6...LYC 499 LYCG2314 L 8 W 51 L 21 L 24 L 42 1.0 13.0 4.0 34.0
47 TUCKER, DAVID 6...NVL unr. NVLG 0 L 15 L 35 L 25 W 52 L 38 1.0 11.0 2.0 29.0
48 NIEUWENDORP, TY 6...MDI unr. MDIG 0 L 22 L 14 L 33 W 54 L 40 1.0 10.0 2.0 27.0
49 VELEZ, MICHAEL 6...MTN unr. MTNG 0 L 28 L 34 W 52 L 35 L 36 1.0 9.5 3.0 24.0
50 ZYLBERBERG, ARI 7...KUL unr. KULH 0 L 29 L 38 L 39 W 51 L 34 1.0 9.5 2.0 24.5
51 HARKSELL, ERIC 6...CEE unr. CEEG 0 L 23 L 46 L 40 L 50 W 53 1.0 7.5 1.0 21.0
52 BENSON, BRAD 6...WHM unr. WHMG 0 L 26 L 44 L 49 L 47 W 54 1.0 6.0 1.0 17.5
53 PICKETT, SHAWN 6...NBL 400 NBLG4585 L 18 D 30 L 27 L 45 L 51 0.5 10.5 2.0 29.0
54 TUCKER, STEPHEN 7...NVL unr. NVLH 0 L 41 L 37 L 42 L 48 L 52 0.0 8.0 0.0 22.0
WCSCC ELEMENTARY SCHOOL DIVISION
Name team rtng ID No. rd 1 rd 2 rd 3 rd 4 rd 5 TOT Brks1 Brks2 Brks3
1 CHANG, MIKAYLA 3...AST 1112 ASTD4703 W 83 W 17 W 26 W 6 W 5 5.0 16.5 15.0 51.0
2 RONSON, ANDREW 5...AST 919 ASTF6812 W 67 W 29 W 24 W 19 W 4 5.0 14.5 15.0 48.0
3 BENNETT, GRANT 5...AST 686 ASTF8665 W 65 W 30 W 8 W 15 D 13 4.5 16.5 14.5 46.5
4 DELGADO-DANIEL, JAVIER 5...LAF 961 LAFF7265 W 47 W 28 W 14 W 9 L 2 4.0 18.5 14.0 56.5
5 MAURO, CHASE 5...LAR 959 LARF1634 W 31 W 59 W 22 W 7 L 1 4.0 17.0 14.0 53.0
6 VARTANYAN, ARTHUR 4...LAR 779 LARE3739 W 44 W 85 W 11 L 1 W 25 4.0 17.0 13.0 47.0
7 LIN, ADAM 5...NOR unr. NORF 0 W 35 W 46 W 12 L 5 W 33 4.0 16.5 13.0 50.5
8 TILBURY, NEAL 4...TEN 812 TENE4009 W 70 W 20 L 3 W 21 W 19 4.0 15.5 12.0 49.5
9 KURTIS, BEN 5...AST 858 ASTF9744 W 68 W 34 W 23 L 4 W 28 4.0 15.0 13.0 47.5
10 SAWYER, SAMUEL 4...LAR 696 LARE7760 L 20 W 76 W 31 W 27 W 32 4.0 14.0 10.0 37.5
11 CHANG, RYAN 5...AST 879 ASTF4006 W 43 W 54 L 6 W 41 W 24 4.0 13.5 12.0 48.5
12 CASTRO, CHAD 5...AST 780 ASTF5959 W 66 W 42 L 7 W 56 W 23 4.0 13.0 12.0 44.0
13 GOO, ANTHONY CLARENCE 4...AST 629 ASTE7666 D 53 W 64 W 73 W 16 D 3 4.0 13.0 12.0 44.0
14 LINNEMAN, CHARLIE 4...LAR 733 LARE7562 W 93 W 52 L 4 W 51 W 22 4.0 12.5 12.0 41.0
15 SYMONDS, CALOB 4...BVE 1020 BVEE4003 D 60 W 87 W 21 L 3 W 41 3.5 14.5 10.5 46.0
16 KAEMINGK, GABE 4...BVE 828 BVEE7513 W 78 D 41 W 53 L 13 W 48 3.5 12.0 11.0 40.5
17 RIANDA, BEN 4...LAR 615 LARE7794 W 89 L 1 W 66 D 42 W 43 3.5 11.5 10.0 35.5
18 CHURCH, DAWSON 5...BLE 621 BLEF8348 W 72 D 73 L 41 W 74 W 42 3.5 9.0 10.0 33.0
19 DUNN, WYATT 4...MTN 623 MTNE8726 W 82 W 25 W 45 L 2 L 8 3.0 16.0 12.0 50.0
20 GONZALES, KRIS 5...CEE unr. CEEF 0 W 10 L 8 W 34 L 23 W 62 3.0 16.0 9.0 47.0
21 CAPILI, DANICA ANN 4...AST 536 ASTE9357 W 38 W 32 L 15 L 8 W 52 3.0 15.5 10.0 48.5
22 CARPENTER, CONNOR 3...SAI 722 SAID6627 W 57 W 37 L 5 W 55 L 14 3.0 15.0 11.0 46.0
23 KERN, SAM 5...LAR 624 LARF2436 W 76 W 58 L 9 W 20 L 12 3.0 15.0 11.0 44.5
24 ADAMS, ZACHARY 5...BHO 713 BHOF4962 W 79 W 51 L 2 W 52 L 11 3.0 14.0 11.0 46.0
25 LOWRY, RYAN 5...AST unr. ASTF 0 W 55 L 19 W 83 W 26 L 6 3.0 14.0 10.0 46.0
26 JOHNSON, JON 5...BHO 701 BHOF8199 W 91 W 61 L 1 L 25 W 57 3.0 13.5 10.0 39.0
27 POSTMA, MICAH 3...LYC unr. LYCD 0 W 36 L 45 W 59 L 10 W 54 3.0 13.5 9.0 42.0
28 LINDSAY, ALEX 5...PAR 615 PARF8367 W 81 L 4 W 78 W 38 L 9 3.0 13.0 10.0 42.0
29 DIACOGIANNIS, BEN 5...HSC 559 HSCF1470 W 50 L 2 L 52 W 66 W 51 3.0 13.0 8.0 39.5
30 VAN ZOUWEN, KELSEY 5...LYC unr. LYCF 0 W 39 L 3 L 56 W 67 W 60 3.0 13.0 8.0 37.5
31 FINSRUD, MATTHEW 5...EAG 400 EAGF9901 L 5 W 88 L 10 W 81 W 56 3.0 13.0 7.0 36.0
32 QUINN, NIALL 5...PAR 873 PARF1654 W 80 L 21 W 47 W 54 L 10 3.0 12.5 10.0 38.5
33 PLAGGE, ANTHONY 3...SAI 568 SAID8303 L 51 W 57 W 63 W 45 L 7 3.0 12.5 9.0 41.5
34 KOTT, ALEXANDER 5...NVY 559 NVYF5962 W 77 L 9 L 20 W 70 W 63 3.0 12.5 8.0 34.0
35 SCHACHT, JOSH 4...AST 475 ASTE2024 L 7 W 86 D 71 W 46 D 36 3.0 12.0 8.0 33.5
36 HARDIN, ROBERT 3...SKY 702 SKYD4640 L 27 D 44 W 72 W 58 D 35 3.0 12.0 7.5 33.0
37 WILLSON, CAITLIN 5...LAR unr. LARF 0 W 69 L 22 L 42 W 78 W 55 3.0 10.5 8.0 36.0
38 GERARD, ETHAN 5...CAR unr. CARF 0 L 21 W 92 W 69 L 28 W 59 3.0 10.0 8.0 32.0
39 VANDERSYPEN, ANNE MARIE ...CUE 475 CUED3316 L 30 D 91 D 82 W 65 W 61 3.0 10.0 6.5 24.5
40 KNECHTEL, HARRY 3...EAG 501 EAGD1106 L 61 W 93 L 51 W 79 W 53 3.0 8.5 7.0 25.5
41 SAHAGUN, GINO 5...ISO 507 ISOF4709 W 71 D 16 W 18 L 11 L 15 2.5 16.0 10.0 49.0
42 VAN CLEVE, KRISTA 4...HSC 400 HSCE9428 W 84 L 12 W 37 D 17 L 18 2.5 14.5 9.0 41.0
43 PITCHER, RYAN 3...ECS 400 ECSD8308 L 11 B--- D 46 W 49 L 17 2.5 12.5 6.5 36.0
44 KEMP, ZACH 4...TEN unr. TENE 0 L 6 D 36 L 62 W 72 W 71 2.5 12.0 5.0 35.0
45 YEEND, JOSHUA 4...AST 857 ASTE4813 W 92 W 27 L 19 L 33 D 47 2.5 11.5 9.5 36.5
46 MEYER, JEREMIAH 4...LAR 663 LARE9634 W 90 L 7 D 43 L 35 W 58 2.5 11.5 7.5 37.0
47 CHRISTENSON, NEIL 5...SKY 400 SKYF2299 L 4 W 89 L 32 W 82 D 45 2.5 11.5 6.5 38.0
48 KLEMANN, TANNER 3...SUM 555 SUMD1378 L 85 D 72 W 75 W 71 L 16 2.5 10.5 7.0 28.5
49 BUKER, JOSHUA 4...RES 608 RESE6746 D 64 L 53 W 91 L 43 W 75 2.5 9.0 6.5 25.0
50 SCANLAN, JACKSON 5...PAR unr. PARF 0 L 29 L 80 D 90 W 86 W 74 2.5 7.0 4.5 18.5
51 ROBERTSON, FOSTER 5...PAR unr. PARF 0 W 33 L 24 W 40 L 14 L 29 2.0 16.0 8.0 47.0
52 MOSER, GARRETT 5...TEN unr. TENF 0 W 62 L 14 W 29 L 24 L 21 2.0 15.0 8.0 47.0
53 SULLIVAN, ALEX 4...LAR unr. LARE 0 D 13 W 49 L 16 D 62 L 40 2.0 15.0 7.5 42.5
54 RIANDA, MEGAN 3...LAR 605 LARD2570 W 63 L 11 W 80 L 32 L 27 2.0 13.0 8.0 41.0
55 HUBBARD, TROY 5...SUN 462 SUNF1192 L 25 W 65 W 61 L 22 L 37 2.0 13.0 7.0 40.0
56 DONNELLY, HANNAH 5...LAR 431 LARF7945 L 58 W 81 W 30 L 12 L 31 2.0 13.0 7.0 38.0
57 HARTMAN, ZACK 3...LAR unr. LARD 0 L 22 L 33 W 88 W 69 L 26 2.0 13.0 5.0 37.0
58 CUI, ALLEN 5...HPV unr. HPVF W 56 L 23 W 60 L 36 L 46 2.0 12.5 8.0 39.5
59 WAY, KEEGAN 5...SUM 579 SUMF7449 W 75 L 5 L 27 W 73 L 38 2.0 12.5 7.0 41.0
60 TAKELE, BIFTU 5...LAR 400 LARF1464 D 15 D 62 L 58 W 64 L 30 2.0 12.5 6.5 37.5
61 VIENS, SERENA 5...CEE unr. CEEF 0 W 40 L 26 L 55 W 80 L 39 2.0 12.0 7.0 34.5
62 RICCI, EVAN 4...ISO 589 ISOE7739 L 52 D 60 W 44 D 53 L 20 2.0 11.5 6.0 36.0
63 BAKER, JASMINE 5...HPV unr. HPVF 0 L 54 W 67 L 33 W 68 L 34 2.0 11.5 6.0 32.5
64 MCGIRR, JOHN 5...ISO unr. ISOF 0 D 49 L 13 D 68 L 60 W 78 2.0 11.5 5.0 33.5
65 SAYEGH, JAMIE 3...COL unr. COLD 0 L 3 L 55 W 84 L 39 W 79 2.0 11.0 4.0 32.0
66 BURGESS, JUSTIN 5...TEN unr. TENF 0 L 12 W 84 L 17 L 29 X--- 2.0 11.0 4.0 31.0
67 MORGAN, EMILY 3...LAR 400 LARD5867 L 2 L 63 B--- L 30 W 80 2.0 11.0 3.0 33.0
68 SIANO, MICHAEL 4...SUM unr. SUME 0 L 9 D 75 D 64 L 63 W 81 2.0 10.5 4.5 31.0
69 DELARA, RENE 4...CUE 495 CUEE7766 L 37 W 90 L 38 L 57 W 73 2.0 9.5 5.0 28.5
70 CLEM, TRISTAN 3...LAR unr. LARD 0 L 8 L 71 W 89 L 34 W 84 2.0 9.5 4.0 27.5
71 TIEMERSMA, DEREK 5...LYC unr. LYCF 0 L 41 W 70 D 35 L 48 L 44 1.5 12.5 5.5 34.0
72 CARROLL, BEN 4...HPV unr. HPVE 0 L 18 D 48 L 36 L 44 W 90 1.5 12.0 3.0 31.0
73 MCLAURIN, RAINEY 5...SKY 400 SKYF5815 B--- D 18 L 13 L 59 L 69 1.5 11.5 6.0 34.0
74 VELEZ, RACHEL 4...MTN 400 MTNE2959 L 87 D 82 W 92 L 18 L 50 1.5 10.0 5.0 23.0
75 HERNANDEZ, ARAM 3...MTN unr. MTND 0 L 59 D 68 L 48 W 90 L 49 1.5 9.5 4.0 26.5
76 KOOI, ALEX 5...LYC unr. LYCF 0 L 23 L 10 H--- U--- W 89 1.5 7.5 2.5 22.0
77 SANDBERG, CARLY 5...TEN unr. TENF 0 L 34 L 78 L 79 D 89 W 92 1.5 5.5 2.0 16.0
78 REID, MICHAEL 4...NOR unr. NORE 0 L 16 W 77 L 28 L 37 L 64 1.0 13.0 4.0 36.0
79 HALE, RACHEL 4...LAR unr. LARE 0 L 24 L 83 W 77 L 40 L 65 1.0 11.5 3.0 28.0
80 MILNE, MIKALE 3...BLE unr. BLED 0 L 32 W 50 L 54 L 61 L 67 1.0 11.0 4.0 32.5
81 DUNCAN, HEATHER 4...SKY unr. SKYE 0 L 28 L 56 W 86 L 31 L 68 1.0 11.0 3.0 28.5
82 LOOTENS, DAULTON 3...LYC unr. LYCD 0 L 19 D 74 D 39 L 47 U--- 1.0 10.0 3.5 30.0
83 HARVEY, BRADY 4...LYC 400 LYCE1730 L 1 W 79 L 25 U--- U--- 1.0 9.0 4.0 28.0
84 LARSEN, BAILEY 3...CEE unr. CEED L 42 L 66 L 65 B--- L 70 1.0 8.0 1.0 21.0
85 EVANS, GARRET 5...HAR unr. HARF 0 W 48 L 6 U--- U--- U--- 1.0 6.5 5.0 20.0
86 JOHNSON, CHELSEA 3...NOR unr. NORD 0 U--- L 35 L 81 L 50 B--- 1.0 6.5 0.0 15.5
87 WILSON, ALEX 5...MDI unr. MDIF W 74 L 15 U--- U--- U--- 1.0 5.0 5.0 15.5
88 PEAKE-JOHNSON, KAEL 5...NOR unr. NORF 0 U--- L 31 L 57 W 92 F--- 1.0 5.0 2.0 12.0
89 BROOKS, RYDER 3...NBL unr. NBLD 0 L 17 L 47 L 70 D 77 L 76 0.5 11.5 1.0 25.0
90 VERRY, HANA 3...HMY unr. HMYD 0 L 46 L 69 D 50 L 75 L 72 0.5 10.0 1.5 24.0
91 DEMUTH, NICK 3...PAR unr. PARD 0 L 26 D 39 L 49 U--- U--- 0.5 8.5 2.0 23.0
92 VAN ZOUWEN, BRETON 3...LYC unr. LYCD 0 L 45 L 38 L 74 L 88 L 77 0.0 10.5 0.0 26.5
93 ELGAWARSHA, USAMA 5...NOR unr. NORF 0 L 14 L 40 U--- U--- U--- 0.0 7.0 0.0 19.0
WCSCC PRIMARY DIVISION
Name team rtng ID No. rd 1 rd 2 rd 3 rd 4 rd 5 TOT Brks1 Brks2 Brks3
1 SULLIVAN, LAKE 2...MTN 550 MTNC7689 W 20 W 12 W 7 W 11 W 13 5.0 16.5 15.0 51.5
2 DEVANGE, ISAAC 1...LAR 524 LARB6005 W 43 W 56 W 10 W 9 W 3 5.0 13.5 15.0 45.5
3 BROWN, KENNETH 2...LLL 1060 LLLC4291 W 57 W 18 W 6 W 13 L 2 4.0 16.5 14.0 52.0
4 BUMA, MICHAEL 1...HSC unr. HSCB 0 D 8 W 30 W 47 D 5 W 14 4.0 15.5 11.5 48.0
5 ZEHNDER, RILEY 1...BHO 514 BHOB4476 W 36 W 26 D 11 D 4 W 16 4.0 15.0 12.5 45.0
6 WINTERS, ISAAC 2...NBL 712 NBLC1487 W 16 W 27 L 3 W 29 W 17 4.0 15.0 12.0 49.0
7 ENGLE, LANGSTON 2...LAR 812 LARC2668 W 39 W 19 L 1 W 34 W 18 4.0 15.0 12.0 47.5
8 WITZEL, BEN 1...NBL 550 NBLB8369 D 4 W 28 W 34 D 10 W 12 4.0 15.0 11.5 49.0
9 ASHLEY, GEORGE 2...SAI 776 SAIC8566 W 60 W 29 W 14 L 2 W 15 4.0 14.0 13.0 44.5
10 SMARTT, KALEB 2...BHO 874 BHOC4368 W 49 W 37 L 2 D 8 W 28 3.5 15.0 11.0 46.0
11 MISZCZAK, LIAM 1...SAI 755 SAIB8682 W 50 W 44 D 5 L 1 W 31 3.5 14.5 11.5 42.5
12 GRAHAM, SEAN K...NOR unr. NORA 0 W 15 L 1 W 44 W 19 L 8 3.0 16.5 10.0 50.0
13 CARMICKLE, JACOB 2...LAR 752 LARC4600 W 54 W 22 W 38 L 3 L 1 3.0 15.5 12.0 48.0
14 ADAMS, JOSEPH 1...BHO 593 BHOB6025 W 17 W 45 L 9 W 27 L 4 3.0 15.0 11.0 47.5
15 MURPHY, COLIN 2...BHO 458 BHOC6187 L 12 W 20 W 26 W 33 L 9 3.0 15.0 9.0 44.0
16 BENNETT, BLAIR 2...AST unr. ASTC 0 L 6 W 58 W 23 W 37 L 5 3.0 14.5 9.0 43.5
17 FAKKEMA, JON 2...BLE unr. BLEC 0 L 14 W 59 W 24 W 21 L 6 3.0 14.5 9.0 41.5
18 WITECKI, IAN 2...AST 512 ASTC9565 W 55 L 3 W 51 W 38 L 7 3.0 13.0 10.0 43.5
19 PYLES, CHRISTOPHER 1...SAI 507 SAIB8739 W 25 L 7 W 55 L 12 W 36 3.0 13.0 9.0 37.5
20 GILBRIDE, GABRIELLE 2...PAR unr. PARC 0 L 1 L 15 W 60 W 48 W 37 3.0 12.0 6.0 37.5
21 CASTRO, JORDON 2...AST 596 ASTC3080 W 52 L 38 W 42 L 17 W 32 3.0 11.5 9.0 34.5
22 VANDERSYPEN, ERIN 2...CUE 400 CUEC6196 W 41 L 13 W 35 L 31 W 46 3.0 11.0 9.0 35.0
23 CARPENTER, COLTON K...SAI 911 SAIA4173 W 35 L 34 L 16 W 51 W 42 3.0 10.5 8.0 35.0
24 HAMSTRA, JEFF 2...LYC 545 LYCC9879 L 38 W 46 L 17 W 55 W 35 3.0 10.0 7.0 32.5
25 FAKKEMA, JOSH 1...BLE unr. BLEB 0 L 19 L 35 W 50 W 45 W 34 3.0 10.0 6.0 31.5
26 VANDEPOEL, ALEXANDER 2...AST unr. ASTC 0 W 32 L 5 L 15 W 39 D 27 2.5 14.0 7.5 41.5
27 GRIFFITHS, TANNER 2...LAR 400 LARC6186 W 33 L 6 W 48 L 14 D 26 2.5 13.5 8.5 42.5
