Chessplayers from 1st-12th grades, of all abilities, are invited to the....

HSC Flames

Grand Prix 2006!

Play in one, or play in all four:
Hot Summer Chess I --- Tuesday, June 27
Hot Summer Chess II -- Tuesday, July 11
Hot Summer Chess III - Tuesday, August 1
Hot Summer Chess IV - Tuesday, August 22 - All Results Below

Where: Bellingham Public Library, 210 Central Ave, Bellingham
What time: Registration is from 6:00 - 6:10pm each evening


Hello Chessplayers!
Get ready for some hot chess! The Hot Summer Chess Grand Prix 2006 series of tournaments will be held June 27, July 11, August 1 and August 22 at the Bellingham Public Library, downstairs in the meeting room. Registration is from 6:00 to 6:10 pm sharp. These events are free and open to 1st-12th grade players of all abilities, beginner to experienced, so bring a friend!

Tournament Format
Players are placed in different playing groups of approximately equal playing ability based on grade and the latest WSRS ratings. Players rated 1100 or higher will play in 4-player "Quad" sections, two games, each player getting 45 minutes on the chess clock. The remainder (most) will play in either 4-player Round Robin sections or 8-player "Octagonal" sections. These feature three games, no elimination, with 30 minutes per player on the clock. Also, top players will not be eliminated from Grand Prix award eligibility this season. (Those playing in the top two-round Quad sections will receive a compensating half-point bye for Grand Prix scoring purposes.) I Like Chess

The tournaments are rated by the Washington State H.S. Chess Assocation, so tournament rules are in effect: if you touch a piece, you must move it. If you're in 3rd grade or above, bring a pen or pencil, since you may be required to write down your moves. (Instruction on how to do this is available at the event, and online here.) Scoresheets provided, but bring a board, set and pen/cil, and clock if you have one! It's a no elimination tournament, each player plays two or three games, and thus games will be done by 9:45pm each evening at the very latest (often we're done by 9:00).

Win the Grand Prix!
In addition to small prizes for section winners each evening, the three players who accumulate the most points overall in all four Hot Summer Chess events will be declared Hot Summer Chess Grand Prix Champions, and will receive trophies! The Grand Prix formula rewards players who are improving, so you could win if you put your mind to it! The current, updated WSRS ratings will be used in each Hot Summer Chess tourney.

Schedule for each HSC Grand Prix tourney:
6:00 pm - Registration opens, help with setup please, thank you!
Registration closes at 6:10 pm sharp
Round 1 - 6:35 pm or asap
Round 2 - 7:40 pm or asap (Round 2 at 8:00 for Quad sections)
Round 3 - 8:45 pm or asap
Help with room takedown

Cost?
The Hot Summer Chess Grand Prix events are offered free. We will have a donation jar present at check-in to help cover the expenses of room rental (the main cost), WSRS rating fees, trophies, scoresheets and other supplies. If we average a donation of $3 per player per tourney, expenses should be covered (depending on turnout).

Endgame Contest Position High Score Engame Contest!
Who can post the High Score on the leaderboard we'll be keeping throughout the summer? The High Score is the fastest time to checkmate from the following 3-piece endgame position (shown at right): Kings on b1 and b8, White pawn on b2, White's move. White can win this position every time, even against Kasparov, with correct technique. But beware the stalemate! You are White -- GO!
Rules: Players are allowed only one attempt at each tourney. Attempts may be made anytime after the completion of your second round game. Digital clock will be used. Black will be played by TD's appointee only. When queening, player must put a new queen on the board before hitting the clock. Must move piece and hit clock with same hand. If you knock a piece over or make an illegal move, your attempt is over, no score.

Don't be late!
In order to get the tournament going promptly, and concluded on time, registration will close at 6:10 sharp. Or, if there's a line, as soon as the line ends after 6:10. So please don't be late, as the sectional format is not conducive to late entries, and we'd have to turn you away. Thanks!

Lend a Hand:
These events exist because of volunteer power. If you do come, we would appreciate assistance setting up the room. We also need some parents to assist in the younger kids divisions (mainly with making sure both players agree on the game result, and then recording the result). And for those who can stay, do help with taking down tables, resetting the chairs and returning the room to its original condition after the event. Thanks you one and all!

The tourneys are organized by Randy Kaech and co-directed by Randy Walther. If further information needed, email Randy K.

*Note: Just graduated H.S. seniors are welcome to play.

Map and Directions to the Bellingham Public Library




2006 HOT SUMMER CHESS GRAND PRIX
FINAL STANDINGS AFTER HSC4:

9.0
Peter Howard-Snyder  - GRAND PRIX GRAND CHAMPION
7.5
Michael Anderson - GRAND PRIX 2ND OVERALL
7.0
Austin Jennings - GRAND PRIX 3RD OVERALL
Shane Dinning
Josiah Norton
Robin Lesh
Tim Spitzer
6.5
Thomas Witecki
Lamon Allen
Madhav Sondhi
Ryan Chang
6.0
Greg Fisher
Albert Brian Goo
Tony Burr
Stone Kaech
Alex Abbott
Alexander Dunlap

ENDGAME LEADERBOARD Final Standings:
Wins:
  Alex Dunlap, 26 seconds
  Adam Dunlap, 41 seconds
Draws:
  17 attempts ended in draws from the K+PvsK forced win position

__________________________________________ 
HOT SUMMER CHESS I
JUNE 27, 2006
BELLINGHAM, WA

Division 1
 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 WITECKI, THOMAS        ASTH8805  1481  1496/340  W3  W2  2.0
  2 BLANKERS, ZACK         LYCK8382  1248  1257/116  W4  L1  1.0
  3 VANDERVEEN, WILLIAM    LYMI4049  1232  1243/125  L1  W4  1.0
  4 BOOSTANI, SASAN        SHMLE179  1222  1180/ 32  L2  L3  0.0

Division 2
 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 RONSON, ANDREW         ASTG6812  1096  1119/167  D2  W3  1.5
  2 DUNLAP, ALEXANDER      CACH2795  1053  1083/ 81  D1  W4  1.5
  3 SONDHI, MADHAV         SHMK1530  1111  1081/ 28  D4  L1  0.5
  4 BROWN, KENNETH         LLLD4291  1057  1035/ 54  D3  L2  0.5

Division 3
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot
  1 CAMPBELL, DEREK        SHML4103   943  1029/ 60  W6  W3  W2  3.0
  2 JENNINGS, AUSTIN       HSCG4849   906   946/ 22  W9  W4  L1  2.0
  3 BOREN, TAYLOR          BHMK2906   951   983/ 78  W7  L1  W5  2.0
  4 TILBURY, NEAL          TENF4009   970   979/122  W8  L2  W7  2.0
  5 VARTANYAN, ARTHUR      HMYF3739  1040  1033/ 75  HPB W6  L3  1.5
  6 CHANG, RYAN            ASTG4006  1044  1005/174  L1  L5  W8  1.0
  7 ARONSON, PHILIP        BHMK9646   925   877/ 68  L3  BYE L4  1.0
  8 SPITZER, TIM           SEDJD963   900   820/  3  L4  W9  L6  1.0
  9 DEVANGE, ISAAC         LARC6005   946   882/ 42  L2  L8  BYE 1.0

Division 4   
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot
  1 DINNING, SHANE         SEDLH812   822   915/ 21  W3  W2  W4  3.0
  2 LESH, ROBIN            LYMGA140   788   832/ 31  W6  L1  W7  2.0
  3 BURR, TONY             FERM3341   879   896/203  L1  W6  W5  2.0
  4 WITECKI, IAN           ASTD9565   809   839/ 98  W8  W5  L1  2.0
  5 WADDELL, ALEX          COLF7148   792   776/ 12  W7  L4  L3  1.0
  6 ANDERSON, MICHAEL      VSTH9880   852   820/ 78  L2  L3  W8  1.0
  7 ERDMAN, KONNOR         HORH7010   861   817/ 55  L5  W8  L2  1.0
  8 AHO, BILLY             HSCCE101   873   769/ 13  L4  L7  L6  0.0

Division 5
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot
  1 THOMSON, TAYLOR        HSCIB307   774   853/ 17  W5  W3  W2  3.0
  2 TEFFT-MEEKER, DEVON    LARF5594   745   778/ 30  W8  W4  L1  2.0
  3 GARROD, TAYLOR         VSTI4980   729   757/ 32  W6  L1  W7  2.0
  4 ABBOTT, ALEXANDER      VSTH2280   766   780/ 64  W7  L2  W5  2.0
  5 TEFFT-MEEKER, PAUL     SHMJE189   720   703/ 28  L1  W6  L4  1.0
  6 TEFFT-MEEKER, IAN      FHVI9748   712   680/ 19  L3  L5  W8  1.0
  7 NORTON, JOSIAH         HSCDH863   682   634/ 14  L4  D8  L3  0.5
  8 LANTRY, JACOB          MSNCH582   712   647/ 13  L2  D7  L6  0.5

Division 6
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot
  1 DUNLAP, ADAM           IVEF9626   708   793/ 54  W7  W5  W4  3.0
  2 ANDERSON, ADAM         SEDLE311  1100   993/  3  W3  D4  W5  2.5
  3 HOWARD-SNYDER, PETER   SAIAH798   651   688/ 39  L2  W7  W6  2.0
  4 WICKELL, ANDREW        SHMMK054  1200   786/  3  W8  D2  L1  1.5
  5 HOWARD-SNYDER, WILLIAM SAIAE130   676   665/ 39  W6  L1  L2  1.0
  6 SWEENEY, FOREST        MRDHE829   700   504/  3  L5  W8  L3  1.0
  7 KING, TAYLOR           ASTBH361   654   600/ 24  L1  L3  D8  0.5
  8 HERRON, TREY           HPVAE372   583   531/ 23  L4  L6  D7  0.5 

Division 7
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot
  1 EWING, JOSH            RESFK474   468   568/  8  W8  W2  D3  2.5
  2 LEWIS, WILL            WHMGH574   600   607/  3  W4  L1  W7  2.0
  3 ALLEN, LAMON           SKYFI994   409   456/ 13  W6  D5  D1  2.0
  4 FISHER, GREG           VSTI5283   405   452/ 17  L2  W6  W5  2.0
  5 ALLEN, HAIZEL          SKYDJ912   425   400/ 13  D7  D3  L4  1.0
  6 STEELE, ZACHARY        CARBH880   400   400/  3  L3  L4  W8  1.0
  7 SWEENEY, MCKINLEY      IREDJ739   400   400/  3  D5  D8  L2  1.0
  8 ANDERSON, BETHANY      SKYF3355   400   400/ 13  L1  D7  L6  0.5


HOT SUMMER CHESS II
JULY 11, 2006
BELLINGHAM, WA

Division One
pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 WITECKI, THOMAS        ASTH8805  1496  1511/342  W3  W2  2.0
  2 BLANKERS, ZACK         LYCK8382  1257  1264/118  W4  L1  1.0
  3 VANDERVEEN, WILLIAM    LYMI4049  1243  1251/127  L1  W4  1.0
  4 BOOSTANI, SASAN        SHMLE179  1180  1143/ 34  L2  L3  0.0

Division Two
pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 STEWARDSON, PAUL       LYCF4704  1073  1128/ 59  W3  W2  2.0
  2 SONDHI, MADHAV         SHMK1530  1081  1078/ 30  W4  L1  1.0
  3 RONSON, ANDREW         ASTG6812  1119  1111/169  L1  W4  1.0
  4 VARTANYAN, ARTHUR      HMYF3739  1033   989/ 77  L2  L3  0.0

Division Three
pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 GOO, ALBERT BRIAN      ASTI3889   981  1052/ 95  W6  W2  W3  3.0
  2 BURR, TONY             FERM3341   896   939/206  W4  L1  W7  2.0
  3 CHANG, RYAN            ASTG4006  1005  1017/177  W8  W5  L1  2.0
  4 JENNINGS, AUSTIN       HSCG4849   946   965/ 25  L2  W6  W5  2.0
  5 CHMELIK, BRIAN         ASTE2902   921   902/ 54  W7  L3  L4  1.0
  6 DINNING, SHANE         SEDLH812   915   898/ 24  L1  L4  W8  1.0
  7 ANDERSON, ADAM         SEDLE311   993   882/  6  L5  W8  L2  1.0
  8 SULLIVAN, LAKE         MTND7689   939   859/ 79  L3  L7  L6  0.0

Division Four
pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 ERDMAN, KONNOR         HORH7010   817   884/ 57  BYE W4  W6  3.0
  2 SPITZER, TIM           SEDJD963   820  1014/  6  W9  W8  W3  3.0
  3 RYBKA, FENTON          ASTI9100   881   909/120  W7  W6  L2  2.0
  4 ARONSON, PHILIP        BHMK9646   877   896/ 71  W5  L1  W7  2.0
  5 ANDERSON, MICHAEL      VSTH9880   820   820/ 80  L4  BYE W9  2.0
  6 PITCHER, RYAN          LYCE8308   837   813/ 54  W8  L3  L1  1.0
  7 LESH, ROBIN            LYMGA140   832   807/ 34  L3  W9  L4  1.0
  8 GOO, ANTHONY CLARENCE  ASTF7666   836   789/ 95  L6  L2  BYE 1.0
  9 WITECKI, IAN           ASTD9565   839   766/101  L2  L7  L5  0.0

Division Five
pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 KAECH, STONE           SKYC6398   638   732/ 78  W5  W3  W2  3.0
  2 MILLS, DEVIN           BCOED964   620   674/  9  W6  W7  L1  2.0
  3 HOWARD-SNYDER, PETER   SAIAH798   688   705/ 42  W4  L1  W8  2.0
  4 NORTON, JOSIAH         HSCDH863   634   662/ 17  L3  W5  W6  2.0
  5 EWING, JOSH            RESFK474   568   558/ 11  L1  L4  W7  1.0
  6 HOWARD-SNYDER, WILLIAM SAIAE130   665   622/ 42  L2  W8  L4  1.0
  7 LANTRY, JACOB          MSNCH582   647   598/ 16  W8  L2  L5  1.0
  8 ROGERS, JUSTIN         RESDH243   574   496/ 18  L7  L6  L3  0.0

Division Six
pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 ALLEN, LAMON           SKYFI994   456   528/ 16  W8  D2  W3  2.5
  2 ROGERS, JULIE          RESFG022   441   515/ 13  W7  D1  W6  2.5
  3 FISHER, GREG           VSTI5283   452   503/ 20  W4  W6  L1  2.0
  4 WINE, TRISTAN          RESBE596   538   543/ 23  L3  W8  W7  2.0
  5 GOO, AUDREY            ASTB6863   449   442/ 21  L6  D7  W8  1.5
  6 HERRON, TREY           HPVAE372   531   488/ 26  W5  L3  L2  1.0
  7 SANCHEZ, RONALDO       SKYDF387   456   400/  8  L2  D5  L4  0.5
  8 KAECH, RICHY           SKYAC022   426   400/ 17  L1  L4  L5  0.0

Division Seven
pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 MIKOCH, TREVOR         BLEBB401   400   469/ 16  W6  D2  W3  2.5
  2 ALLEN, HAIZEL          SKYDJ912   400   407/ 16  D4  D1  D4  1.5
  3 ANDERSON, BETHANY      SKYF3355   400   400/ 16  L5  W4  L1  1.0
  4 RYBKA, BARRETT         ASTAD955   400   400/  3  D2  L3  D2  1.0
  5 WEST, JAKE             ECSAH615   400   467/  6  W3  U   U   1.0
  6 WEST, ERIC             ECSAE300   400   400/  1  L1  U   U   0.0

HOT SUMMER CHESS GRAND PRIX III
BELLINGHAM PUBLIC LIBRARY
AUGUST 1, 2006
 
Division 1 
 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 PASH, DAVID            LYMJ4408  1318  1332/ 83  D4  W3  1.5
  2 VANDERVEEN, WILLIAM    LYMJ4049  1251  1275/129  D3  W4  1.5
  3 BAKKE, BOB             SEDN4074  1298  1277/128  D2  L1  0.5
  4 BLANKERS, ZACK         LYCL8382  1264  1247/120  D1  L2  0.5

Division 2  
 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 BLANKERS, ELI          LYCI8258  1241  1272/127  W3  W2  2.0
  2 STEWARDSON, PAUL       LYCG4704  1128  1132/ 61  W4  L1  1.0
  3 RONSON, ANDREW         ASTH6812  1111  1117/171  L1  W4  1.0
  4 JENNINGS, AUSTIN       HSCH4849  1087  1042/ 34  L2  L3  0.0

Division 3 
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 GOO, ALBERT BRIAN      ASTJ3889  1052  1121/ 98  W5  W3  W2  3.0
  2 SONDHI, MADHAV         SHML1530  1078  1088/ 33  W4  W6  L1  2.0
  3 DUNLAP, ALEXANDER      CACI2795  1083  1095/ 84  W7  L1  W4  2.0
  4 VARTANYAN, ARTHUR      HMYG3739   989   977/ 80  L2  W8  L3  1.0
  5 CHMELIK, BRIAN         ASTF2902   915   907/ 64  L1  L7  W6  1.0
  6 BURR, TONY             FERN3341   939   924/209  W8  L2  L5  1.0
  7 SPITZER, TIM           SEDKD963  1014   963/  9  L3  W5  L8  1.0
  8 CHANG, RYAN            ASTH4006  1017   979/180  L6  L4  W7  1.0
  
Division 4 
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 ANDERSON, MICHAEL      VSTI9880   820   911/ 83  W3  W6  W2  3.0
  2 DINNING, SHANE         SEDMH812   898   918/ 27  W4  W5  L1  2.0
  3 ABBOTT, ALEXANDER      VSTI2280   780   821/ 67  L1  W10 W7  2.0
  4 LESH, ROBIN            LYMHA140   814   846/ 44  L2  W8  W6  2.0
  5 DUNLAP, ADAM           IVEG9626   793   834/ 57  W7  L2  W9  2.0
  6 ANDERSON, ADAM         SEDME311   882   822/  9  W10 L1  L4  1.0
  7 HOWARD-SNYDER, WILLIAM SAIBE130   879   838/ 52  L5  W9  L3  1.0
  8 GOO, ANTHONY CLARENCE  ASTG7666   789   762/ 98  D9  L4  D10 1.0
  9 SULLIVAN, LAKE         MTNE7689   859   794/ 82  D8  L7  L5  0.5
 10 ZEHNDER, RILEY         BHOD4476   795   739/ 57  L6  L3  D8  0.5

Division 5
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 NORTON, JOSIAH         HSCEH863   662   769/ 20  W5  W3  W2  3.0
  2 TEFFT-MEEKER, PAUL     SHMKE189   703   732/ 31  W4  W6  L1  2.0
  3 TEFFT-MEEKER, IAN      FHVJ9748   680   692/ 22  W8  L1  W7  2.0
  4 RIANDA, WILL           LARE2326   663   661/ 62  L2  BYE W9  2.0
  5 TEFFT-MEEKER, DEVON    LARG5594   778   754/ 33  L1  W9  D6  1.5
  6 CUI, ALLEN             FHVH9013   651   663/ 23  W7  L2  D5  1.5
  7 RIANDA, BEN            LARG7794   670   621/ 78  L6  W8  L3  1.0
  8 STETLER, NICHOLAS      BCXGX437   600   400/  2  L3  L7  BYE 1.0
  9 HAN, HENRY             HSCCD948   656   579/  9  HPB L5  L4  0.5
 
Division 6
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 READ, BEN              WHMI7965   638   723/ 18  W5  W3  W2  3.0
  2 BOSCH, JESSE           WHMIE295   800   797/  3  W4  W6  L1  2.0
  3 FISHER, GREG           VSTJ5283   503   545/ 23  W8  L1  W7  2.0
  4 HOWARD-SNYDER, PETER   SAIBH798   611   638/ 52  L2  W8  W6  2.0
  5 JORGENSON, MICHAEL     SEDMK049  1200   546/  3  L1  D7  W8  1.5
  6 KAECH, STONE           SKYD6398   638   606/ 88  W7  L2  L4  1.0
  7 RIANDA, MEGAN          LARF2570   536   477/ 73  L6  D5  L3  0.5
  8 MCADAM, WILLIAM        NBLHE832   700   400/  3  L3  L4  L5  0.0
 
Division 7
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 HAN, AMY               HSCHK070   448   551/  9  HPB W3  W2  2.5
  2 HERRON, TREY           HPVBE372   488   519/ 29  W9  W7  L1  2.0
  3 ROGERS, JUSTIN         RESEH243   496   520/ 21  W10 L1  W8  2.0
  4 ROGERS, JULIE          RESGG022   515   535/ 16  D5  D6  W10 2.0
  5 GOO, AUDREY            ASTC6863   442   485/ 24  D4  D10 W7  2.0
  6 MARSHALL-RODENBERG, ANDWHWHH573   700   539/  1  HPB D4  HPB 1.5
  7 WINE, TRISTAN          RESCE596   543   494/ 26  W8  L2  L5  1.0
  8 MIKOCH, TREVOR         BLECB401   469   435/ 19  L7  W9  L3  1.0
  9 KAECH, RICHY           SKYBC022   400   400/ 19  L2  L8  BYE 1.0
 10 ANDERSON, BETHANY      SKYG3355   400   400/ 19  L3  D5  L4  0.5

Hot Summer Chess IV
Bellingham, WA
August 22, 2005

Grandmaster Division 1
 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 BLANKERS, ELI          LYCI8258  1272  1329/129  W3  W2  2.0
  2 BAKKE, BOB             ADUN4074  1277  1277/130  W4  L1  1.0
  3 WITECKI, THOMAS        ASTI8805  1511  1491/344  L1  W4  1.0
  4 BLANKERS, ZACK         LYCL8382  1247  1217/122  L2  L3  0.0

Grandmaster Division 2
 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 SONDHI, MADHAV         SHML1530  1088  1114/ 35  D2  W3  1.5
  2 DUNLAP, ALEXANDER      CACI2795  1095  1120/ 86  D1  W4  1.5
  3 ABBOTT, GRAHAM         SEDL1257  1054  1060/125  W4  L1  1.0
  4 STEWARDSON, PAUL       LYCG4704  1132  1077/ 63  L3  L2  0.0

Advanced Division
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 JENNINGS, AUSTIN       HSCH4849  1042  1080/ 37  W7  W3  D2  2.5
  2 CHANG, RYAN            ASTH4006   979  1023/183  W6  W5  D1  2.5
  3 SPITZER, TIM           SEDKD963   963  1006/ 12  W4  L1  W6  2.0
  4 CAMPBELL, DEREK        SHMM4103  1029  1035/ 63  L3  W7  W5  2.0
  5 DINNING, SHANE         SEDLH812   918   879/ 29  BYE L2  L4  1.0
  6 BURR, TONY             ADUN3341   924   882/211  L2  BYE L3  1.0
  7 VARTANYAN, ARTHUR      HMYG3739   977   934/ 82  L1  L4  BYE 1.0

Experienced Division
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 RYBKA, FENTON          FERJ9100   909   976/123  W2  W6  W3  3.0
  2 ABBOTT, ALEXANDER      FERI2280   821   862/ 70  L1  W7  W6  2.0
  3 LESH, ROBIN            LYMHA140   846   869/ 47  W8  W4  L1  2.0
  4 NORTON, JOSIAH         HSCEH863   769   792/ 23  W7  L3  D5  1.5
  5 ANDERSON, MICHAEL      VSTI9880   911   881/ 86  L6  W8  D4  1.5
  6 DUNLAP, ADAM           IVEG9626   834   823/ 60  W5  L1  L2  1.0
  7 ERDMAN, KONNOR         HORI7010   884   835/ 60  L4  L2  W8  1.0
  8 WITECKI, IAN           ASTE9565   762   699/111  L3  L5  L7  0.0

Intermediate Division
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 READ, BEN              WHMI7965   723   801/ 21  W3  D2  W5  2.5
  2 TEFFT-MEEKER, DEVON    WDAG5594   754   802/ 36  W8  D1  W4  2.5
  3 MAUE, LENNI            HSCMC542  1200   853/  3  L1  W7  W6  2.0
  4 TEFFT-MEEKER, IAN      FHVI9748   692   698/ 25  W7  D6  L2  1.5
  5 TEFFT-MEEKER, PAUL     SHMKE189   732   724/ 34  D6  W8  L1  1.5
  6 MILLS, DEVIN           BCOFD964   674   666/ 12  D5  D4  L3  1.0
  7 WESSELS, ALBERT        SEDMC890  1200   602/  3  L4  L3  W8  1.0
  8 KING, TAYLOR           ASTCH361   686   607/ 34  L2  L5  L7  0.0

Novice Division
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 HOWARD-SNYDER, PETER   SAIBH798   638   711/ 55  W6  W7  W2  3.0
  2 HAN, HENRY             NORDD948   579   634/ 12  W4  W3  L1  2.0
  3 KAECH, STONE           SKYD6398   606   631/ 91  W5  L2  W6  2.0
  4 CUI, ALLEN             FHVH9013   663   639/ 26  L2  D5  W7  1.5
  5 HAN, AMY               NORFK070   551   560/ 12  L3  D4  W8  1.5
  6 EWING, JOSH            WHMGK474   558   539/ 14  L1  W8  L3  1.0
  7 MARSHALL-RODENBERG, ANDWHWHH573   539   494/  4  W8  L1  L4  1.0
  8 LANTRY, JACOB          MSNDH582   598   488/ 19  L7  L6  L5  0.0

Beginner Division
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 ROGERS, JULIE          WHMGG022   535   622/ 19  W5  W3  W2  3.0
  2 ALLEN, LAMON           SKYFI994   528   558/ 19  W8  W4  L1  2.0
  3 WINE, TRISTAN          RESCE596   494   521/ 29  W7  L1  W6  2.0
  4 ROGERS, JUSTIN         RESEH243   520   536/ 24  W6  L2  W5  2.0
  5 WATSON, EMMA           HORIE070   448   434/ 14  L1  W7  L4  1.0
  6 ALLEN, HAIZEL          SKYEJ912   407   400/ 19  L4  W8  L3  1.0
  7 ANDERSON, BETHANY      SKYG3355   400   400/ 22  L3  L5  W8  1.0
  8 ADAMS, ALEX            SILBJ736   400   400/  3  L2  L6  L7  0.0
  



Hot Summer Chess Grand Prix Champions

2006 Grand Prix - Full Crosstables and Results
2005 Grand Prix - Full Crosstables and Results
2004 Grand Prix - Full Crosstables and Results
2003 Grand Prix - Full Crosstables and Results
2002 Grand Prix - Full Crosstables and Results
2001 Grand Prix - Full Crosstables and Results

The view from last year's Hot Summer Chess III

Tournament Calendar | Chess Benefits for Youth | News | Ratings | Resources
Kids Only | Elementary School | Middle School | High School | Bulletin Board
Chess Camps | Downloads | Chess Notation | Play Chess Online | Local Player's Java Games